Steel Challenge News

 

 

 

Home

News

Schedule

Match Scores

Previous Scores

2010 Scores

Links

 

          

   The match Director for the steel matches is Bob Acker, who was active in steel matches while in Georgia.

We invite everyone to come out and enjoy these matches.  You can use your "normal" IPSC firearm or there

is also a division for rim fire.  In the rim fire there is no requirement for a holster, since the start is from the

low-ready position. We have also added a division for rim fire rifle.

   For more information contact Bob at racker6@hot.rr.com.

 

The scores from the January steel match are posted below.                  

DIVISION   NAME Total Smoke & Hope Outer Limits Bay 3 Accelerator Roundabout
               
Custom Defensive Pistol 1 Edwards, Ronnie 128.37 25.06 28.63 29 24.54 21.14
Custom Defensive Pistol 2 Shannon, Sean 292.51 25.25 88.12 75.92 69.1 34.12
               
Iron Sight Revolver 1 Miller, Mark 183.22 23.02 47.18 45.59 34.71 32.72
               
Open 1 Jaschke, Marc 89.99 14.43 22.74 21.85 16.82 14.15
Open 2 Vachon, Helene 117.85 18.33 28.8 26.24 23.51 20.97
               
Production 1 Maness, Dustin 129.34 14.14 44.8 28.69 21.93 19.78
Production 2 Patterson, Ralph 151.6 21.16 37.14 40.98 29.66 22.66
Production 3 Mason, Wesley 155.5 13.6 50.2 36.26 28.08 27.36
Production 4 Bolton, JJ 155.55 20.95 37.26 44.24 30.37 22.73
Production 5 Tews, Travis 216.59 24.36 69.64 47.45 38.54 36.6
               
Rimfire Iron 1 Acker, Robert 73.84 11.06 19.02 19.44 12.45 11.87
Rimfire Iron 2 Harnden, Brian 93.48 12.45 23.3 23.25 19.22 15.26
Rimfire Iron 3 Gomez, Bubba 103.44 12.2 23.31 38.13 17.12 12.68
Rimfire Iron 4 Michael, Busch 178.94 15.43 27.29 57.33 58.11 20.78
Rimfire Iron 5 Griffis, Charles 204.01 25.29 49.7 49.76 40.77 38.49
               
Rimfire Optics 1 Bryson, Busch 124.32 24.33 26.54 27.47 23.11 22.87
               
Rimfire Rifle Iron 1 Daude, Jacob 64.16 9.19 14.39 17.56 12.19 10.83
               
Rimfire Rifle Open 1 Whitten, Paul 64.84 11.93 15.4 14.12 13.54 9.85
Rimfire Rifle Open 2 Kerr, Gary 76.54 11.44 19.71 16.9 15.86 12.63
Rimfire Rifle Open 3 Byars, Bruce 76.87 12.67 19.1 17.82 15.02 12.26
Rimfire Rifle Open 4 Garrett, Jason 78.47 11.7 18.56 18.09 16.54 13.58
Rimfire Rifle Open 5 Mason, Wesley 79.11 11.63 23.36 18.23 14.53 11.36
Rimfire Rifle Open 6 Wasson, Robert 81.89 12.39 20.03 20.2 15.96 13.31
Rimfire Rifle Open 7 Stevenson, Chuck 88.81 14.57 22.1 18.84 17.06 16.24
Rimfire Rifle Open 8 Maness, Dawson 152.28 26.66 28.12 39.26 34.73 23.51
               
               
 
     Contact me at arthur@ctrp-ipsc.org