September Club Match

Match Date: 9/17/2011

Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Wade, Kendell TY63123 A Open Major 458.9365 100.000%
2 Weers, David A34308 GM Limited Major 438.1562 95.472%
3 CUPP, DAVID A1786 M Open Major Senior 436.9797 95.216%
4 Lo, Teng A69037 B Open Major 432.7048 94.284%
5 RIPLEY, WES A51688 A Limited Major 408.5730 89.026%
6 Bassinger, Kevin A67361 B Limited Major 295.6393 64.418%
7 Erasmus, Neil TY64983 B Open Major 290.1658 63.226%
8 Erasmus Jr, Neil A65248 B Open Major 287.2249 62.585%
9 Madera, Bob A52626 B Limited Major Super Senior 285.1629 62.136%
10 JOLLY, STEVEN A51440 B Single Stack Major 251.0362 54.700%
11 BEAM, JIM A16632 C Open Major Senior 244.1807 53.206%
12 Snyder, Jerry FY55185 C Limited Major 234.9925 51.204%
13 STONAKER, RHONDA A50225 A Production Minor 228.1322 49.709%
14 Mott, Casey A59323 B Production Minor 210.3736 45.839%
15 Hoiles, Mike A65343 C Single Stack Major 208.9831 45.536%
16 Naranjo, Jose A68659 C Limited Major 191.6343 41.756%
17 Sterns, Clint A44725 C Limited Major 170.7642 37.209%
18 JORDAN, JOHNNY U Single Stack Major 158.9025 34.624%
19 Crago, Steve TY60037 U Limited 10 Minor 142.8387 31.124%
20 Hill, Mike A71642 D Production Minor 132.8589 28.949%
21 Fleming, Joel U Production Minor 127.9866 27.888%
22 Donnell, Mark U Production Minor 121.9183 26.565%
23 Fleming, Hank A66207 C Limited 10 Major Senior 117.7601 25.659%
24 McCollough, William A73048 U Limited Minor 116.8867 25.469%
25 Sydow, Ken U Production Minor 77.3390 16.852%
26 Stowe, Russell U Limited Minor 67.6321 14.737%
27 Finan, David A72357 D Limited 10 Minor 45.1163 9.831%
28 WHITTEN, PAUL A32265 B Open Major Super Senior 29.7457 6.481%
Stage No: 1   Hard Cover Left; Hard Cover Right
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 CUPP, DAVID 23 M Open 100 10 10.21 8.8149 120.0000 100.00%
2 Weers, David 11 GM Limited 107 10 11.41 8.5013 115.7309 96.44%
3 Lo, Teng 20 B Open 104 10 11.72 8.0205 109.1856 90.99%
4 Wade, Kendell 16 A Open 106 10 12.14 7.9077 107.6500 89.71%
5 RIPLEY, WES 14 A Limited 114 0 15.50 7.3548 100.1232 83.44%
6 Madera, Bob 15 B Limited 107 0 18.21 5.8759 79.9905 66.66%
7 Erasmus, Neil 27 B Open 95 20 12.77 5.8731 79.9524 66.63%
8 Erasmus Jr, Neil 26 B Open 105 10 16.32 5.8211 79.2445 66.04%
9 STONAKER, RHONDA 25 A Production 100 0 17.52 5.7078 77.7021 64.75%
10 JOLLY, STEVEN 1 B Single Stack 111 0 20.18 5.5005 74.8800 62.40%
11 Bassinger, Kevin 19 B Limited 102 10 17.13 5.3707 73.1130 60.93%
12 Hoiles, Mike 17 C Single Stack 111 0 21.76 5.1011 69.4429 57.87%
13 Snyder, Jerry 12 C Limited 104 0 22.23 4.6784 63.6885 53.07%
14 Naranjo, Jose 22 C Limited 94 20 17.29 4.2799 58.2636 48.55%
15 BEAM, JIM 6 C Open 100 20 19.50 4.1026 55.8500 46.54%
16 JORDAN, JOHNNY 24 U Single Stack 110 10 27.69 3.6114 49.1631 40.97%
17 Sterns, Clint 18 C Limited 109 10 27.96 3.5408 48.2020 40.17%
18 Crago, Steve 10 U Limited 10 104 10 27.75 3.3874 46.1137 38.43%
19 Mott, Casey 13 B Production 84 20 19.21 3.3316 45.3541 37.80%
20 Fleming, Hank 21 C Limited 10 103 10 33.49 2.7769 37.8028 31.50%
21 Donnell, Mark 9 U Production 90 20 26.49 2.6425 35.9732 29.98%
22 Hill, Mike 2 D Production 92 20 33.79 2.1308 29.0072 24.17%
23 Fleming, Joel 3 U Production 88 20 33.80 2.0118 27.3873 22.82%
24 Finan, David 4 D Limited 10 74 30 25.55 1.7221 23.4435 19.54%
25 Stowe, Russell 5 U Limited 75 20 41.70 1.3189 17.9546 14.96%
26 McCollough, William 7 U Limited 86 50 28.36 1.2694 17.2807 14.40%
27 Sydow, Ken 8 U Production 71 50 31.50 0.6667 9.0760 7.56%
DNF WHITTEN, PAUL 28 B Open 0 0 0 0 0.0000 0.00%
Stage No: 2   Lotsa Bad Dudes
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Weers, David 11 GM Limited 108 0 13.51 7.9941 115.0000 100.00%
2 Wade, Kendell 16 A Open 112 0 15.06 7.4369 106.9843 93.03%
3 CUPP, DAVID 23 M Open 107 0 15.26 7.0118 100.8690 87.71%
4 RIPLEY, WES 14 A Limited 102 0 16.12 6.3275 91.0249 79.15%
5 Lo, Teng 20 B Open 110 0 18.78 5.8573 84.2608 73.27%
6 Madera, Bob 15 B Limited 106 0 20.31 5.2191 75.0799 65.29%
7 Bassinger, Kevin 19 B Limited 102 10 20.97 4.3872 63.1125 54.88%
8 Mott, Casey 13 B Production 89 0 21.91 4.0621 58.4358 50.81%
9 JOLLY, STEVEN 1 B Single Stack 95 10 21.85 3.8902 55.9629 48.66%
10 BEAM, JIM 6 C Open 93 10 24.36 3.4072 49.0146 42.62%
11 Snyder, Jerry 12 C Limited 104 0 31.23 3.3301 47.9055 41.66%
12 Erasmus Jr, Neil 26 B Open 92 10 25.86 3.1709 45.6153 39.67%
13 Naranjo, Jose 22 C Limited 88 10 30.18 2.5845 37.1796 32.33%
14 Erasmus, Neil 27 B Open 103 10 36.11 2.5755 37.0501 32.22%
15 Sterns, Clint 18 C Limited 97 0 40.36 2.4034 34.5744 30.06%
16 Hoiles, Mike 17 C Single Stack 104 0 46.91 2.2170 31.8929 27.73%
17 Hill, Mike 2 D Production 94 10 46.52 1.8057 25.9761 22.59%
18 JORDAN, JOHNNY 24 U Single Stack 101 10 58.02 1.5684 22.5624 19.62%
19 Stowe, Russell 5 U Limited 75 20 35.25 1.5603 22.4459 19.52%
Tie Fleming, Hank 21 C Limited 10 97 10 55.76 1.5603 22.4459 19.52%
21 Fleming, Joel 3 U Production 91 0 58.46 1.5566 22.3926 19.47%
22 Crago, Steve 10 U Limited 10 83 20 44.48 1.4164 20.3758 17.72%
23 Donnell, Mark 9 U Production 97 0 73.10 1.3269 19.0883 16.60%
24 STONAKER, RHONDA 25 A Production 71 20 43.91 1.1615 16.7089 14.53%
25 McCollough, William 7 U Limited 75 40 36.64 0.9552 13.7411 11.95%
26 Sydow, Ken 8 U Production 69 20 57.94 0.8457 12.1659 10.58%
27 Finan, David 4 D Limited 10 74 50 44.74 0.5364 7.7164 6.71%
DNF WHITTEN, PAUL 28 B Open 0 0 0 0 0.0000 0.00%
Stage No: 3   All Over the Place
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Wade, Kendell 16 A Open 105 0 12.43 8.4473 110.0000 100.00%
2 CUPP, DAVID 23 M Open 95 10 10.91 7.7910 101.4537 92.23%
3 Weers, David 11 GM Limited 100 0 13.28 7.5301 98.0563 89.14%
4 RIPLEY, WES 14 A Limited 98 0 13.56 7.2271 94.1107 85.56%
5 Lo, Teng 20 B Open 96 0 14.26 6.7321 87.6648 79.70%
6 Erasmus Jr, Neil 26 B Open 108 0 18.50 5.8378 76.0193 69.11%
7 Erasmus, Neil 27 B Open 88 10 13.69 5.6976 74.1936 67.45%
8 Bassinger, Kevin 19 B Limited 98 0 17.42 5.6257 73.2574 66.60%
9 Madera, Bob 15 B Limited 97 0 18.39 5.2746 68.6854 62.44%
10 JOLLY, STEVEN 1 B Single Stack 101 0 24.14 4.1839 54.4824 49.53%
11 BEAM, JIM 6 C Open 99 10 22.00 4.0455 52.6801 47.89%
12 Snyder, Jerry 12 C Limited 95 0 24.13 3.9370 51.2673 46.61%
13 Mott, Casey 13 B Production 87 10 21.93 3.5112 45.7225 41.57%
14 Hoiles, Mike 17 C Single Stack 101 10 26.45 3.4405 44.8019 40.73%
15 Sterns, Clint 18 C Limited 93 0 28.91 3.2169 41.8902 38.08%
16 STONAKER, RHONDA 25 A Production 92 20 25.28 2.8481 37.0877 33.72%
17 McCollough, William 7 U Limited 94 0 40.98 2.2938 29.8697 27.15%
18 Donnell, Mark 9 U Production 77 10 30.10 2.2259 28.9855 26.35%
19 Hill, Mike 2 D Production 78 0 40.52 1.9250 25.0672 22.79%
20 JORDAN, JOHNNY 24 U Single Stack 81 30 27.19 1.8757 24.4252 22.20%
21 Crago, Steve 10 U Limited 10 82 20 33.18 1.8686 24.3327 22.12%
22 Sydow, Ken 8 U Production 81 20 36.01 1.6940 22.0591 20.05%
23 Naranjo, Jose 22 C Limited 104 0 63.37 1.6412 21.3716 19.43%
24 Fleming, Joel 3 U Production 98 0 63.37 1.5465 20.1384 18.31%
25 Fleming, Hank 21 C Limited 10 75 40 29.81 1.1741 15.2890 13.90%
Tie Finan, David 4 D Limited 10 54 60 28.24 0 0.0000 0.00%
Tie Stowe, Russell 5 U Limited 43 70 27.64 0 0.0000 0.00%
DNF WHITTEN, PAUL 28 B Open 0 0 0 0 0.0000 0.00%
Stage No: 4   Through the Barrel
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Lo, Teng 20 B Open 116 0 13.74 8.4425 120.0000 100.00%
2 Wade, Kendell 16 A Open 114 0 16.65 6.8468 97.3190 81.10%
3 CUPP, DAVID 23 M Open 105 10 14.05 6.7616 96.1080 80.09%
4 RIPLEY, WES 14 A Limited 106 0 17.68 5.9955 85.2188 71.02%
5 Weers, David 11 GM Limited 107 0 21.31 5.0211 71.3689 59.47%
6 Erasmus, Neil 27 B Open 95 20 16.14 4.6468 66.0487 55.04%
7 Erasmus Jr, Neil 26 B Open 113 0 25.61 4.4123 62.7155 52.26%
8 BEAM, JIM 6 C Open 108 10 22.74 4.3096 61.2558 51.05%
9 Naranjo, Jose 22 C Limited 103 0 25.42 4.0519 57.5929 47.99%
10 STONAKER, RHONDA 25 A Production 92 0 23.09 3.9844 56.6335 47.19%
11 Bassinger, Kevin 19 B Limited 109 0 29.17 3.7367 53.1127 44.26%
12 Madera, Bob 15 B Limited 105 0 30.62 3.4291 48.7405 40.62%
13 JOLLY, STEVEN 1 B Single Stack 111 0 32.60 3.4049 48.3966 40.33%
14 Hoiles, Mike 17 C Single Stack 104 0 31.08 3.3462 47.5622 39.64%
15 Snyder, Jerry 12 C Limited 101 10 30.07 3.0263 43.0152 35.85%
16 Mott, Casey 13 B Production 91 10 27.65 2.9295 41.6393 34.70%
17 JORDAN, JOHNNY 24 U Single Stack 111 0 38.57 2.8779 40.9059 34.09%
18 Fleming, Joel 3 U Production 108 0 39.76 2.7163 38.6089 32.17%
19 McCollough, William 7 U Limited 110 0 42.71 2.5755 36.6076 30.51%
20 Hill, Mike 2 D Production 98 0 41.03 2.3885 33.9497 28.29%
21 Sterns, Clint 18 C Limited 95 20 32.11 2.3357 33.1992 27.67%
22 Crago, Steve 10 U Limited 10 112 0 49.22 2.2755 32.3435 26.95%
23 Donnell, Mark 9 U Production 92 0 60.45 1.5219 21.6320 18.03%
24 Fleming, Hank 21 C Limited 10 102 10 62.32 1.4763 20.9838 17.49%
25 Stowe, Russell 5 U Limited 84 20 44.14 1.4499 20.6086 17.17%
26 Sydow, Ken 8 U Production 89 10 64.81 1.2189 17.3252 14.44%
27 Finan, David 4 D Limited 10 62 40 63.61 0.3459 4.9166 4.10%
DNF WHITTEN, PAUL 28 B Open 0 0 0 0 0.0000 0.00%
Stage No: 5   Fluffy's Revenge 2
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 STONAKER, RHONDA 25 A Production 40 0 3.80 10.5263 40.0000 100.00%
2 RIPLEY, WES 14 A Limited 40 0 3.99 10.0251 38.0954 95.24%
3 Weers, David 11 GM Limited 39 0 3.90 10.0000 38.0001 95.00%
4 Wade, Kendell 16 A Open 40 0 4.11 9.7324 36.9832 92.46%
5 Bassinger, Kevin 19 B Limited 40 0 4.60 8.6957 33.0437 82.61%
6 Erasmus, Neil 27 B Open 35 0 4.04 8.6634 32.9210 82.30%
7 Lo, Teng 20 B Open 36 0 4.33 8.3141 31.5936 78.98%
8 WHITTEN, PAUL 28 B Open 40 0 5.11 7.8278 29.7457 74.36%
9 Snyder, Jerry 12 C Limited 39 0 5.09 7.6621 29.1160 72.79%
10 BEAM, JIM 6 C Open 36 0 5.39 6.6790 25.3802 63.45%
11 Erasmus Jr, Neil 26 B Open 37 0 5.95 6.2185 23.6303 59.08%
12 JORDAN, JOHNNY 24 U Single Stack 38 0 6.61 5.7489 21.8459 54.61%
13 Fleming, Hank 21 C Limited 10 37 0 6.62 5.5891 21.2386 53.10%
14 Crago, Steve 10 U Limited 10 38 0 7.34 5.1771 19.6730 49.18%
15 Fleming, Joel 3 U Production 36 0 7.03 5.1209 19.4594 48.65%
16 McCollough, William 7 U Limited 40 0 7.84 5.1020 19.3876 48.47%
17 Mott, Casey 13 B Production 26 0 5.14 5.0584 19.2219 48.05%
18 Hill, Mike 2 D Production 40 0 8.06 4.9628 18.8587 47.15%
19 CUPP, DAVID 23 M Open 37 0 7.58 4.8813 18.5490 46.37%
20 JOLLY, STEVEN 1 B Single Stack 38 0 8.34 4.5564 17.3143 43.29%
21 Naranjo, Jose 22 C Limited 27 10 3.75 4.5333 17.2266 43.07%
22 Sydow, Ken 8 U Production 38 0 8.64 4.3981 16.7128 41.78%
23 Donnell, Mark 9 U Production 30 0 7.02 4.2735 16.2393 40.60%
24 Hoiles, Mike 17 C Single Stack 32 10 5.47 4.0219 15.2832 38.21%
25 Sterns, Clint 18 C Limited 39 0 11.49 3.3943 12.8984 32.25%
26 Madera, Bob 15 B Limited 34 20 4.20 3.3333 12.6666 31.67%
27 Finan, David 4 D Limited 10 28 0 11.77 2.3789 9.0398 22.60%
28 Stowe, Russell 5 U Limited 36 20 9.18 1.7429 6.6230 16.56%