September Club Match

                                                                       Match Date: 9/18/2010

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 STEDMAN, ROY L3082 GM Open Major 560.0000 100.000%
2 Weers, David A34308 GM Limited Major 464.5258 82.951%
3 Wade, Kendell A63123 B Open Major 418.5268 74.737%
4 Mitchell, Jerone TY52609 A Limited Major 408.3598 72.921%
5 Marco, Aaron A63272 B Limited Major 397.9973 71.071%
6 Gustafson, Creg A62780 C Open Major 385.4647 68.833%
7 HARRIS, JOHN TY19230 B Open Major Senior 355.2768 63.442%
8 Erasmus, Neil TY64983 B Open Major 329.0593 58.761%
9 Jones, Tray A66995 U Limited Major 325.9825 58.211%
10 Lundvall, Art A52832 B Limited Major 325.9242 58.201%
11 Acker, Bob TY57244 B Production Minor 314.8928 56.231%
12 COLGLAZIER, ANDY A52636 B Production Minor 304.8943 54.445%
13 JOLLY, STEVEN A51440 B Single Stack Major 300.9646 53.744%
14 Armstrong, Jason A33170 U Limited Major 296.5274 52.951%
15 Hassell, Lincoln A68910 C Limited Major 284.6884 50.837%
16 Mott, Casey A59323 B Production Minor 283.1320 50.559%
17 Nikoley, Jason TY16273 M Limited Major 254.1619 45.386%
18 Snyder, Jerry FY55185 C Limited Major 233.8398 41.757%
19 Daude, Darrell A44650 C Limited Major 231.4141 41.324%
20 Meharry, Gerald A65649 U Limited Major 217.6192 38.861%
21 BURTCHELL, PAUL A59988 U Single Stack Major 211.9401 37.846%
22 Springer, Larry A67148 U Open Major 204.2520 36.474%
23 Alexander, Larry U Single Stack Major 188.7334 33.702%
24 Flemming, Hank A66207 D Limited Minor 175.6504 31.366%
25 Erasmus Jr, Neil A65248 C Production Minor 168.6726 30.120%
26 Hubbs, Phil U Limited Minor 30.9298 5.523%
Stage No: 1  Ring My Chimes
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 STEDMAN, ROY 16 GM Open 116 0 14.66 7.9127 120.0000 100.00%
2 Weers, David 9 GM Limited 106 0 16.32 6.4951 98.5014 82.08%
3 Mitchell, Jerone 20 A Limited 111 0 18.43 6.0228 91.3387 76.12%
4 Jones, Tray 13 U Limited 113 0 19.27 5.8640 88.9305 74.11%
5 Wade, Kendell 12 B Open 116 0 20.25 5.7284 86.8740 72.40%
6 Erasmus, Neil 15 B Open 112 0 19.62 5.7085 86.5722 72.14%
7 Nikoley, Jason 22 M Limited 104 10 18.40 5.1087 77.4760 64.56%
8 Marco, Aaron 19 B Limited 113 10 20.46 5.0342 76.3461 63.62%
9 COLGLAZIER, ANDY 17 B Production 116 0 23.23 4.9935 75.7289 63.11%
10 HARRIS, JOHN 24 B Open 104 10 18.91 4.9709 75.3862 62.82%
11 Acker, Bob 25 B Production 110 0 22.63 4.8608 73.7164 61.43%
12 Mott, Casey 10 B Production 103 10 19.91 4.6710 70.8380 59.03%
13 Armstrong, Jason 5 U Limited 117 0 25.18 4.6465 70.4665 58.72%
14 Lundvall, Art 21 B Limited 111 0 24.39 4.5510 69.0182 57.52%
15 JOLLY, STEVEN 8 B Single Stack 111 0 24.79 4.4776 67.9050 56.59%
16 Gustafson, Creg 26 C Open 102 10 20.85 4.4125 66.9177 55.76%
17 Meharry, Gerald 6 U Limited 106 10 21.77 4.4097 66.8753 55.73%
18 Hassell, Lincoln 7 C Limited 114 0 29.56 3.8566 58.4872 48.74%
19 BURTCHELL, PAUL 1 U Single Stack 118 0 31.86 3.7037 56.1684 46.81%
20 Snyder, Jerry 11 C Limited 111 10 28.55 3.5377 53.6510 44.71%
21 Alexander, Larry 3 U Single Stack 114 0 35.85 3.1799 48.2248 40.19%
22 Flemming, Hank 18 D Limited 107 10 32.09 3.0227 45.8407 38.20%
23 Erasmus Jr, Neil 14 C Production 102 0 36.27 2.8122 42.6484 35.54%
24 Springer, Larry 2 U Open 115 0 41.90 2.7446 41.6232 34.69%
25 Daude, Darrell 4 C Limited 112 0 43.84 2.5547 38.7433 32.29%
26 Hubbs, Phil 27 U Limited 92 0 66.41 1.3853 21.0088 17.51%
Stage No: 2  Plates & Ports
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 STEDMAN, ROY 16 GM Open 135 0 18.23 7.4054 140.0000 100.00%
2 Weers, David 9 GM Limited 130 0 18.10 7.1823 135.7823 96.99%
3 Mitchell, Jerone 20 A Limited 129 0 20.76 6.2139 117.4745 83.91%
4 Wade, Kendell 12 B Open 139 10 23.28 5.5412 104.7571 74.83%
5 Marco, Aaron 19 B Limited 128 20 19.56 5.5215 104.3846 74.56%
6 Gustafson, Creg 26 C Open 133 0 25.17 5.2841 99.8966 71.35%
7 COLGLAZIER, ANDY 17 B Production 140 0 30.98 4.5190 85.4323 61.02%
8 Mott, Casey 10 B Production 108 0 25.57 4.2237 79.8496 57.04%
9 Hassell, Lincoln 7 C Limited 129 0 30.83 4.1842 79.1028 56.50%
10 Erasmus, Neil 15 B Open 127 0 30.81 4.1220 77.9269 55.66%
11 Lundvall, Art 21 B Limited 129 10 29.23 4.0712 76.9665 54.98%
12 JOLLY, STEVEN 8 B Single Stack 123 20 26.16 3.9373 74.4351 53.17%
13 Armstrong, Jason 5 U Limited 134 0 34.40 3.8953 73.6411 52.60%
14 Snyder, Jerry 11 C Limited 132 0 34.29 3.8495 72.7753 51.98%
15 Acker, Bob 25 B Production 128 0 33.59 3.8107 72.0418 51.46%
16 HARRIS, JOHN 24 B Open 116 10 28.00 3.7857 71.5691 51.12%
17 Daude, Darrell 4 C Limited 138 0 37.14 3.7157 70.2458 50.18%
18 Springer, Larry 2 U Open 136 0 40.48 3.3597 63.5155 45.37%
19 Nikoley, Jason 22 M Limited 109 40 23.81 2.8979 54.7852 39.13%
20 Erasmus Jr, Neil 14 C Production 112 20 34.79 2.6444 49.9927 35.71%
21 Jones, Tray 13 U Limited 120 10 43.09 2.5528 48.2610 34.47%
22 BURTCHELL, PAUL 1 U Single Stack 126 10 52.60 2.2053 41.6915 29.78%
23 Alexander, Larry 3 U Single Stack 136 0 62.45 2.1777 41.1697 29.41%
24 Flemming, Hank 18 D Limited 112 20 50.31 1.8287 34.5718 24.69%
25 Meharry, Gerald 6 U Limited 127 0 96.54 1.3155 24.8697 17.76%
26 Hubbs, Phil 27 U Limited 81 50 113.77 0.2725 5.1516 3.68%
Stage No: 4  Clean Your Plates
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 STEDMAN, ROY 16 GM Open 141 0 19.90 7.0854 150.0000 100.00%
2 Marco, Aaron 19 B Limited 145 0 23.62 6.1389 129.9623 86.64%
3 Nikoley, Jason 22 M Limited 139 0 24.14 5.7581 121.9007 81.27%
4 Weers, David 9 GM Limited 138 10 22.27 5.7476 121.6784 81.12%
5 Wade, Kendell 12 B Open 136 0 24.14 5.6338 119.2692 79.51%
6 Lundvall, Art 21 B Limited 142 0 26.45 5.3686 113.6548 75.77%
7 Gustafson, Creg 26 C Open 138 0 26.15 5.2772 111.7199 74.48%
8 Jones, Tray 13 U Limited 136 0 27.30 4.9817 105.4641 70.31%
9 Mitchell, Jerone 20 A Limited 135 10 25.11 4.9781 105.3878 70.26%
10 HARRIS, JOHN 24 B Open 135 0 27.34 4.9378 104.5347 69.69%
11 Mott, Casey 10 B Production 126 0 29.67 4.2467 89.9039 59.94%
12 Armstrong, Jason 5 U Limited 138 10 33.13 3.8636 81.7935 54.53%
13 Acker, Bob 25 B Production 142 0 37.36 3.8009 80.4662 53.64%
14 Erasmus, Neil 15 B Open 134 0 36.13 3.7088 78.5164 52.34%
15 Hassell, Lincoln 7 C Limited 142 0 38.81 3.6589 77.4600 51.64%
16 JOLLY, STEVEN 8 B Single Stack 144 0 41.94 3.4335 72.6882 48.46%
17 COLGLAZIER, ANDY 17 B Production 140 0 41.34 3.3866 71.6953 47.80%
18 BURTCHELL, PAUL 1 U Single Stack 143 0 42.50 3.3647 71.2317 47.49%
19 Daude, Darrell 4 C Limited 141 0 43.84 3.2162 68.0879 45.39%
20 Snyder, Jerry 11 C Limited 135 10 39.19 3.1896 67.5248 45.02%
21 Meharry, Gerald 6 U Limited 142 0 48.99 2.8986 61.3642 40.91%
22 Springer, Larry 2 U Open 142 0 52.19 2.7208 57.6001 38.40%
23 Flemming, Hank 18 D Limited 124 20 39.42 2.6383 55.8536 37.24%
24 Alexander, Larry 3 U Single Stack 140 0 60.63 2.3091 48.8843 32.59%
25 Erasmus Jr, Neil 14 C Production 108 60 33.72 1.4235 30.1359 20.09%
26 Hubbs, Phil 27 U Limited 89 90 115.77 0 0.0000 0.00%
Stage No: 5  Diamond Cutter
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 STEDMAN, ROY 16 GM Open 37 0 3.17 11.6719 40.0000 100.00%
2 Mitchell, Jerone 20 A Limited 38 0 3.63 10.4683 35.8752 89.69%
3 Weers, David 9 GM Limited 37 0 3.69 10.0271 34.3632 85.91%
4 Erasmus, Neil 15 B Open 37 0 3.74 9.8930 33.9036 84.76%
5 Acker, Bob 25 B Production 36 0 3.96 9.0909 31.1548 77.89%
6 HARRIS, JOHN 24 B Open 38 0 4.29 8.8578 30.3560 75.89%
7 COLGLAZIER, ANDY 17 B Production 36 0 4.46 8.0717 27.6620 69.16%
8 JOLLY, STEVEN 8 B Single Stack 33 0 4.11 8.0292 27.5163 68.79%
9 Armstrong, Jason 5 U Limited 39 0 4.93 7.9108 27.1106 67.78%
10 Wade, Kendell 12 B Open 34 0 4.50 7.5556 25.8933 64.73%
11 Jones, Tray 13 U Limited 36 0 4.78 7.5314 25.8104 64.53%
12 Gustafson, Creg 26 C Open 38 10 3.93 7.1247 24.4166 61.04%
13 BURTCHELL, PAUL 1 U Single Stack 35 0 5.80 6.0345 20.6804 51.70%
14 Springer, Larry 2 U Open 35 0 6.75 5.1852 17.7699 44.42%
15 Snyder, Jerry 11 C Limited 32 10 5.19 4.2389 14.5269 36.32%
16 Meharry, Gerald 6 U Limited 30 10 4.88 4.0984 14.0454 35.11%
17 Hassell, Lincoln 7 C Limited 36 0 8.90 4.0449 13.8620 34.66%
18 Daude, Darrell 4 C Limited 39 0 10.05 3.8806 13.2989 33.25%
19 Alexander, Larry 3 U Single Stack 34 10 7.33 3.2742 11.2208 28.05%
20 Flemming, Hank 18 D Limited 31 10 6.52 3.2209 11.0381 27.60%
21 Erasmus Jr, Neil 14 C Production 27 10 5.83 2.9160 9.9932 24.98%
22 Marco, Aaron 19 B Limited 29 20 4.14 2.1739 7.4500 18.63%
23 Lundvall, Art 21 B Limited 28 20 5.17 1.5474 5.3030 13.26%
24 Hubbs, Phil 27 U Limited 31 10 15.09 1.3917 4.7694 11.92%
25 Mott, Casey 10 B Production 23 20 4.32 0.6944 2.3797 5.95%
26 Nikoley, Jason 22 M Limited 24 60 3.46 0 0.0000 0.00%
Stage No: 6  Down and Across
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 STEDMAN, ROY 16 GM Open 105 0 11.83 8.8757 110.0000 100.00%
2 Gustafson, Creg 26 C Open 101 0 15.17 6.6579 82.5139 75.01%
3 Wade, Kendell 12 B Open 98 0 14.86 6.5949 81.7332 74.30%
4 Marco, Aaron 19 B Limited 100 0 15.52 6.4433 79.8543 72.59%
5 Weers, David 9 GM Limited 84 10 12.36 5.9871 74.2005 67.46%
6 HARRIS, JOHN 24 B Open 98 0 16.54 5.9250 73.4308 66.76%
7 Acker, Bob 25 B Production 86 0 15.34 5.6063 69.4811 63.16%
8 Lundvall, Art 21 B Limited 99 0 20.12 4.9205 60.9817 55.44%
9 JOLLY, STEVEN 8 B Single Stack 98 0 20.79 4.7138 58.4200 53.11%
10 Mitchell, Jerone 20 A Limited 82 10 15.31 4.7028 58.2836 52.99%
11 Jones, Tray 13 U Limited 94 10 18.10 4.6409 57.5165 52.29%
12 Hassell, Lincoln 7 C Limited 91 0 20.22 4.5005 55.7764 50.71%
13 Erasmus, Neil 15 B Open 85 20 15.45 4.2071 52.1402 47.40%
14 Meharry, Gerald 6 U Limited 87 10 18.91 4.0719 50.4646 45.88%
15 COLGLAZIER, ANDY 17 B Production 84 0 23.46 3.5806 44.3758 40.34%
16 Armstrong, Jason 5 U Limited 85 10 21.36 3.5112 43.5157 39.56%
17 Daude, Darrell 4 C Limited 95 10 25.67 3.3113 41.0382 37.31%
18 Mott, Casey 10 B Production 67 10 17.59 3.2405 40.1608 36.51%
19 Alexander, Larry 3 U Single Stack 95 10 26.85 3.1657 39.2338 35.67%
20 Erasmus Jr, Neil 14 C Production 85 10 25.89 2.8969 35.9024 32.64%
21 Flemming, Hank 18 D Limited 74 20 23.61 2.2872 28.3462 25.77%
22 Snyder, Jerry 11 C Limited 75 30 21.99 2.0464 25.3618 23.06%
23 Springer, Larry 2 U Open 76 20 29.23 1.9158 23.7433 21.58%
24 BURTCHELL, PAUL 1 U Single Stack 85 20 36.34 1.7887 22.1681 20.15%
25 Hubbs, Phil 27 U Limited 12 160 44.06 0 0.0000 0.00%
Tie Nikoley, Jason 22 M Limited 52 60 16.21 0 0.0000 0.00%