All Divisions     October Steel Scores        
             
Div Total 5 to Go Roundabout Smoke & Hope Accelerator Speed Option
Bob Acker RFPI 70.85 14.44 13.45 15.04 13.30 14.62
Steve Jolly RFPI 76.52 18.01 11.48 12.71 14.39 19.93
David Rowe RFPI 79.68 24.43 10.67 12.46 14.63 17.49
Bob Acker Prod 80.40 17.59 14.93 13.46 16.26 18.16
Chris  Benson LTD 80.98 20.75 13.93 12.51 14.63 19.16
Gary Barham Open 81.58 20.16 14.27 14.04 14.44 18.67
Steve Jolly CDP 93.39 20.61 17.79 14.33 20.39 20.27
Ronnie Edwards RFPI 100.60 22.06 16.18 16.03 23.36 22.97
David Rowe Prod 100.73 24.90 17.30 14.94 21.07 22.52
Lonnie Hale RFPI 101.68 25.97 20.93 12.11 21.07 21.60
Dustin Maness RFPI 106.63 23.27 24.39 14.13 18.19 26.65
Chance Cooper RFPI 108.93 21.77 15.59 26.16 22.92 22.49
Kevin Bassinger LTD 109.44 25.68 18.45 15.71 23.45 26.15
Allen Brown RFPI 114.08 28.31 13.79 16.51 16.87 38.60
Lonnie Hale LTD 114.85 26.18 18.39 17.01 25.43 27.84
Ronnie Edwards CDP 118.32 21.95 26.36 20.66 22.61 26.74
Ralph Patterson RFPI 133.98 33.06 24.59 18.71 28.61 29.01
Dustin Maness Prod 137.97 38.06 27.41 16.76 28.02 27.72
Chance Cooper CDP 142.43 30.81 21.77 21.69 25.85 42.31
Ralph Patterson CDP 169.53 34.48 32.54 29.54 41.24 31.73
David Quiram LTD 250.11 69.45 43.45 27.62 42.32 67.27
             
Custom Defensive Pistol            
             
Total 5 to Go Roundabout Smoke & Hope Accelerator Speed Option  
Steve Jolly 93.39 20.61 17.79 14.33 20.39 20.27  
Ronnie Edwards 118.32 21.95 26.36 20.66 22.61 26.74  
Chance Cooper 142.43 30.81 21.77 21.69 25.85 42.31  
Ralph Patterson 169.53 34.48 32.54 29.54 41.24 31.73  
             
Limited              
             
Total 5 to Go Roundabout Smoke & Hope Accelerator Speed Option  
Chris  Benson 80.98 20.75 13.93 12.51 14.63 19.16  
Kevin Bassinger 109.44 25.68 18.45 15.71 23.45 26.15  
Lonnie Hale 114.85 26.18 18.39 17.01 25.43 27.84  
David Quiram 250.11 69.45 43.45 27.62 42.32 67.27  
             
OPEN              
             
Total 5 to Go Roundabout Smoke & Hope Accelerator Speed Option  
Gary Barham 81.58 20.16 14.27 14.04 14.44 18.67  
             
Production              
             
Total 5 to Go Roundabout Smoke & Hope Accelerator Speed Option  
Bob Acker 80.40 17.59 14.93 13.46 16.26 18.16  
David Rowe 100.73 24.90 17.30 14.94 21.07 22.52  
Dustin Maness 137.97 38.06 27.41 16.76 28.02 27.72  
             
Rimfire Iron              
             
Total 5 to Go Roundabout Smoke & Hope Accelerator Speed Option  
Bob Acker 70.85 14.44 13.45 15.04 13.30 14.62  
Steve Jolly 76.52 18.01 11.48 12.71 14.39 19.93  
David Rowe 79.68 24.43 10.67 12.46 14.63 17.49  
Ronnie Edwards 100.60 22.06 16.18 16.03 23.36 22.97  
Lonnie Hale 101.68 25.97 20.93 12.11 21.07 21.60  
Dustin Maness 106.63 23.27 24.39 14.13 18.19 26.65  
Chance Cooper 108.93 21.77 15.59 26.16 22.92 22.49  
Allen Brown 114.08 28.31 13.79 16.51 16.87 38.60  
Ralph Patterson 133.98 33.06 24.59 18.71 28.61 29.01