November Club Match

Match Date: 11/19/2011

Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Wade, Kendell TY63123 A Open Major 549.5675 100.000%
2 Stockton, Scott A47162 M Limited Major 520.6070 94.730%
3 Erasmus Jr, Neil A65248 B Open Major 505.9760 92.068%
4 COBB, KEN TY55773 M Limited Major 448.6836 81.643%
5 McDonald, Trace A61090 A Limited Major 430.9809 78.422%
6 Lo, Teng A69037 B Open Major 411.4842 74.874%
7 DAUDE, JAKOB A52499 M Single Stack Major 401.1141 72.987%
8 CUPP, DAVID A1786 M Open Major Senior 385.8368 70.207%
9 LaCLAIR III, HUSTON TY19396 B Open Major 380.6363 69.261%
10 Mazzola, Josh U Limited Major 379.1164 68.985%
11 PARKER, ROBERT TY43065 A Limited Major 374.4382 68.133%
12 Oltmann, Keith TY40176 C Open Major Super Senior 371.6190 67.620%
13 JOLLY, STEVEN A51440 B Single Stack Major 368.4334 67.041%
14 Joy, Mike TY61967 U Limited 10 Minor 341.2824 62.100%
15 Naranjo, Jose A68659 C Limited Major 338.4474 61.584%
16 Lueg, Wes TY48937 B Production Minor 336.9980 61.321%
17 Gustafson, Creg A62780 C Limited Major 334.8730 60.934%
18 Bassinger, Kevin A67361 B Limited Major 323.0589 58.784%
19 Erasmus, Neil TY64983 B Open Major 318.0083 57.865%
20 BURTCHELL, PAUL A59988 B Production Minor 312.0469 56.780%
21 Rowe, David A71245 U Production Minor 311.2679 56.639%
22 STONAKER, RHONDA A50225 A Production Minor 307.1966 55.898%
23 Wolf, Tom TY64152 C Limited 10 Major 294.2830 53.548%
24 STEVENSON, CHUCK TY18283 B Open Major Super Senior 291.7175 53.081%
25 Dille, Ben U Limited Minor 242.6687 44.156%
26 WHITTEN, PAUL A32265 C Limited Minor Super Senior 238.2589 43.354%
27 McCown, DJ A72354 B Production Minor 237.0520 43.134%
28 George, Rusty U Limited Major 229.9302 41.838%
29 JORDAN, JOHNNY U Single Stack Major 228.0232 41.491%
30 Kengle, John A63111 D Open Major 221.1986 40.250%
31 Garrett, Jason U Limited Minor 218.8261 39.818%
32 Hill, Mike A71642 C Production Minor 187.6306 34.142%
33 Israel, Aaron A72220 D Production Minor 186.9130 34.011%
34 Daude, Darrell A44650 C Production Minor 182.3163 33.175%
35 Donnell, Mark U Production Minor 171.5392 31.213%
36 Fleming, Hank A66207 C Production Minor Senior 168.0440 30.577%
37 Bilbrey, Keith A55320 U Revolver Major 143.7379 26.155%
38 BYARS, BRUCE U Limited Minor 142.7097 25.968%
39 Diggs, Victor U Limited Minor 110.6921 20.142%
40 Sydow, Ken Pen U Production Minor 89.9413 16.366%
41 Bessellieu, Les U Production Minor 79.2309 14.417%
42 Acker, Bob TY57244 U Open Major 44.4611 8.090%
43 Vega, Rolando U Limited Major 32.3926 5.894%
Stage No: 1   Movers and Poppers
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Stockton, Scott 40 M Limited 126 0 17.33 7.2706 135.0000 100.00%
2 Wade, Kendell 20 A Open 127 0 17.94 7.0792 131.4461 97.37%
3 Lo, Teng 18 B Open 123 10 17.74 6.3698 118.2740 87.61%
4 Erasmus Jr, Neil 34 B Open 117 10 18.45 5.7995 107.6847 79.77%
5 DAUDE, JAKOB 12 M Single Stack 125 20 19.54 5.3736 99.7766 73.91%
6 COBB, KEN 36 M Limited 128 10 23.48 5.0256 93.3150 69.12%
7 Lueg, Wes 16 B Production 127 0 26.22 4.8436 89.9356 66.62%
8 Oltmann, Keith 37 C Open 130 10 25.91 4.6314 85.9955 63.70%
9 Mazzola, Josh 21 U Limited 113 20 20.13 4.6200 85.7838 63.54%
10 JOLLY, STEVEN 11 B Single Stack 112 10 23.45 4.3497 80.7649 59.83%
11 STONAKER, RHONDA 35 A Production 108 10 24.32 4.0296 74.8213 55.42%
12 Joy, Mike 5 U Limited 10 116 10 26.43 4.0106 74.4685 55.16%
13 Gustafson, Creg 42 C Limited 109 20 22.43 3.9679 73.6757 54.57%
14 PARKER, ROBERT 23 A Limited 117 20 24.51 3.9576 73.4844 54.43%
15 WHITTEN, PAUL 29 C Limited 115 0 30.82 3.7313 69.2825 51.32%
16 LaCLAIR III, HUSTON 39 B Open 120 20 28.39 3.5224 65.4037 48.45%
17 Erasmus, Neil 33 B Open 114 30 24.07 3.4898 64.7984 48.00%
18 Naranjo, Jose 25 C Limited 116 20 27.92 3.4384 63.8440 47.29%
19 McDonald, Trace 7 A Limited 115 20 27.71 3.4284 63.6583 47.15%
20 Rowe, David 14 U Production 113 0 33.98 3.3255 61.7477 45.74%
21 BURTCHELL, PAUL 4 B Production 112 20 28.82 3.1922 59.2725 43.91%
22 Bassinger, Kevin 17 B Limited 112 20 29.33 3.1367 58.2420 43.14%
23 Kengle, John 38 D Open 110 0 35.49 3.0995 57.5513 42.63%
24 STEVENSON, CHUCK 3 B Open 127 10 41.21 2.8391 52.7162 39.05%
25 Garrett, Jason 31 U Limited 119 10 39.42 2.7651 51.3422 38.03%
26 Dille, Ben 32 U Limited 104 10 35.68 2.6345 48.9172 36.23%
27 Daude, Darrell 13 C Production 115 0 45.69 2.5170 46.7355 34.62%
28 Wolf, Tom 8 C Limited 10 117 10 43.54 2.4575 45.6307 33.80%
29 JORDAN, JOHNNY 22 U Single Stack 116 20 39.40 2.4365 45.2408 33.51%
30 CUPP, DAVID 24 M Open 112 30 35.76 2.2931 42.5781 31.54%
31 Hill, Mike 6 C Production 109 20 41.26 2.1571 40.0529 29.67%
32 McCown, DJ 28 B Production 115 0 58.14 1.9780 36.7274 27.21%
33 George, Rusty 9 U Limited 109 30 40.25 1.9627 36.4433 27.00%
34 Israel, Aaron 27 D Production 103 20 43.59 1.9041 35.3552 26.19%
35 Bilbrey, Keith 26 U Revolver 113 30 45.62 1.8194 33.7825 25.02%
36 BYARS, BRUCE 30 U Limited 110 20 52.25 1.7225 31.9833 23.69%
37 Fleming, Hank 15 C Production 118 30 52.02 1.6917 31.4114 23.27%
38 Sydow, Ken 1 U Production 119 20 60.49 1.6366 30.3883 22.51%
39 Donnell, Mark 2 U Production 88 30 49.57 1.1701 21.7263 16.09%
40 Diggs, Victor 10 U Limited 92 50 41.72 1.0067 18.6923 13.85%
DNF Vega, Rolando 41 U Limited 0 0 0 0 0.0000 0.00%
DNF Bessellieu, Les 19 U Production 0 0 0 0 0.0000 0.00%
DNF Acker, Bob 43 U Open 0 0 0 0 0.0000 0.00%
Stage No: 2   Round the Bend
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 McDonald, Trace 7 A Limited 127 0 15.54 8.1725 130.0000 100.00%
2 Lo, Teng 18 B Open 122 0 15.24 8.0052 127.3388 97.95%
3 Wade, Kendell 20 A Open 127 0 15.89 7.9924 127.1351 97.80%
4 Stockton, Scott 40 M Limited 117 0 15.03 7.7844 123.8265 95.25%
5 Erasmus Jr, Neil 34 B Open 126 0 18.33 6.8740 109.3448 84.11%
6 COBB, KEN 36 M Limited 124 0 18.14 6.8357 108.7355 83.64%
7 LaCLAIR III, HUSTON 39 B Open 125 0 20.80 6.0096 95.5947 73.53%
8 Lueg, Wes 16 B Production 118 0 19.68 5.9959 95.3768 73.37%
9 DAUDE, JAKOB 12 M Single Stack 123 0 21.10 5.8294 92.7283 71.33%
10 Mazzola, Josh 21 U Limited 113 10 18.16 5.6718 90.2214 69.40%
11 Naranjo, Jose 25 C Limited 121 0 21.35 5.6674 90.1514 69.35%
12 PARKER, ROBERT 23 A Limited 115 0 20.43 5.6290 89.5405 68.88%
13 STONAKER, RHONDA 35 A Production 120 0 21.93 5.4720 87.0431 66.96%
14 Gustafson, Creg 42 C Limited 126 0 23.59 5.3412 84.9625 65.36%
15 Oltmann, Keith 37 C Open 128 10 23.02 5.1260 81.5393 62.72%
16 Joy, Mike 5 U Limited 10 120 0 23.83 5.0357 80.1029 61.62%
17 JOLLY, STEVEN 11 B Single Stack 125 0 25.82 4.8412 77.0090 59.24%
18 Rowe, David 14 U Production 120 0 25.33 4.7375 75.3594 57.97%
19 Erasmus, Neil 33 B Open 126 0 26.84 4.6945 74.6754 57.44%
20 Garrett, Jason 31 U Limited 128 0 27.32 4.6852 74.5275 57.33%
21 Dille, Ben 32 U Limited 126 0 27.06 4.6563 74.0678 56.98%
22 Bassinger, Kevin 17 B Limited 125 0 27.74 4.5061 71.6786 55.14%
23 Wolf, Tom 8 C Limited 10 124 0 28.14 4.4065 70.0942 53.92%
24 WHITTEN, PAUL 29 C Limited 110 0 25.37 4.3358 68.9696 53.05%
25 CUPP, DAVID 24 M Open 105 50 13.29 4.1384 65.8296 50.64%
26 BURTCHELL, PAUL 4 B Production 126 10 28.04 4.1369 65.8057 50.62%
27 STEVENSON, CHUCK 3 B Open 128 0 31.13 4.1118 65.4064 50.31%
28 George, Rusty 9 U Limited 127 0 31.77 3.9975 63.5883 48.91%
29 Fleming, Hank 15 C Production 126 0 31.58 3.9899 63.4674 48.82%
30 JORDAN, JOHNNY 22 U Single Stack 128 0 34.58 3.7016 58.8814 45.29%
31 McCown, DJ 28 B Production 128 0 36.24 3.5320 56.1835 43.22%
32 Israel, Aaron 27 D Production 118 0 38.46 3.0681 48.8043 37.54%
33 Donnell, Mark 2 U Production 122 0 40.61 3.0042 47.7878 36.76%
34 Kengle, John 38 D Open 118 30 32.32 2.7228 43.3116 33.32%
35 Diggs, Victor 10 U Limited 117 10 39.61 2.7013 42.9696 33.05%
36 Bilbrey, Keith 26 U Revolver 117 0 46.95 2.4920 39.6403 30.49%
37 Daude, Darrell 13 C Production 110 30 32.21 2.4837 39.5082 30.39%
Tie Bessellieu, Les 19 U Production 110 30 32.21 2.4837 39.5082 30.39%
39 Hill, Mike 6 C Production 110 30 37.17 2.1523 34.2366 26.34%
40 BYARS, BRUCE 30 U Limited 104 30 36.04 2.0533 32.6619 25.12%
41 Sydow, Ken 1 U Production 120 30 60.95 1.4766 23.4883 18.07%
DNF Vega, Rolando 41 U Limited 0 0 0 0 0.0000 0.00%
DNF Acker, Bob 43 U Open 0 0 0 0 0.0000 0.00%
Stage No: 3   Aim Careful
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Erasmus Jr, Neil 34 B Open 107 0 12.28 8.7134 115.0000 100.00%
2 CUPP, DAVID 24 M Open 110 0 13.42 8.1967 108.1806 94.07%
3 Wade, Kendell 20 A Open 102 0 13.13 7.7685 102.5292 89.16%
4 McDonald, Trace 7 A Limited 105 0 14.31 7.3375 96.8408 84.21%
5 Erasmus, Neil 33 B Open 101 0 13.92 7.2557 95.7612 83.27%
6 COBB, KEN 36 M Limited 107 0 14.86 7.2005 95.0327 82.64%
7 LaCLAIR III, HUSTON 39 B Open 115 0 16.20 7.0988 93.6904 81.47%
8 Stockton, Scott 40 M Limited 100 0 14.09 7.0972 93.6693 81.45%
9 Oltmann, Keith 37 C Open 109 0 17.07 6.3855 84.2762 73.28%
10 JOLLY, STEVEN 11 B Single Stack 112 0 18.75 5.9733 78.8360 68.55%
11 PARKER, ROBERT 23 A Limited 106 0 18.08 5.8628 77.3776 67.28%
12 Naranjo, Jose 25 C Limited 105 0 19.67 5.3381 70.4526 61.26%
13 STONAKER, RHONDA 35 A Production 101 0 19.28 5.2386 69.1394 60.12%
14 Mazzola, Josh 21 U Limited 110 10 19.09 5.2383 69.1354 60.12%
15 Bassinger, Kevin 17 B Limited 110 0 21.06 5.2232 68.9361 59.94%
16 Joy, Mike 5 U Limited 10 109 0 20.90 5.2153 68.8319 59.85%
17 Rowe, David 14 U Production 105 0 20.32 5.1673 68.1983 59.30%
18 DAUDE, JAKOB 12 M Single Stack 101 10 17.78 5.1181 67.5490 58.74%
19 Wolf, Tom 8 C Limited 10 107 0 22.07 4.8482 63.9868 55.64%
20 Gustafson, Creg 42 C Limited 106 0 22.57 4.6965 61.9847 53.90%
21 BURTCHELL, PAUL 4 B Production 107 0 22.79 4.6950 61.9649 53.88%
22 STEVENSON, CHUCK 3 B Open 103 0 22.90 4.4978 59.3622 51.62%
23 Dille, Ben 32 U Limited 97 0 22.59 4.2939 56.6712 49.28%
24 Lo, Teng 18 B Open 105 20 21.00 4.0476 53.4205 46.45%
25 McCown, DJ 28 B Production 107 0 26.85 3.9851 52.5956 45.74%
26 Lueg, Wes 16 B Production 104 20 22.09 3.8026 50.1870 43.64%
27 Kengle, John 38 D Open 103 10 25.17 3.6949 48.7655 42.40%
28 Fleming, Hank 15 C Production 103 0 28.69 3.5901 47.3824 41.20%
29 George, Rusty 9 U Limited 110 0 31.24 3.5211 46.4717 40.41%
30 Hill, Mike 6 C Production 105 0 32.00 3.2813 43.3068 37.66%
31 Daude, Darrell 13 C Production 103 0 33.87 3.0410 40.1353 34.90%
32 JORDAN, JOHNNY 22 U Single Stack 106 0 34.88 3.0390 40.1089 34.88%
33 BYARS, BRUCE 30 U Limited 87 0 31.62 2.7514 36.3131 31.58%
34 Israel, Aaron 27 D Production 101 10 35.05 2.5963 34.2661 29.80%
35 Garrett, Jason 31 U Limited 100 20 36.14 2.2136 29.2152 25.40%
36 Diggs, Victor 10 U Limited 96 20 34.46 2.2055 29.1083 25.31%
37 Donnell, Mark 2 U Production 95 10 39.31 2.1623 28.5382 24.82%
38 Bilbrey, Keith 26 U Revolver 99 30 42.17 1.6362 21.5947 18.78%
39 Sydow, Ken 1 U Production 92 50 44.91 0.9352 12.3428 10.73%
40 WHITTEN, PAUL 29 C Limited 69 60 24.91 0.3613 4.7685 4.15%
DNF Acker, Bob 43 U Open 0 0 0 0 0.0000 0.00%
DNF Vega, Rolando 41 U Limited 0 0 0 0 0.0000 0.00%
DNF Bessellieu, Les 19 U Production 0 0 0 0 0.0000 0.00%
Stage No: 4   Clean Your Plates
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Wade, Kendell 20 A Open 135 10 21.12 5.9186 145.0000 100.00%
2 Erasmus Jr, Neil 34 B Open 130 0 22.18 5.8611 143.5913 99.03%
3 Stockton, Scott 40 M Limited 134 0 23.88 5.6114 137.4739 94.81%
4 CUPP, DAVID 24 M Open 138 0 29.32 4.7067 115.3096 79.52%
5 Mazzola, Josh 21 U Limited 139 0 31.79 4.3724 107.1196 73.88%
6 COBB, KEN 36 M Limited 126 10 28.18 4.1164 100.8478 69.55%
7 JOLLY, STEVEN 11 B Single Stack 138 0 38.84 3.5530 87.0451 60.03%
8 Lo, Teng 18 B Open 129 20 30.79 3.5401 86.7290 59.81%
9 LaCLAIR III, HUSTON 39 B Open 130 20 31.08 3.5393 86.7094 59.80%
10 BURTCHELL, PAUL 4 B Production 139 0 39.60 3.5101 85.9941 59.31%
11 DAUDE, JAKOB 12 M Single Stack 129 20 31.18 3.4958 85.6437 59.06%
12 Wolf, Tom 8 C Limited 10 133 0 38.25 3.4771 85.1856 58.75%
13 PARKER, ROBERT 23 A Limited 129 20 31.54 3.4559 84.6662 58.39%
14 Bassinger, Kevin 17 B Limited 132 0 39.53 3.3392 81.8072 56.42%
15 McDonald, Trace 7 A Limited 128 10 35.92 3.2851 80.4818 55.50%
16 STEVENSON, CHUCK 3 B Open 131 10 37.24 3.2492 79.6023 54.90%
17 Gustafson, Creg 42 C Limited 135 0 42.21 3.1983 78.3553 54.04%
18 Oltmann, Keith 37 C Open 128 10 37.59 3.1391 76.9049 53.04%
19 Erasmus, Neil 33 B Open 124 20 33.48 3.1063 76.1014 52.48%
20 Joy, Mike 5 U Limited 10 123 20 33.37 3.0866 75.6187 52.15%
21 Naranjo, Jose 25 C Limited 135 20 38.11 3.0176 73.9283 50.99%
22 George, Rusty 9 U Limited 140 0 46.91 2.9844 73.1149 50.42%
23 Lueg, Wes 16 B Production 119 0 40.42 2.9441 72.1276 49.74%
24 Rowe, David 14 U Production 130 10 41.24 2.9098 71.2873 49.16%
25 WHITTEN, PAUL 29 C Limited 112 10 36.42 2.8007 68.6145 47.32%
26 Kengle, John 38 D Open 120 30 35.74 2.5182 61.6935 42.55%
27 McCown, DJ 28 B Production 122 10 48.76 2.2970 56.2743 38.81%
28 Hill, Mike 6 C Production 129 10 53.02 2.2444 54.9856 37.92%
29 Garrett, Jason 31 U Limited 126 10 55.63 2.0852 51.0854 35.23%
30 STONAKER, RHONDA 35 A Production 116 40 37.02 2.0529 50.2941 34.69%
31 JORDAN, JOHNNY 22 U Single Stack 127 20 52.74 2.0288 49.7036 34.28%
32 Donnell, Mark 2 U Production 122 10 59.44 1.8843 46.1635 31.84%
33 Daude, Darrell 13 C Production 121 20 57.48 1.7571 43.0473 29.69%
34 BYARS, BRUCE 30 U Limited 113 20 54.57 1.7042 41.7513 28.79%
35 Israel, Aaron 27 D Production 124 10 67.01 1.7012 41.6778 28.74%
36 Dille, Ben 32 U Limited 116 30 52.95 1.6242 39.7913 27.44%
37 Bessellieu, Les 19 U Production 129 0 79.56 1.6214 39.7227 27.39%
38 Vega, Rolando 41 U Limited 126 20 80.17 1.3222 32.3926 22.34%
39 Fleming, Hank 15 C Production 102 50 49.41 1.0524 25.7828 17.78%
40 Bilbrey, Keith 26 U Revolver 116 50 65.15 1.0130 24.8175 17.12%
41 Sydow, Ken 1 U Production 106 60 62.90 0.7313 17.9161 12.36%
42 Diggs, Victor 10 U Limited 99 80 61.93 0.3068 7.5163 5.18%
DNF Acker, Bob 43 U Open 0 0 0 0 0.0000 0.00%
Stage No: 5   Nuevo El Presidente
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 McDonald, Trace 7 A Limited 58 0 6.17 9.4003 60.0000 100.00%
2 DAUDE, JAKOB 12 M Single Stack 56 0 6.45 8.6822 55.4165 92.36%
3 CUPP, DAVID 24 M Open 54 0 6.39 8.4507 53.9389 89.90%
4 COBB, KEN 36 M Limited 59 0 7.42 7.9515 50.7526 84.59%
5 PARKER, ROBERT 23 A Limited 56 0 7.24 7.7348 49.3695 82.28%
6 JOLLY, STEVEN 11 B Single Stack 59 0 8.41 7.0155 44.7784 74.63%
7 Acker, Bob 43 U Open 59 0 8.47 6.9658 44.4611 74.10%
8 Wade, Kendell 20 A Open 48 0 7.05 6.8085 43.4571 72.43%
9 Oltmann, Keith 37 C Open 57 0 8.48 6.7217 42.9031 71.51%
10 Bassinger, Kevin 17 B Limited 54 0 8.13 6.6421 42.3950 70.66%
11 Joy, Mike 5 U Limited 10 58 0 8.76 6.6210 42.2604 70.43%
12 Naranjo, Jose 25 C Limited 56 0 8.92 6.2780 40.0711 66.79%
13 LaCLAIR III, HUSTON 39 B Open 60 0 9.76 6.1475 39.2381 65.40%
14 BURTCHELL, PAUL 4 B Production 58 0 9.49 6.1117 39.0096 65.02%
15 Gustafson, Creg 42 C Limited 55 0 9.78 5.6237 35.8948 59.82%
16 McCown, DJ 28 B Production 52 0 9.41 5.5260 35.2712 58.79%
17 Rowe, David 14 U Production 54 0 9.94 5.4326 34.6751 57.79%
18 STEVENSON, CHUCK 3 B Open 58 0 10.69 5.4256 34.6304 57.72%
19 JORDAN, JOHNNY 22 U Single Stack 58 0 10.86 5.3407 34.0885 56.81%
20 Stockton, Scott 40 M Limited 50 20 6.25 4.8000 30.6373 51.06%
21 Erasmus Jr, Neil 34 B Open 47 10 7.78 4.7558 30.3552 50.59%
22 Wolf, Tom 8 C Limited 10 53 10 9.34 4.6039 29.3857 48.98%
23 Lueg, Wes 16 B Production 51 10 8.91 4.6016 29.3710 48.95%
24 Donnell, Mark 2 U Production 50 0 11.68 4.2808 27.3234 45.54%
25 Mazzola, Josh 21 U Limited 50 20 7.13 4.2076 26.8562 44.76%
26 Israel, Aaron 27 D Production 52 0 12.38 4.2003 26.8096 44.68%
27 WHITTEN, PAUL 29 C Limited 38 0 9.11 4.1712 26.6238 44.37%
28 STONAKER, RHONDA 35 A Production 41 10 7.64 4.0576 25.8987 43.16%
29 Lo, Teng 18 B Open 47 20 6.70 4.0299 25.7219 42.87%
30 Bilbrey, Keith 26 U Revolver 47 10 9.88 3.7449 23.9029 39.84%
31 Dille, Ben 32 U Limited 49 10 10.72 3.6381 23.2212 38.70%
32 Hill, Mike 6 C Production 49 20 12.30 2.3577 15.0487 25.08%
33 Daude, Darrell 13 C Production 49 20 14.36 2.0195 12.8900 21.48%
34 Garrett, Jason 31 U Limited 43 20 11.60 1.9828 12.6558 21.09%
35 Diggs, Victor 10 U Limited 51 20 15.95 1.9436 12.4056 20.68%
36 George, Rusty 9 U Limited 49 30 11.76 1.6156 10.3120 17.19%
37 Kengle, John 38 D Open 46 30 10.34 1.5474 9.8767 16.46%
38 Erasmus, Neil 33 B Open 49 40 8.61 1.0453 6.6719 11.12%
39 Sydow, Ken 1 U Production 46 30 17.59 0.9096 5.8058 9.68%
40 Bessellieu, Les 19 U Production 40 40 18.97 0 0.0000 0.00%
Tie Fleming, Hank 15 C Production 42 60 11.48 0 0.0000 0.00%
Tie BYARS, BRUCE 30 U Limited 29 40 7.22 0 0.0000 0.00%
Tie Vega, Rolando 41 U Limited 34 50 18.78 0 0.0000 0.00%