November Club Match

Match Date: 11/20/2010

Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Neel, Nick TY55323 GM Open Major 580.5229 100.000%
2 Neel, Lee TY53799 M Open Major 573.4581 98.783%
3 Wade, Kendell A63123 B Open Major 473.1927 81.511%
4 Porter, Robert A36494 B Open Major 441.5293 76.057%
5 Bodkin, Jim FY53137 A Single Stack Minor 438.0518 75.458%
6 Stockton, Scott A47162 GM Open Major 432.7025 74.537%
7 Miller, Wayne L3250 M Open Major 426.1701 73.411%
8 Gustafson, Creg A62780 B Open Major 421.3230 72.576%
9 Thorp, Fred A54712 A Production Minor 402.7707 69.381%
10 McDonald, Trace A61090 B Limited Major 395.6012 68.146%
11 Lane, Antoine A50592 M Production Minor 387.8796 66.816%
12 Acker, Bob TY57244 A Production Minor 386.4028 66.561%
13 Jolly, Steven A51440 B Single Stack Major 373.6271 64.360%
14 LaClair III, Huston TY19396 B Open Major 373.3567 64.314%
15 Hassell, Lincoln A68910 C Limited Major 355.0265 61.156%
16 Daude, Jakob A52499 A Limited Minor Junior 349.1362 60.142%
17 Moore, Bob A56984 B Open Major 347.1313 59.796%
18 Erasmus, Neil TY64983 B Open Major 337.6095 58.156%
19 Roth, Jim TY52649 A Limited Major 336.4623 57.958%
20 Madera, Bob A52626 U Production Minor Super Senior 333.9983 57.534%
21 Oltmann, Keith TY40176 C Open Major Super Senior 331.6318 57.126%
22 Colglazier, Andy A52636 B Production Minor 330.4159 56.917%
23 Stonaker, Rhonda A50225 B Production Minor 328.2691 56.547%
24 Parker, Robert TY43065 B Limited Major 326.2458 56.199%
25 Erasmus Jr, Neil A65248 U Open Major 324.7979 55.949%
26 Burtchell, Paul A59988 C Production Minor 322.9901 55.638%
27 Meharry, Gerald A65649 C Limited Major 304.0665 52.378%
28 Brown, Allen A49395 U Limited Major 298.3090 51.386%
29 Rowe, David U Single Stack Major 298.0963 51.350%
30 Pacifico, Jayne A59617 C Production Minor 279.0368 48.066%
31 Norvell, Brett A64050 B Limited Major 261.7234 45.084%
32 Clark, Preston U Single Stack Major 259.3368 44.673%
33 Daude, Darrell A44650 C Limited 10 Major 259.3064 44.668%
34 Fleming, Hank A66207 C Production Minor Senior 255.5594 44.022%
35 Badeaux, Bill A55207 C Limited Major 254.8129 43.894%
36 Blades, Jimmy A69073 U Limited Major 214.5712 36.962%
37 Alexander, Larry A69924 U Single Stack Major 210.4311 36.249%
38 Swanson, Meghan U Limited Minor 205.6895 35.432%
39 Brown, Arthur L3135 C Open Major Super Senior 162.3370 27.964%
40 Brandes, Joey U Production Minor 139.4888 24.028%
41 Russell, Travis U Production Minor 132.3420 22.797%
42 Coffee, Mary A70016 U Production Minor 75.9932 13.090%
43 Wolford, Brian U Production Minor 63.8385 10.997%
Stage No: 1   Fast and Furious
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Lee 17 M Open 111 0 10.28 10.7977 120.0000 100.00%
2 Neel, Nick 18 GM Open 113 10 11.04 9.3297 103.6854 86.40%
3 Gustafson, Creg 42 B Open 107 10 12.93 7.5019 83.3722 69.48%
4 Wade, Kendell 8 B Open 113 0 15.35 7.3616 81.8130 68.18%
5 McDonald, Trace 15 B Limited 109 0 14.90 7.3154 81.2995 67.75%
6 Brown, Allen 9 U Limited 119 0 16.37 7.2694 80.7883 67.32%
7 Erasmus, Neil 36 B Open 114 0 16.16 7.0545 78.4000 65.33%
8 Thorp, Fred 27 A Production 116 0 16.82 6.8966 76.6452 63.87%
9 Hassell, Lincoln 33 C Limited 107 0 16.38 6.5324 72.5977 60.50%
10 Erasmus Jr, Neil 39 U Open 103 10 14.76 6.3008 70.0238 58.35%
11 Acker, Bob 41 A Production 118 0 19.62 6.0143 66.8398 55.70%
12 Lane, Antoine 29 M Production 114 0 19.15 5.9530 66.1585 55.13%
13 Oltmann, Keith 1 C Open 112 0 19.08 5.8700 65.2361 54.36%
14 Porter, Robert 31 B Open 109 0 18.67 5.8382 64.8827 54.07%
15 Jolly, Steven 25 B Single Stack 118 0 20.37 5.7928 64.3782 53.65%
16 Norvell, Brett 12 B Limited 94 20 12.90 5.7364 63.7514 53.13%
17 Brown, Arthur 43 C Open 110 0 19.23 5.7202 63.5713 52.98%
18 Moore, Bob 37 B Open 117 0 21.34 5.4827 60.9319 50.78%
19 Miller, Wayne 6 M Open 112 0 20.73 5.4028 60.0439 50.04%
20 Stonaker, Rhonda 23 B Production 102 10 18.25 5.0411 56.0242 46.69%
21 Burtchell, Paul 2 C Production 112 0 22.90 4.8908 54.3538 45.29%
22 Parker, Robert 16 B Limited 101 10 18.70 4.8663 54.0815 45.07%
23 Badeaux, Bill 28 C Limited 118 0 24.38 4.8400 53.7892 44.82%
24 Meharry, Gerald 32 C Limited 100 20 16.63 4.8106 53.4625 44.55%
25 Pacifico, Jayne 30 C Production 98 0 20.59 4.7596 52.8957 44.08%
26 Madera, Bob 26 U Production 116 10 22.75 4.6593 51.7810 43.15%
27 Clark, Preston 40 U Single Stack 110 10 21.70 4.6083 51.2142 42.68%
28 LaClair III, Huston 13 B Open 113 0 25.34 4.4594 49.5594 41.30%
29 Fleming, Hank 22 C Production 110 0 25.50 4.3137 47.9402 39.95%
30 Roth, Jim 19 A Limited 101 10 21.47 4.2385 47.1045 39.25%
31 Colglazier, Andy 24 B Production 103 10 22.00 4.2273 46.9800 39.15%
32 Daude, Darrell 4 C Limited 10 104 0 25.07 4.1484 46.1032 38.42%
33 Bodkin, Jim 10 A Single Stack 112 0 27.32 4.0996 45.5608 37.97%
34 Rowe, David 3 U Single Stack 111 10 26.36 3.8316 42.5824 35.49%
35 Alexander, Larry 7 U Single Stack 115 10 30.54 3.4381 38.2092 31.84%
36 Swanson, Meghan 11 U Limited 104 0 30.83 3.3733 37.4891 31.24%
37 Blades, Jimmy 14 U Limited 117 0 35.16 3.3276 36.9812 30.82%
38 Brandes, Joey 21 U Production 105 10 37.47 2.5354 28.1771 23.48%
39 Russell, Travis 34 U Production 103 10 40.35 2.3048 25.6143 21.35%
40 Wolford, Brian 35 U Production 81 10 38.11 1.8630 20.7044 17.25%
41 Stockton, Scott 38 GM Open 82 70 7.58 1.5831 17.5937 14.66%
42 Coffee, Mary 20 U Production 72 20 51.54 1.0089 11.2124 9.34%
43 Daude, Jakob 5 A Limited 54 120 9.97 0 0.0000 0.00%
Stage No: 2   Lotsa Steel
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Nick 18 GM Open 143 0 17.46 8.1901 150.0000 100.00%
2 Neel, Lee 17 M Open 142 0 17.69 8.0271 147.0147 98.01%
3 Bodkin, Jim 10 A Single Stack 144 0 20.70 6.9565 127.4069 84.94%
4 Wade, Kendell 8 B Open 143 0 21.39 6.6854 122.4417 81.63%
5 Gustafson, Creg 42 B Open 148 0 23.96 6.1770 113.1305 75.42%
6 Daude, Jakob 5 A Limited 130 0 21.63 6.0102 110.0756 73.38%
7 Acker, Bob 41 A Production 140 0 23.44 5.9727 109.3888 72.93%
8 Lane, Antoine 29 M Production 140 0 23.49 5.9600 109.1562 72.77%
9 Stockton, Scott 38 GM Open 125 30 16.23 5.8534 107.2038 71.47%
10 Parker, Robert 16 B Limited 141 0 24.26 5.8120 106.4456 70.96%
11 Meharry, Gerald 32 C Limited 134 0 23.44 5.7167 104.7002 69.80%
12 Moore, Bob 37 B Open 143 0 25.49 5.6100 102.7460 68.50%
13 LaClair III, Huston 13 B Open 145 0 26.03 5.5705 102.0226 68.02%
14 Porter, Robert 31 B Open 136 0 24.67 5.5128 100.9658 67.31%
15 Miller, Wayne 6 M Open 138 0 25.81 5.3468 97.9255 65.28%
16 Stonaker, Rhonda 23 B Production 130 0 24.63 5.2781 96.6673 64.44%
17 Roth, Jim 19 A Limited 140 0 26.65 5.2533 96.2131 64.14%
18 Jolly, Steven 25 B Single Stack 149 0 29.10 5.1203 93.7772 62.52%
19 Madera, Bob 26 U Production 148 0 29.75 4.9748 91.1124 60.74%
20 Thorp, Fred 27 A Production 134 0 26.97 4.9685 90.9971 60.66%
21 McDonald, Trace 15 B Limited 141 0 28.41 4.9630 90.8963 60.60%
22 Erasmus Jr, Neil 39 U Open 132 10 24.82 4.9154 90.0245 60.02%
23 Norvell, Brett 12 B Limited 123 20 21.95 4.6925 85.9422 57.29%
24 Oltmann, Keith 1 C Open 143 0 31.07 4.6025 84.2938 56.20%
25 Rowe, David 3 U Single Stack 149 0 32.58 4.5734 83.7609 55.84%
26 Erasmus, Neil 36 B Open 140 10 28.57 4.5502 83.3360 55.56%
27 Pacifico, Jayne 30 C Production 130 0 28.92 4.4952 82.3287 54.89%
28 Burtchell, Paul 2 C Production 140 0 31.44 4.4529 81.5539 54.37%
29 Colglazier, Andy 24 B Production 128 20 24.87 4.3426 79.5338 53.02%
30 Hassell, Lincoln 33 C Limited 138 10 29.62 4.3214 79.1456 52.76%
31 Brown, Allen 9 U Limited 142 0 33.45 4.2451 77.7481 51.83%
32 Fleming, Hank 22 C Production 134 0 32.03 4.1836 76.6218 51.08%
33 Daude, Darrell 4 C Limited 10 142 0 35.25 4.0284 73.7793 49.19%
34 Badeaux, Bill 28 C Limited 142 0 36.61 3.8787 71.0376 47.36%
35 Blades, Jimmy 14 U Limited 149 0 42.90 3.4732 63.6109 42.41%
36 Clark, Preston 40 U Single Stack 146 0 42.18 3.4614 63.3948 42.26%
37 Swanson, Meghan 11 U Limited 113 10 36.10 2.8532 52.2558 34.84%
38 Alexander, Larry 7 U Single Stack 141 10 46.27 2.8312 51.8528 34.57%
39 Brandes, Joey 21 U Production 119 10 52.79 2.0648 37.8164 25.21%
40 Russell, Travis 34 U Production 124 20 52.25 1.9904 36.4538 24.30%
41 Coffee, Mary 20 U Production 117 10 74.61 1.4341 26.2652 17.51%
42 Wolford, Brian 35 U Production 98 20 58.89 1.3245 24.2579 16.17%
DNF Brown, Arthur 43 C Open 0 0 0 0 0.0000 0.00%
Stage No: 3   Speed Demon
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Nick 18 GM Open 113 0 11.77 9.6007 115.0000 100.00%
2 Stockton, Scott 38 GM Open 111 0 12.40 8.9516 107.2249 93.24%
3 Porter, Robert 31 B Open 110 0 12.97 8.4811 101.5891 88.34%
4 Neel, Lee 17 M Open 111 0 13.38 8.2960 99.3719 86.41%
5 Miller, Wayne 6 M Open 104 0 13.11 7.9329 95.0226 82.63%
6 Bodkin, Jim 10 A Single Stack 111 0 14.36 7.7298 92.5898 80.51%
7 Wade, Kendell 8 B Open 108 0 14.16 7.6271 91.3596 79.44%
8 Gustafson, Creg 42 B Open 110 10 13.73 7.2833 87.2415 75.86%
9 Meharry, Gerald 32 C Limited 109 0 16.48 6.6141 79.2256 68.89%
10 Acker, Bob 41 A Production 105 0 15.93 6.5913 78.9525 68.65%
11 Thorp, Fred 27 A Production 111 0 16.92 6.5603 78.5812 68.33%
12 Roth, Jim 19 A Limited 108 0 16.79 6.4324 77.0492 67.00%
13 Brown, Arthur 43 C Open 108 0 17.46 6.1856 74.0929 64.43%
14 Hassell, Lincoln 33 C Limited 99 0 16.42 6.0292 72.2195 62.80%
15 Colglazier, Andy 24 B Production 111 0 18.63 5.9581 71.3679 62.06%
16 Jolly, Steven 25 B Single Stack 111 0 19.05 5.8268 69.7951 60.69%
17 McDonald, Trace 15 B Limited 100 20 14.07 5.6859 68.1074 59.22%
18 LaClair III, Huston 13 B Open 88 0 15.91 5.5311 66.2531 57.61%
19 Daude, Jakob 5 A Limited 92 20 13.32 5.4054 64.7475 56.30%
20 Bautchell, Paul 2 C Production 107 0 19.81 5.4013 64.6984 56.26%
21 Madera, Bob 26 U Production 105 0 19.57 5.3654 64.2683 55.89%
22 Lane, Antoine 29 M Production 91 0 17.82 5.1066 61.1684 53.19%
23 Oltmann, Keith 1 C Open 103 10 18.60 5.0000 59.8915 52.08%
24 Brown, Allen 9 U Limited 105 10 19.36 4.9070 58.7775 51.11%
25 Parker, Robert 16 B Limited 95 20 15.38 4.8765 58.4121 50.79%
26 Erasmus, Neil 36 B Open 94 20 15.69 4.7164 56.4944 49.13%
27 Daude, Darrell 4 C Limited 10 108 0 22.91 4.7141 56.4669 49.10%
28 Fleming, Hank 22 C Production 103 0 23.03 4.4724 53.5717 46.58%
29 Rowe, David 3 U Single Stack 108 10 22.60 4.3363 51.9415 45.17%
30 Stonaker, Rhonda 23 B Production 85 20 15.09 4.3075 51.5965 44.87%
31 Pacifico, Jayne 30 C Production 90 10 18.84 4.2463 50.8634 44.23%
32 Moore, Bob 37 B Open 112 0 31.35 3.5726 42.7937 37.21%
33 Swanson, Meghan 11 U Limited 105 0 30.74 3.4157 40.9143 35.58%
34 Clark, Preston 40 U Single Stack 104 10 28.71 3.2741 39.2181 34.10%
35 Badeaux, Bill 28 C Limited 97 30 22.40 2.9911 35.8283 31.16%
36 Erasmus Jr, Neil 39 U Open 89 40 16.47 2.9751 35.6366 30.99%
37 Norvell, Brett 12 B Limited 88 50 14.50 2.6207 31.3915 27.30%
38 Blades, Jimmy 14 U Limited 113 10 40.11 2.5679 30.7591 26.75%
39 Alexander, Larry 7 U Single Stack 109 10 38.67 2.5601 30.6656 26.67%
40 Brandes, Joey 21 U Production 97 30 29.10 2.3024 27.5788 23.98%
41 Russell, Travis 34 U Production 94 10 38.94 2.1572 25.8396 22.47%
42 Wolford, Brian 35 U Production 80 50 37.11 0.8084 9.6833 8.42%
43 Coffee, Mary 20 U Production 63 80 26.61 0 0.0000 0.00%
Stage No: 4   Tough But Fun
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Nick 18 GM Open 149 10 22.14 6.2782 160.0000 100.00%
2 Stockton, Scott 38 GM Open 139 10 22.31 5.7822 147.3594 92.10%
3 Neel, Lee 17 M Open 147 10 23.74 5.7709 147.0715 91.92%
4 Daude, Jakob 5 A Limited 148 0 28.72 5.1532 131.3294 82.08%
5 Wade, Kendell 8 B Open 154 0 30.15 5.1078 130.1723 81.36%
6 Porter, Robert 31 B Open 150 0 30.39 4.9358 125.7889 78.62%
7 Miller, Wayne 6 M Open 150 10 28.39 4.9313 125.6742 78.55%
8 Bodkin, Jim 10 A Single Stack 148 0 30.72 4.8177 122.7791 76.74%
9 Thorp, Fred 27 A Production 156 0 33.29 4.6861 119.4253 74.64%
10 LaClair III, Huston 13 B Open 155 0 35.45 4.3724 111.4307 69.64%
11 Acker, Bob 41 A Production 148 0 34.43 4.2986 109.5499 68.47%
12 McDonald, Trace 15 B Limited 151 10 33.11 4.2585 108.5279 67.83%
13 Lane, Antoine 29 M Production 146 10 32.90 4.1337 105.3474 65.84%
14 Stonaker, Rhonda 23 B Production 140 0 34.53 4.0544 103.3264 64.58%
15 Jolly, Steven 25 B Single Stack 153 0 38.52 3.9720 101.2265 63.27%
16 Burtchell, Paul 2 C Production 154 0 38.99 3.9497 100.6582 62.91%
17 Moore, Bob 37 B Open 141 10 33.36 3.9269 100.0771 62.55%
18 Erasmus Jr, Neil 39 U Open 147 10 36.16 3.7887 96.5551 60.35%
19 Madera, Bob 26 U Production 150 0 41.01 3.6576 93.2140 58.26%
20 Rowe, David 3 U Single Stack 151 10 39.39 3.5796 91.2261 57.02%
21 Gustafson, Creg 42 B Open 151 10 40.03 3.5224 89.7684 56.11%
22 Colglazier, Andy 24 B Production 146 0 41.87 3.4870 88.8662 55.54%
23 Hassell, Lincoln 33 C Limited 149 0 43.02 3.4635 88.2673 55.17%
24 Erasmus, Neil 36 B Open 146 20 37.10 3.3962 86.5522 54.10%
25 Roth, Jim 19 A Limited 145 0 42.73 3.3934 86.4808 54.05%
26 Oltmann, Keith 1 C Open 151 0 45.31 3.3326 84.9313 53.08%
27 Badeaux, Bill 28 C Limited 146 10 48.08 2.8286 72.0869 45.05%
28 Clark, Preston 40 U Single Stack 154 0 57.03 2.7003 68.8172 43.01%
29 Parker, Robert 16 B Limited 127 40 33.63 2.5870 65.9297 41.21%
30 Fleming, Hank 22 C Production 139 10 50.55 2.5519 65.0352 40.65%
31 Alexander, Larry 7 U Single Stack 157 0 61.64 2.5470 64.9103 40.57%
32 Blades, Jimmy 14 U Limited 152 0 62.06 2.4492 62.4179 39.01%
33 Pacifico, Jayne 30 C Production 128 20 46.09 2.3432 59.7165 37.32%
34 Norvell, Brett 12 B Limited 122 40 35.93 2.2822 58.1619 36.35%
35 Daude, Darrell 4 C Limited 10 142 20 54.44 2.2410 57.1119 35.69%
36 Swanson, Meghan 11 U Limited 143 10 64.56 2.0601 52.5017 32.81%
37 Brown, Allen 9 U Limited 127 70 38.46 1.4821 37.7713 23.61%
38 Brandes, Joey 21 U Production 143 10 95.39 1.3943 35.5338 22.21%
39 Meharry, Gerald 32 C Limited 140 30 79.22 1.3885 35.3859 22.12%
40 Russell, Travis 34 U Production 124 50 66.79 1.1080 28.2374 17.65%
41 Coffee, Mary 20 U Production 127 10 132.62 0.8822 22.4829 14.05%
42 Wolford, Brian 35 U Production 97 90 77.09 0.0908 2.3140 1.45%
DNF Brown, Arthur 43 C Open 0 0 0 0 0.0000 0.00%
Stage No: 5   Melody Line
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Lee 17 M Open 59 0 6.33 9.3207 60.0000 100.00%
2 Stockton, Scott 38 GM Open 55 0 6.64 8.2831 53.3207 88.87%
3 Neel, Nick 18 GM Open 55 0 6.83 8.0527 51.8375 86.40%
4 Bodkin, Jim 10 A Single Stack 58 0 7.51 7.7230 49.7152 82.86%
5 Porter, Robert 31 B Open 52 0 6.93 7.5036 48.3028 80.50%
6 Gustafson, Creg 42 B Open 56 0 7.54 7.4271 47.8104 79.68%
7 Miller, Wayne 6 M Open 49 0 6.64 7.3795 47.5039 79.17%
8 Wade, Kendell 8 B Open 57 0 7.74 7.3643 47.4061 79.01%
9 McDonald, Trace 15 B Limited 55 0 7.57 7.2655 46.7701 77.95%
10 Lane, Antoine 29 M Production 48 0 6.71 7.1535 46.0491 76.75%
11 Jolly, Steven 25 B Single Stack 56 0 8.11 6.9051 44.4501 74.08%
12 LaClair III, Huston 13 B Open 55 0 8.03 6.8493 44.0909 73.48%
13 Colglazier, Andy 24 B Production 58 0 8.55 6.7836 43.6680 72.78%
14 Brown, Allen 9 U Limited 56 0 8.34 6.7146 43.2238 72.04%
15 Daude, Jakob 5 A Limited 42 0 6.29 6.6773 42.9837 71.64%
16 Hassell, Lincoln 33 C Limited 48 0 7.22 6.6482 42.7964 71.33%
17 Parker, Robert 16 B Limited 52 0 8.09 6.4277 41.3769 68.96%
18 Moore, Bob 37 B Open 58 0 9.20 6.3043 40.5826 67.64%
19 Oltmann, Keith 1 C Open 56 0 9.67 5.7911 37.2790 62.13%
20 Thorp, Fred 27 A Production 44 0 7.63 5.7667 37.1219 61.87%
21 Clark, Preston 40 U Single Stack 57 0 10.00 5.7000 36.6925 61.15%
22 Madera, Bob 26 U Production 48 0 9.19 5.2231 33.6226 56.04%
23 Pacifico, Jayne 30 C Production 54 0 10.46 5.1625 33.2325 55.39%
24 Erasmus, Neil 36 B Open 51 10 8.04 5.0995 32.8269 54.71%
25 Erasmus Jr, Neil 39 U Open 57 0 11.27 5.0577 32.5579 54.26%
26 Meharry, Gerald 32 C Limited 45 10 7.20 4.8611 31.2923 52.15%
27 Roth, Jim 19 A Limited 48 10 8.26 4.6005 29.6147 49.36%
28 Rowe, David 3 U Single Stack 52 0 11.71 4.4406 28.5854 47.64%
29 Daude, Darrell 4 C Limited 10 53 10 10.71 4.0149 25.8451 43.08%
30 Alexander, Larry 7 U Single Stack 55 0 14.28 3.8515 24.7932 41.32%
31 Brown, Arthur 43 C Open 54 10 11.48 3.8328 24.6728 41.12%
32 Swanson, Meghan 11 U Limited 54 0 15.43 3.4997 22.5286 37.55%
33 Norvell, Brett 12 B Limited 45 20 7.16 3.4916 22.4764 37.46%
34 Badeaux, Bill 28 C Limited 52 10 12.25 3.4286 22.0709 36.78%
35 Burchell, Paul 2 C Production 37 10 8.00 3.3750 21.7258 36.21%
36 Acker, Bob 41 A Production 37 10 8.02 3.3666 21.6718 36.12%
37 Blades, Jimmy 14 U Limited 55 0 17.02 3.2315 20.8021 34.67%
38 Stonaker, Rhonda 23 B Production 44 20 7.48 3.2086 20.6547 34.42%
39 Russell, Travis 34 U Production 49 10 15.50 2.5161 16.1969 26.99%
40 Coffee, Mary 20 U Production 43 10 13.25 2.4906 16.0327 26.72%
41 Fleming, Hank 22 C Production 42 20 11.43 1.9248 12.3905 20.65%
42 Brandes, Joey 21 U Production 41 10 19.22 1.6129 10.3827 17.30%
43 Wolford, Brian 35 U Production 29 10 17.78 1.0686 6.8789 11.46%