May Club Match

Match Date: 5/21/2011

Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Neel, Lee TY53799 GM Open Major 604.0159 100.000%
2 STEDMAN, ROY L3082 GM Open Major 550.7522 91.182%
3 Neel, Nick TY55323 GM Open Major 542.1416 89.756%
4 Stockton, Scott A47162 GM Open Major 541.5421 89.657%
5 Lo, Teng A69037 B Open Major 498.5413 82.538%
6 Wade, Kendell TY63123 A Open Major 496.8587 82.259%
7 COBB, KEN TY55773 M Open Major 480.1183 79.488%
8 Wood, Deron A56332 B Open Major 440.0581 72.855%
9 Acker, Bob TY57244 B Limited Major 400.4813 66.303%
10 LANE, ANTOINE A50592 M Production Minor 400.1679 66.251%
11 PARKER, ROBERT TY43065 A Limited Major 381.3085 63.129%
12 Pomerenke, Zeb A67279 A Production Minor 377.9419 62.572%
13 Wood, Ryan TY64550 B Limited Major 376.3168 62.302%
14 JOLLY, STEVEN A51440 B Single Stack Major 348.0950 57.630%
15 Oltmann, Keith TY40176 C Open Major Super Senior 335.5130 55.547%
16 Hassell, Lincoln A68910 M Limited Major 334.0932 55.312%
17 Meharry, Gerald A65649 B Limited Major 328.3675 54.364%
18 Joy, Mike TY61967 U Limited 10 Minor 314.8735 52.130%
19 Roberts, Andrew A68297 C Limited Minor 310.2944 51.372%
20 Hoiles, Mike A65343 C Single Stack Major 287.0845 47.529%
21 BURTCHELL, PAUL A59988 C Production Minor 286.7816 47.479%
22 Rowe, David A71245 C Single Stack Major 285.9643 47.344%
23 PACIFICO, JAYNE A59617 C Production Minor 284.3551 47.077%
24 Maness, Dustin U Production Minor 280.0309 46.362%
25 Vezorah, Aaron A65587 C Limited Major 275.6620 45.638%
26 Warren, Ronnie A71712 U Limited Major 270.9756 44.862%
27 Bone, Jim U Single Stack Major 270.2486 44.742%
28 Morris, Charles A63503 C Limited Major 258.5052 42.798%
29 Bone, Jay A67143 C Limited 10 Major 250.0683 41.401%
30 Crago, Steve TY60037 D Production Minor 229.7544 38.038%
31 Morris, Kim A63502 D Limited Major 214.4320 35.501%
32 Yuan, Ken TY70526 U Production Minor 183.0573 30.307%
33 Hill, Mike A71642 U Single Stack Major 136.5889 22.613%
34 Sydow, Ken U Limited Minor 120.4991 19.950%
35 Stahlman, Rex A61676 D Production Minor 109.5458 18.136%
36 Brown, Arthur L3135 C Open Major Super Senior 93.3032 15.447%
37 Gustafson, Creg A62780 B Open Major 0.0000 0.000%
Tie Bassinger, Kevin A67361 B Limited Major 0.0000 0.000%
Stage No: 1   Which One Next
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 COBB, KEN 30 M Open 132 0 12.53 10.5347 140.0000 100.00%
2 Neel, Lee 21 GM Open 123 0 11.83 10.3973 138.1740 98.70%
3 Stockton, Scott 35 GM Open 127 10 11.34 10.3175 137.1135 97.94%
4 Neel, Nick 22 GM Open 121 0 11.96 10.1171 134.4503 96.04%
5 STEDMAN, ROY 29 GM Open 133 0 13.83 9.6168 127.8016 91.29%
6 LANE, ANTOINE 31 M Production 130 0 15.04 8.6436 114.8684 82.05%
7 Lo, Teng 27 B Open 129 0 14.95 8.6288 114.6717 81.91%
8 Wade, Kendell 12 A Open 131 0 15.49 8.4571 112.3899 80.28%
9 Wood, Deron 23 B Open 128 0 15.77 8.1167 107.8662 77.05%
10 Acker, Bob 36 B Limited 135 0 17.79 7.5885 100.8467 72.03%
11 Wood, Ryan 6 B Limited 132 0 17.52 7.5342 100.1251 71.52%
12 PARKER, ROBERT 34 A Limited 127 0 18.43 6.8909 91.5760 65.41%
13 Pomerenke, Zeb 7 A Production 130 0 19.20 6.7708 89.9800 64.27%
14 JOLLY, STEVEN 10 B Single Stack 131 0 19.54 6.7042 89.0949 63.64%
15 Hassell, Lincoln 14 M Limited 114 0 17.35 6.5706 87.3194 62.37%
16 Vezorah, Aaron 13 C Limited 123 0 19.31 6.3698 84.6509 60.46%
17 Oltmann, Keith 28 C Open 133 0 21.74 6.1178 81.3020 58.07%
18 Roberts, Andrew 24 C Limited 140 0 23.20 6.0345 80.1950 57.28%
19 Warren, Ronnie 25 U Limited 132 0 21.91 6.0246 80.0634 57.19%
20 Maness, Dustin 33 U Production 130 0 22.01 5.9064 78.4926 56.07%
21 PACIFICO, JAYNE 32 C Production 128 0 21.90 5.8447 77.6726 55.48%
22 BURTCHELL, PAUL 1 C Production 134 0 23.65 5.6660 75.2978 53.78%
23 Rowe, David 2 C Single Stack 131 0 24.49 5.3491 71.0864 50.78%
24 Morris, Charles 17 C Limited 132 0 24.88 5.3055 70.5070 50.36%
25 Hoiles, Mike 19 C Single Stack 123 10 21.43 5.2730 70.0751 50.05%
26 Joy, Mike 3 U Limited 10 126 0 24.84 5.0725 67.4106 48.15%
27 Bone, Jim 9 U Single Stack 134 0 27.42 4.8869 64.9440 46.39%
28 Bone, Jay 11 C Limited 10 131 10 25.22 4.7978 63.7600 45.54%
29 Brown, Arthur 38 C Open 121 10 23.98 4.6289 61.5154 43.94%
30 Yuan, Ken 18 U Production 119 10 24.15 4.5135 59.9818 42.84%
31 Morris, Kim 16 D Limited 130 10 31.45 3.8156 50.7071 36.22%
32 Stahlman, Rex 8 D Production 117 10 28.53 3.7504 49.8406 35.60%
33 Crago, Steve 20 D Production 126 0 34.87 3.6134 48.0200 34.30%
34 Sydow, Ken 5 U Limited 128 0 43.77 2.9244 38.8636 27.76%
35 Hill, Mike 4 U Single Stack 139 0 49.23 2.8235 37.5227 26.80%
Tie Meharry, Gerald 15 B Limited 29 220 6.19 0 0.0000 0.00%
DNF Gustafson, Creg 37 B Open 0 0 0 0 0.0000 0.00%
Stage No: 2   Wait For The Movers
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Lee 21 GM Open 140 0 16.20 8.6420 150.0000 100.00%
2 Stockton, Scott 35 GM Open 127 10 14.53 8.0523 139.7645 93.18%
3 Neel, Nick 22 GM Open 140 0 17.51 7.9954 138.7769 92.52%
4 STEDMAN, ROY 29 GM Open 135 10 16.37 7.6359 132.5370 88.36%
5 Wade, Kendell 12 A Open 144 0 19.21 7.4961 130.1105 86.74%
6 Lo, Teng 27 B Open 132 20 16.40 6.8293 118.5368 79.02%
7 PARKER, ROBERT 34 A Limited 134 0 20.44 6.5558 113.7896 75.86%
8 Wood, Deron 23 B Open 135 10 19.57 6.3873 110.8650 73.91%
9 Meharry, Gerald 15 B Limited 142 0 22.96 6.1847 107.3484 71.57%
10 Hassell, Lincoln 14 M Limited 126 10 19.56 5.9305 102.9362 68.62%
11 COBB, KEN 30 M Open 127 30 17.53 5.5334 96.0437 64.03%
12 Wood, Ryan 6 B Limited 140 0 25.45 5.5010 95.4814 63.65%
13 Pomerenke, Zeb 7 A Production 129 10 23.25 5.1183 88.8388 59.23%
14 Oltmann, Keith 28 C Open 137 10 25.43 4.9941 86.6831 57.79%
15 Hoiles, Mike 19 C Single Stack 144 0 28.98 4.9689 86.2457 57.50%
16 Acker, Bob 36 B Limited 127 20 21.88 4.8903 84.8814 56.59%
17 JOLLY, STEVEN 10 B Single Stack 141 10 28.17 4.6503 80.7157 53.81%
18 Joy, Mike 3 U Limited 10 133 10 29.28 4.2008 72.9137 48.61%
19 PACIFICO, JAYNE 32 C Production 125 10 29.00 3.9655 68.8296 45.89%
20 BURTCHELL, PAUL 1 C Production 142 0 36.53 3.8872 67.4705 44.98%
21 Rowe, David 2 C Single Stack 141 10 36.05 3.6338 63.0722 42.05%
22 Warren, Ronnie 25 U Limited 135 0 38.14 3.5396 61.4372 40.96%
23 Morris, Kim 16 D Limited 128 10 33.55 3.5171 61.0466 40.70%
24 LANE, ANTOINE 31 M Production 104 20 23.93 3.5102 60.9269 40.62%
25 Bone, Jim 9 U Single Stack 138 10 37.60 3.4043 59.0888 39.39%
26 Morris, Charles 17 C Limited 134 10 37.96 3.2666 56.6987 37.80%
27 Vezorah, Aaron 13 C Limited 126 30 31.17 3.0799 53.4581 35.64%
28 Crago, Steve 20 D Production 138 0 46.04 2.9974 52.0262 34.68%
29 Bone, Jay 11 C Limited 10 124 30 31.45 2.9889 51.8786 34.59%
30 Roberts, Andrew 24 C Limited 114 40 25.09 2.9494 51.1930 34.13%
31 Maness, Dustin 33 U Production 119 30 32.96 2.7002 46.8676 31.25%
32 Hill, Mike 4 U Single Stack 130 10 52.39 2.2905 39.7564 26.50%
33 Yuan, Ken 18 U Production 101 40 66.88 0.9121 15.8314 10.55%
34 Stahlman, Rex 8 D Production 93 70 49.42 0.4654 8.0780 5.39%
Tie Sydow, Ken 5 U Limited 87 90 47.35 0 0.0000 0.00%
DNF Gustafson, Creg 37 B Open 0 0 0 0 0.0000 0.00%
DNF Brown, Arthur 38 C Open 0 0 0 0 0.0000 0.00%
Stage No: 3   Split the Difference
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Lee 21 GM Open 108 0 10.50 10.2857 110.0000 100.00%
2 Lo, Teng 27 B Open 102 0 11.11 9.1809 98.1848 89.26%
3 STEDMAN, ROY 29 GM Open 108 0 11.90 9.0756 97.0586 88.24%
4 Stockton, Scott 35 GM Open 103 0 12.61 8.1681 87.3534 79.41%
5 Neel, Nick 22 GM Open 104 10 11.99 7.8399 83.8435 76.22%
6 Wade, Kendell 12 A Open 100 10 12.70 7.0866 75.7874 68.90%
7 Pomerenke, Zeb 7 A Production 108 0 15.93 6.7797 72.5052 65.91%
8 COBB, KEN 30 M Open 101 10 13.86 6.5657 70.2166 63.83%
9 LANE, ANTOINE 31 M Production 102 0 15.90 6.4151 68.6060 62.37%
10 Acker, Bob 36 B Limited 109 0 17.23 6.3262 67.6553 61.50%
11 Wood, Deron 23 B Open 104 0 17.40 5.9770 63.9208 58.11%
12 Joy, Mike 3 U Limited 10 104 0 18.19 5.7174 61.1445 55.59%
13 Wood, Ryan 6 B Limited 106 0 18.57 5.7081 61.0450 55.50%
14 Meharry, Gerald 15 B Limited 107 0 19.01 5.6286 60.1948 54.72%
15 Oltmann, Keith 28 C Open 109 0 19.98 5.4555 58.3436 53.04%
16 PARKER, ROBERT 34 A Limited 93 10 15.30 5.4248 58.0153 52.74%
17 JOLLY, STEVEN 10 B Single Stack 107 0 19.80 5.4040 57.7929 52.54%
18 Vezorah, Aaron 13 C Limited 107 0 20.52 5.2144 55.7652 50.70%
19 Roberts, Andrew 24 C Limited 108 0 20.72 5.2124 55.7438 50.68%
20 Warren, Ronnie 25 U Limited 103 0 20.19 5.1015 54.5578 49.60%
21 Rowe, David 2 C Single Stack 106 0 21.80 4.8624 52.0007 47.27%
22 PACIFICO, JAYNE 32 C Production 100 10 18.79 4.7898 51.2243 46.57%
23 Maness, Dustin 33 U Production 100 0 21.94 4.5579 48.7443 44.31%
24 Morris, Charles 17 C Limited 97 0 21.45 4.5221 48.3614 43.96%
25 Hassell, Lincoln 14 M Limited 99 10 19.75 4.5063 48.1924 43.81%
26 Bone, Jim 9 U Single Stack 110 10 24.50 4.0816 43.6505 39.68%
27 BURTCHELL, PAUL 1 C Production 95 10 22.95 3.7037 39.6091 36.01%
28 Crago, Steve 20 D Production 104 0 31.63 3.2880 35.1634 31.97%
29 Hoiles, Mike 19 C Single Stack 98 30 21.12 3.2197 34.4330 31.30%
30 Morris, Kim 16 D Limited 100 0 36.48 2.7412 29.3157 26.65%
31 Bone, Jay 11 C Limited 10 109 0 42.29 2.5774 27.5639 25.06%
32 Sydow, Ken 5 U Limited 104 0 40.82 2.5478 27.2473 24.77%
33 Stahlman, Rex 8 D Production 99 10 36.31 2.4511 26.2132 23.83%
34 Yuan, Ken 18 U Production 90 30 29.18 2.0562 21.9899 19.99%
35 Hill, Mike 4 U Single Stack 102 20 59.12 1.3870 14.8332 13.48%
DNF Gustafson, Creg 37 B Open 0 0 0 0 0.0000 0.00%
DNF Brown, Arthur 38 C Open 0 0 0 0 0.0000 0.00%
Stage No: 4   DO You See That
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Lee 21 GM Open 147 0 17.95 8.1894 155.0000 100.00%
2 STEDMAN, ROY 29 GM Open 137 0 18.48 7.4134 140.3127 90.52%
3 Wade, Kendell 12 A Open 147 0 21.29 6.9047 130.6846 84.31%
4 COBB, KEN 30 M Open 138 10 18.70 6.8449 129.5528 83.58%
5 Neel, Nick 22 GM Open 143 0 21.64 6.6081 125.0709 80.69%
6 Stockton, Scott 35 GM Open 138 10 19.51 6.5607 124.1737 80.11%
7 Lo, Teng 27 B Open 141 0 21.58 6.5338 123.6646 79.78%
8 Meharry, Gerald 15 B Limited 148 0 23.58 6.2765 118.7947 76.64%
9 Wood, Deron 23 B Open 143 0 22.79 6.2747 118.7607 76.62%
10 LANE, ANTOINE 31 M Production 141 0 23.47 6.0077 113.7072 73.36%
11 Acker, Bob 36 B Limited 143 0 23.83 6.0008 113.5766 73.28%
12 Pomerenke, Zeb 7 A Production 145 10 25.30 5.3360 100.9940 65.16%
13 Hassell, Lincoln 14 M Limited 124 20 20.58 5.0534 95.6452 61.71%
14 Wood, Ryan 6 B Limited 143 10 26.55 5.0094 94.8124 61.17%
15 Roberts, Andrew 24 C Limited 134 10 26.15 4.7419 89.7495 57.90%
16 PARKER, ROBERT 34 A Limited 129 20 23.01 4.7371 89.6586 57.84%
17 JOLLY, STEVEN 10 B Single Stack 137 20 26.63 4.3935 83.1554 53.65%
18 Joy, Mike 3 U Limited 10 128 10 27.19 4.3398 82.1390 52.99%
19 Hoiles, Mike 19 C Single Stack 144 0 33.97 4.2390 80.2312 51.76%
20 Bone, Jay 11 C Limited 10 148 0 34.97 4.2322 80.1024 51.68%
21 Vezorah, Aaron 13 C Limited 136 10 30.28 4.1612 78.7586 50.81%
22 BURTCHELL, PAUL 1 C Production 134 10 30.69 4.0404 76.4723 49.34%
23 Maness, Dustin 33 U Production 144 10 33.45 4.0060 75.8212 48.92%
24 Bone, Jim 9 U Single Stack 138 10 32.46 3.9433 74.6345 48.15%
25 Oltmann, Keith 28 C Open 147 10 35.04 3.9098 74.0004 47.74%
26 Rowe, David 2 C Single Stack 146 0 37.93 3.8492 72.8534 47.00%
27 Crago, Steve 20 D Production 141 0 37.72 3.7381 70.7507 45.65%
28 Yuan, Ken 18 U Production 114 10 31.87 3.2633 61.7642 39.85%
29 PACIFICO, JAYNE 32 C Production 113 20 31.79 2.9254 55.3688 35.72%
30 Warren, Ronnie 25 U Limited 115 30 31.05 2.7375 51.8124 33.43%
31 Morris, Kim 16 D Limited 126 20 40.57 2.6128 49.4522 31.90%
32 Morris, Charles 17 C Limited 119 40 30.67 2.5758 48.7519 31.45%
33 Sydow, Ken 5 U Limited 125 0 54.22 2.3054 43.6341 28.15%
34 Hill, Mike 4 U Single Stack 135 10 67.26 1.8585 35.1757 22.69%
35 Stahlman, Rex 8 D Production 90 50 44.72 0.8945 16.9301 10.92%
DNF Brown, Arthur 38 C Open 0 0 0 0 0.0000 0.00%
DNF Gustafson, Creg 37 B Open 0 0 0 0 0.0000 0.00%
Stage No: 5   Raw Deal
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Nick 22 GM Open 58 0 5.23 11.0899 60.0000 100.00%
2 Stockton, Scott 35 GM Open 55 0 5.60 9.8214 53.1370 88.56%
3 STEDMAN, ROY 29 GM Open 55 0 5.61 9.8039 53.0423 88.40%
4 Neel, Lee 21 GM Open 53 0 5.64 9.3972 50.8419 84.74%
5 Wade, Kendell 12 A Open 57 0 6.44 8.8509 47.8863 79.81%
6 COBB, KEN 30 M Open 52 0 6.35 8.1890 44.3052 73.84%
7 Lo, Teng 27 B Open 52 0 6.47 8.0371 43.4833 72.47%
8 LANE, ANTOINE 31 M Production 44 0 5.66 7.7739 42.0594 70.10%
9 Meharry, Gerald 15 B Limited 55 0 7.08 7.7684 42.0296 70.05%
10 Wood, Deron 23 B Open 49 0 6.86 7.1429 38.6454 64.41%
11 JOLLY, STEVEN 10 B Single Stack 55 0 7.97 6.9009 37.3361 62.23%
12 Oltmann, Keith 28 C Open 53 0 8.15 6.5031 35.1839 58.64%
13 Morris, Charles 17 C Limited 46 0 7.28 6.3187 34.1862 56.98%
14 Acker, Bob 36 B Limited 50 0 8.07 6.1958 33.5213 55.87%
15 Roberts, Andrew 24 C Limited 52 0 8.42 6.1758 33.4131 55.69%
16 Brown, Arthur 38 C Open 50 0 8.51 5.8754 31.7878 52.98%
17 Joy, Mike 3 U Limited 10 46 0 7.96 5.7789 31.2657 52.11%
18 PACIFICO, JAYNE 32 C Production 52 0 9.00 5.7778 31.2598 52.10%
19 Maness, Dustin 33 U Production 45 10 6.29 5.5644 30.1052 50.18%
20 PARKER, ROBERT 34 A Limited 46 10 6.89 5.2250 28.2690 47.12%
21 BURTCHELL, PAUL 1 C Production 46 0 8.91 5.1627 27.9319 46.55%
22 Bone, Jim 9 U Single Stack 54 0 10.46 5.1625 27.9308 46.55%
23 Rowe, David 2 C Single Stack 54 0 10.84 4.9815 26.9516 44.92%
24 Bone, Jay 11 C Limited 10 51 0 10.31 4.9467 26.7633 44.61%
25 Pomerenke, Zeb 7 A Production 45 10 7.39 4.7361 25.6239 42.71%
26 Wood, Ryan 6 B Limited 49 10 8.49 4.5936 24.8529 41.42%
27 Morris, Kim 16 D Limited 51 0 11.54 4.4194 23.9104 39.85%
28 Crago, Steve 20 D Production 42 0 9.55 4.3979 23.7941 39.66%
29 Yuan, Ken 18 U Production 41 10 7.14 4.3417 23.4900 39.15%
30 Warren, Ronnie 25 U Limited 48 0 11.24 4.2705 23.1048 38.51%
31 Hoiles, Mike 19 C Single Stack 43 10 11.09 2.9757 16.0995 26.83%
32 Sydow, Ken 5 U Limited 39 10 14.59 1.9877 10.7541 17.92%
33 Hill, Mike 4 U Single Stack 55 20 20.36 1.7191 9.3009 15.50%
34 Stahlman, Rex 8 D Production 42 20 14.03 1.5681 8.4839 14.14%
35 Vezorah, Aaron 13 C Limited 35 30 8.93 0.5599 3.0292 5.05%
Tie Hassell, Lincoln 14 M Limited 29 30 5.53 0 0.0000 0.00%
DNF Gustafson, Creg 37 B Open 0 0 0 0 0.0000 0.00%