U.S.P.S.A. Match Scores

 

Combined divisions - these are NOT official results.

Feb. Club Match

Feb. 20, 2010

Place Name USPSA Class Division PF Lady Mil Law Age Match Pts Match %
1 RE, DAVE A25626 GM Open Major 615.5224 100.000%
2 NEEL, LEE TY53799 M Open Major 592.9137 96.327%
3 NEEL, NICK TY55323 GM Open Major 546.8311 88.840%
4 Stockton, Scott A47162 GM Open Major 534.6691 86.864%
5 COBB, KEN TY55773 M Open Major 509.2806 82.740%
6 Wade, Kendell A63123 B Open Major 455.5231 74.006%
7 Roth, Jim TY52649 A Limited Major 450.7056 73.223%
8 PORTER, ROBERT A36494 B Open Major 446.8707 72.600%
9 OLTMANN, KEITH TY40176 C Open Major Super Senior 414.7900 67.388%
10 Wood, Deron A56332 B Limited Major 406.1606 65.986%
11 APFFEL, ROSS A60099 A Production Minor 400.4020 65.051%
12 Fairchild, Bill A63183 B Open Major 392.2529 63.727%
13 Gustafson, Creg A62780 U Open Major 383.7147 62.340%
14 MADERA, BOB A52626 B Limited Major 374.7709 60.887%
15 LANE, ANTOINE A50592 M Production Minor 368.8325 59.922%
16 Flowers, Larry A61056 C Open Major 337.6506 54.856%
17 ACKER, BOB A57244 B Limited Major 326.1818 52.993%
18 Wood, Ryan A64550 U Production Minor 316.9441 51.492%
19 Munford, George A59253 C Open Major 298.0229 48.418%
20 STONAKER, RHONDA A50225 B Production Minor 263.1357 42.750%
21 Norvell, Brett A64050 C Limited Major 263.0775 42.741%
22 CONNELL, MIKE A54356 B Production Minor 239.6221 38.930%
23 Armstrong, Jason A33170 U Production Minor 239.1914 38.860%
24 Stockton, Alan A47161 C Limited Major 231.1043 37.546%
25 Hatfield, Wayne A62251 C Limited Major 229.7264 37.322%
26 PACIFICO, JAYNE A59617 C Production Minor 211.6928 34.392%
27 BURTCHELL, PAUL A59988 C Production Minor 179.1787 29.110%
28 Apffel, Trey A61876 C Production Minor 168.5507 27.383%
29 Erasmus Jr, Neil A65248 D Production Minor 165.4910 26.886%
30 WHITTEN, PAUL A32265 C Limited Major Super Senior 136.5996 22.192%
31 Williams, Sherry Pen U Production Minor 121.5750 19.752%
32 BROWN, ARTHUR L3135 C Open Major Super Senior 81.8874 13.304%
33 Munford, Barbara A55855 D Limited Minor 68.4214 11.116%
DQed Erasmus, Neil A64983 U Open Major 0.0000 0.000%
Number of Competitors: 34
Stage No:1  Long Range Steel
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 RE, DAVE 14 GM Open 114 0 11.59 9.8361 120.0000 100.00%
2 NEEL, LEE 9 M Open 110 0 11.68 9.4178 114.8968 95.75%
3 COBB, KEN 18 M Open 112 0 11.91 9.4039 114.7272 95.61%
4 NEEL, NICK 10 GM Open 109 0 11.67 9.3402 113.9500 94.96%
5 PORTER, ROBERT 3 B Open 106 0 12.63 8.3927 102.3906 85.33%
6 Stockton, Scott 23 GM Open 112 0 13.75 8.1455 99.3748 82.81%
7 MADERA, BOB 2 B Limited 116 0 16.09 7.2094 87.9544 73.30%
8 Wood, Deron 11 B Limited 112 0 16.13 6.9436 84.7116 70.59%
9 Wade, Kendell 17 B Open 108 0 15.76 6.8528 83.6039 69.67%
10 Fairchild, Bill 21 B Open 112 0 16.81 6.6627 81.2847 67.74%
11 LANE, ANTOINE 31 M Production 112 0 16.87 6.6390 80.9955 67.50%
12 Roth, Jim 5 A Limited 108 0 17.16 6.2937 76.7829 63.99%
13 OLTMANN, KEITH 27 C Open 110 10 17.45 5.7307 69.9143 58.26%
14 APFFEL, ROSS 28 A Production 118 0 20.81 5.6704 69.1786 57.65%
15 Gustafson, Creg 32 U Open 120 0 22.08 5.4348 66.3043 55.25%
16 Wood, Ryan 12 U Production 110 0 21.78 5.0505 61.6159 51.35%
17 Munford, George 20 C Open 112 0 22.81 4.9101 59.9030 49.92%
18 Norvell, Brett 4 C Limited 103 0 21.04 4.8954 59.7237 49.77%
19 CONNELL, MIKE 13 B Production 110 0 22.49 4.8911 59.6712 49.73%
20 Erasmus Jr, Neil 24 D Production 114 0 23.74 4.8020 58.5842 48.82%
21 PACIFICO, JAYNE 30 C Production 116 0 25.06 4.6289 56.4724 47.06%
22 Armstrong, Jason 6 U Production 120 0 28.35 4.2328 51.6400 43.03%
23 WHITTEN, PAUL 15 C Limited 117 0 27.81 4.2071 51.3264 42.77%
24 Flowers, Larry 1 C Open 107 10 24.03 4.0366 49.2463 41.04%
25 STONAKER, RHONDA 7 B Production 97 10 21.59 4.0296 49.1609 40.97%
26 ACKER, BOB 33 B Limited 118 0 29.74 3.9677 48.4058 40.34%
27 Hatfield, Wayne 16 C Limited 114 0 30.96 3.6822 44.9227 37.44%
28 BROWN, ARTHUR 34 C Open 110 10 27.26 3.6684 44.7543 37.30%
29 Stockton, Alan 22 C Limited 111 0 30.37 3.6549 44.5896 37.16%
30 Williams, Sherry 8 U Production 118 0 42.57 2.7719 33.8171 28.18%
31 Apffel, Trey 29 C Production 116 0 52.59 2.2057 26.9094 22.42%
32 Munford, Barbara 19 D Limited 100 0 47.27 2.1155 25.8090 21.51%
33 BURTCHELL, PAUL 26 C Production 92 40 44.88 1.1586 14.1349 11.78%
DQed Erasmus, Neil 25 U Open 118 0 39.77 0 0.0000 0.00%
Stage No: 2  Face This
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 RE, DAVE 14 GM Open 108 0 17.10 6.3158 110.0000 100.00%
2 COBB, KEN 18 M Open 102 0 16.60 6.1446 107.0183 97.29%
3 Stockton, Scott 23 GM Open 100 0 16.29 6.1387 106.9155 97.20%
4 NEEL, LEE 9 M Open 100 0 16.44 6.0827 105.9402 96.31%
5 Wade, Kendell 17 B Open 108 0 18.06 5.9801 104.1532 94.68%
6 PORTER, ROBERT 3 B Open 105 0 20.32 5.1673 89.9970 81.82%
7 Roth, Jim 5 A Limited 99 0 19.17 5.1643 89.9447 81.77%
8 APFFEL, ROSS 28 A Production 98 0 20.66 4.7435 82.6158 75.11%
9 OLTMANN, KEITH 27 C Open 104 0 22.56 4.6099 80.2890 72.99%
10 Wood, Deron 11 B Limited 96 0 22.27 4.3107 75.0779 68.25%
11 MADERA, BOB 2 B Limited 104 0 24.27 4.2851 74.6320 67.85%
12 LANE, ANTOINE 31 M Production 82 0 19.14 4.2842 74.6164 67.83%
13 Gustafson, Creg 32 U Open 105 0 24.61 4.2666 74.3098 67.55%
14 NEEL, NICK 10 GM Open 91 20 17.43 4.0734 70.9449 64.50%
15 CONNELL, MIKE 13 B Production 98 0 25.26 3.8797 67.5713 61.43%
16 Flowers, Larry 1 C Open 102 10 24.60 3.7398 65.1347 59.21%
17 Fairchild, Bill 21 B Open 100 10 24.36 3.6946 64.3475 58.50%
18 ACKER, BOB 33 B Limited 96 10 23.79 3.6150 62.9611 57.24%
19 Wood, Ryan 12 U Production 84 0 24.20 3.4711 60.4549 54.96%
20 BURTCHELL, PAUL 26 C Production 96 0 30.60 3.1373 54.6412 49.67%
21 Armstrong, Jason 6 U Production 84 20 24.43 2.6197 45.6264 41.48%
22 PACIFICO, JAYNE 30 C Production 87 10 31.57 2.4390 42.4792 38.62%
23 Stockton, Alan 22 C Limited 89 20 29.19 2.3638 41.1694 37.43%
24 Hatfield, Wayne 16 C Limited 85 20 28.71 2.2640 39.4313 35.85%
25 Munford, George 20 C Open 86 20 29.43 2.2426 39.0586 35.51%
26 Apffel, Trey 29 C Production 93 10 38.11 2.1779 37.9317 34.48%
27 Williams, Sherry 8 U Production 83 10 37.13 1.9661 34.2429 31.13%
28 STONAKER, RHONDA 7 B Production 71 30 27.36 1.4985 26.0988 23.73%
29 Erasmus Jr, Neil 24 D Production 61 30 26.70 1.1610 20.2207 18.38%
30 Norvell, Brett 4 C Limited 67 50 21.84 0.7784 13.5571 12.32%
31 Munford, Barbara 19 D Limited 66 40 39.60 0.6566 11.4358 10.40%
DNF WHITTEN, PAUL 15 C Limited 0 0 0 0 0.0000 0.00%
DNF BROWN, ARTHUR 34 C Open 0 0 0 0 0.0000 0.00%
DQed Erasmus, Neil 25 U Open 92 20 25.46 0 0.0000 0.00%
Stage No: 3  Aim Careful
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 RE, DAVE 14 GM Open 109 0 14.52 7.5069 115.0000 100.00%
2 NEEL, LEE 9 M Open 109 0 16.25 6.7077 102.7569 89.35%
3 NEEL, NICK 10 GM Open 114 0 17.42 6.5442 100.2522 87.18%
4 COBB, KEN 18 M Open 105 0 18.46 5.6880 87.1358 75.77%
5 PORTER, ROBERT 3 B Open 107 0 19.46 5.4985 84.2328 73.25%
6 Wade, Kendell 17 B Open 109 0 21.02 5.1855 79.4379 69.08%
7 OLTMANN, KEITH 27 C Open 108 0 20.97 5.1502 78.8971 68.61%
8 Stockton, Scott 23 GM Open 99 10 17.51 5.0828 77.8646 67.71%
9 Roth, Jim 5 A Limited 102 10 18.40 5.0000 76.5962 66.61%
10 Gustafson, Creg 32 U Open 111 0 23.97 4.6308 70.9403 61.69%
11 Fairchild, Bill 21 B Open 104 10 21.36 4.4007 67.4154 58.62%
12 Wood, Deron 11 B Limited 108 0 24.62 4.3867 67.2009 58.44%
13 APFFEL, ROSS 28 A Production 99 0 25.53 3.8778 59.4049 51.66%
14 Wood, Ryan 12 U Production 99 0 26.10 3.7931 58.1074 50.53%
15 Hatfield, Wayne 16 C Limited 92 10 22.13 3.7054 56.7639 49.36%
16 Flowers, Larry 1 C Open 105 10 26.27 3.6163 55.3990 48.17%
17 LANE, ANTOINE 31 M Production 98 10 24.42 3.6036 55.2044 48.00%
18 Munford, George 20 C Open 107 0 29.86 3.5834 54.8950 47.73%
19 ACKER, BOB 33 B Limited 98 20 23.14 3.3708 51.6381 44.90%
20 Norvell, Brett 4 C Limited 94 30 19.00 3.3684 51.6013 44.87%
21 MADERA, BOB 2 B Limited 97 20 25.69 2.9973 45.9164 39.93%
22 STONAKER, RHONDA 7 B Production 102 20 27.55 2.9764 45.5962 39.65%
23 CONNELL, MIKE 13 B Production 94 10 28.33 2.9651 45.4231 39.50%
24 PACIFICO, JAYNE 30 C Production 83 20 24.92 2.5281 38.7286 33.68%
25 BURTCHELL, PAUL 26 C Production 99 0 41.38 2.3925 36.6513 31.87%
26 Armstrong, Jason 6 U Production 98 10 39.21 2.2443 34.3810 29.90%
27 WHITTEN, PAUL 15 C Limited 95 10 41.97 2.0253 31.0261 26.98%
28 Stockton, Alan 22 C Limited 95 30 33.07 1.9655 30.1100 26.18%
29 Apffel, Trey 29 C Production 101 0 56.51 1.7873 27.3801 23.81%
30 Munford, Barbara 19 D Limited 93 40 54.28 0.9764 14.9577 13.01%
31 Erasmus Jr, Neil 24 D Production 81 40 42.53 0.9640 14.7677 12.84%
32 Williams, Sherry 8 U Production 74 50 43.30 0.5543 8.4915 7.38%
DNF BROWN, ARTHUR 34 C Open 0 0 0 0 0.0000 0.00%
Stage No: 4  Flip Flop
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 RE, DAVE 14 GM Open 143 0 17.44 8.1995 155.0000 100.00%
2 NEEL, NICK 10 GM Open 139 0 17.20 8.0814 152.7675 98.56%
3 NEEL, LEE 9 M Open 144 0 18.15 7.9339 149.9792 96.76%
4 Stockton, Scott 23 GM Open 134 10 17.96 6.9042 130.5142 84.20%
5 COBB, KEN 18 M Open 142 0 20.66 6.8732 129.9282 83.82%
6 PORTER, ROBERT 3 B Open 130 10 18.88 6.3559 120.1493 77.52%
7 Roth, Jim 5 A Limited 136 0 23.02 5.9079 111.6805 72.05%
8 OLTMANN, KEITH 27 C Open 148 0 25.17 5.8800 111.1531 71.71%
9 Wade, Kendell 17 B Open 144 0 25.42 5.6648 107.0851 69.09%
10 Fairchild, Bill 21 B Open 143 0 25.27 5.6589 106.9735 69.02%
11 Gustafson, Creg 32 U Open 149 0 27.36 5.4459 102.9471 66.42%
12 ACKER, BOB 33 B Limited 142 10 27.13 4.8655 91.9754 59.34%
13 APFFEL, ROSS 28 A Production 134 10 25.62 4.8400 91.4934 59.03%
14 Flowers, Larry 1 C Open 138 20 24.52 4.8124 90.9716 58.69%
15 LANE, ANTOINE 31 M Production 130 10 25.35 4.7337 89.4839 57.73%
16 MADERA, BOB 2 B Limited 141 20 27.02 4.4782 84.6541 54.62%
17 Wood, Deron 11 B Limited 126 0 28.14 4.4776 84.6427 54.61%
18 Munford, George 20 C Open 137 0 38.66 3.5437 66.9887 43.22%
19 PACIFICO, JAYNE 30 C Production 111 0 32.01 3.4677 65.5520 42.29%
20 Wood, Ryan 12 U Production 118 10 31.55 3.4231 64.7089 41.75%
21 STONAKER, RHONDA 7 B Production 113 20 27.29 3.4078 64.4197 41.56%
22 Armstrong, Jason 6 U Production 136 30 31.70 3.3438 63.2098 40.78%
23 Hatfield, Wayne 16 C Limited 130 20 35.23 3.1223 59.0227 38.08%
24 Stockton, Alan 22 C Limited 133 30 33.11 3.1108 58.8053 37.94%
25 CONNELL, MIKE 13 B Production 125 20 35.60 2.9494 55.7543 35.97%
26 BURTCHELL, PAUL 26 C Production 133 0 45.14 2.9464 55.6975 35.93%
27 Apffel, Trey 29 C Production 143 0 49.78 2.8726 54.3025 35.03%
28 Erasmus Jr, Neil 24 D Production 121 20 40.78 2.4767 46.8185 30.21%
29 WHITTEN, PAUL 15 C Limited 119 40 32.81 2.4078 45.5161 29.37%
30 Norvell, Brett 4 C Limited 102 50 24.45 2.1268 40.2042 25.94%
31 Williams, Sherry 8 U Production 109 40 50.97 1.3537 25.5898 16.51%
Tie Munford, Barbara 19 D Limited 75 80 46.01 0 0.0000 0.00%
DNF BROWN, ARTHUR 34 C Open 0 0 0 0 0.0000 0.00%
DQed Erasmus, Neil 25 U Open 128 30 37.19 0 0.0000 0.00%
Stage No: 5  Golden Bullet Standards
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Stockton, Scott 23 GM Open 107 0 14.70 7.2789 120.0000 100.00%
2 NEEL, LEE 9 M Open 113 0 15.61 7.2389 119.3406 99.45%
3 RE, DAVE 14 GM Open 106 10 13.70 7.0073 115.5224 96.27%
4 NEEL, NICK 10 GM Open 110 0 16.65 6.6066 108.9165 90.76%
5 Norvell, Brett 4 C Limited 108 0 18.17 5.9439 97.9912 81.66%
6 APFFEL, ROSS 28 A Production 102 0 17.21 5.9268 97.7093 81.42%
7 Roth, Jim 5 A Limited 106 0 18.26 5.8050 95.7013 79.75%
8 Wood, Deron 11 B Limited 109 0 19.01 5.7338 94.5275 78.77%
9 MADERA, BOB 2 B Limited 105 0 21.21 4.9505 81.6140 68.01%
10 Wade, Kendell 17 B Open 113 0 22.93 4.9280 81.2430 67.70%
11 STONAKER, RHONDA 7 B Production 92 0 19.48 4.7228 77.8601 64.88%
12 Munford, George 20 C Open 108 0 23.07 4.6814 77.1776 64.31%
13 Flowers, Larry 1 C Open 114 0 24.44 4.6645 76.8990 64.08%
14 OLTMANN, KEITH 27 C Open 110 0 24.33 4.5212 74.5365 62.11%
15 Fairchild, Bill 21 B Open 95 10 19.40 4.3814 72.2318 60.19%
16 Wood, Ryan 12 U Production 101 10 20.82 4.3708 72.0570 60.05%
17 ACKER, BOB 33 B Limited 101 10 21.07 4.3189 71.2014 59.33%
18 COBB, KEN 18 M Open 96 30 15.44 4.2746 70.4711 58.73%
19 Gustafson, Creg 32 U Open 116 0 27.63 4.1983 69.2132 57.68%
20 LANE, ANTOINE 31 M Production 92 20 17.32 4.1570 68.5323 57.11%
21 Stockton, Alan 22 C Limited 103 10 27.17 3.4229 56.4300 47.03%
22 PORTER, ROBERT 3 B Open 114 40 24.35 3.0390 50.1010 41.75%
23 Armstrong, Jason 6 U Production 74 20 20.08 2.6892 44.3342 36.95%
24 BROWN, ARTHUR 34 C Open 118 60 25.75 2.2524 37.1331 30.94%
25 Hatfield, Wayne 16 C Limited 87 40 26.19 1.7946 29.5858 24.65%
26 Erasmus Jr, Neil 24 D Production 77 30 30.87 1.5225 25.0999 20.92%
27 Apffel, Trey 29 C Production 78 40 28.44 1.3361 22.0270 18.36%
28 Williams, Sherry 8 U Production 91 50 34.78 1.1788 19.4337 16.19%
29 BURTCHELL, PAUL 26 C Production 55 30 22.83 1.0951 18.0538 15.04%
30 Munford, Barbara 19 D Limited 68 40 28.46 0.9838 16.2189 13.52%
31 CONNELL, MIKE 13 B Production 83 30 78.00 0.6795 11.2022 9.34%
32 WHITTEN, PAUL 15 C Limited 71 60 20.77 0.5296 8.7310 7.28%
33 PACIFICO, JAYNE 30 C Production 65 50 29.23 0.5132 8.4606 7.05%
DQed Erasmus, Neil 25 U Open 100 20 22.61 0 0.0000 0.00%
    Contact me at arthur@ctrp-ipsc.org