July Club Match

Match Date: 7/10/2011

Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 HARDY, DON TY33918 GM Open Major 643.0911 100.000%
2 Neel, Nick TY55323 GM Open Major 632.2918 98.321%
3 Neel, Lee TY53799 GM Open Major 614.5348 95.560%
4 STEDMAN, ROY L3082 GM Open Major 592.2204 92.090%
5 Wade, Kendell TY63123 A Open Major 542.9898 84.434%
6 Lo, Teng A69037 B Open Major 458.8772 71.355%
7 Lauff, Steve TY60319 B Open Major 445.2315 69.233%
8 LaCLAIR III, HUSTON TY19396 B Open Major 442.2103 68.763%
9 DAUDE, JAKOB A52499 A Limited Minor 438.6300 68.207%
10 LANE, ANTOINE A50592 GM Production Minor 430.6933 66.972%
11 Pomerenke, Zeb A67279 A Production Minor 412.1600 64.090%
12 JOLLY, STEVEN A51440 B Single Stack Major 388.7541 60.451%
13 Bassinger, Kevin A67361 U Production Minor 370.0008 57.535%
14 Armstrong, Jason U Limited 10 Major 345.4722 53.721%
15 PACIFICO, JAYNE A59617 C Production Minor 343.1759 53.363%
16 Yuan, Ken TY70526 C Production Minor 326.8861 50.830%
17 Hassell, Lincoln A68910 M Limited Major 322.6265 50.168%
18 Conti, Charles U Production Minor 311.4028 48.423%
19 BURTCHELL, PAUL A59988 B Production Minor 310.7724 48.325%
20 Booth, Joshua U Limited Minor 295.1116 45.890%
21 Jones, Tray A66995 B Production Minor 282.8872 43.989%
22 Joy, Mike TY61967 U Single Stack Major 279.3714 43.442%
23 Norvell, Brett A64050 B Limited Major 258.2425 40.156%
24 JORDAN, JOHNNY U Single Stack Major 252.7133 39.297%
25 Rowe, David A71245 U Limited 10 Minor 252.2792 39.229%
26 Speck, Todd U Revolver Minor 245.7861 38.219%
27 McCollough, William A73048 U Limited Major 226.0624 35.152%
28 McCown, DJ A72354 C Production Minor 224.5788 34.922%
29 Hill, Mike A71642 U Production Minor 211.1914 32.840%
30 Daude, Darrell A44650 C Limited 10 Major 204.4213 31.787%
31 Crago, Steve TY60037 U Limited 10 Minor 192.9410 30.002%
32 Dula, Mathew U Limited Minor 161.6180 25.131%
33 Sydow, Ken U Production Minor 155.5393 24.186%
34 Israel, Aaron A72220 U Production Minor 132.0352 20.531%
35 Vega, Rolando Pen U Production Minor 130.6649 20.318%
36 Busch, Michael Pen U Production Minor 111.7149 17.372%
37 Finan, David A72357 D Limited 10 Major 91.0742 14.162%
38 Brown, Arthur L3135 D Limited 10 Major Super Senior 64.0458 9.959%
DQed Erasmus, Neil TY64983 B Open Major 0.0000 0.000%
Stage No: 1   Fast and Furious
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Nick 36 GM Open 119 0 8.20 14.5122 125.0000 100.00%
2 HARDY, DON 33 GM Open 122 0 8.92 13.6771 117.8069 94.25%
3 STEDMAN, ROY 32 GM Open 116 0 9.11 12.7333 109.6775 87.74%
4 Neel, Lee 35 GM Open 114 0 9.87 11.5502 99.4870 79.59%
5 Wade, Kendell 21 A Open 119 0 11.30 10.5310 90.7082 72.57%
6 DAUDE, JAKOB 15 A Limited 94 10 8.58 9.7902 84.3273 67.46%
7 LANE, ANTOINE 37 GM Production 117 0 12.40 9.4355 81.2721 65.02%
8 Norvell, Brett 30 B Limited 119 0 12.65 9.4071 81.0275 64.82%
9 Pomerenke, Zeb 3 A Production 115 0 13.64 8.4311 72.6208 58.10%
10 Jones, Tray 22 B Production 103 0 12.22 8.4288 72.6010 58.08%
11 Lauff, Steve 18 B Open 108 20 10.75 8.1860 70.5096 56.41%
12 LaCLAIR III, HUSTON 34 B Open 113 10 12.62 8.1616 70.2995 56.24%
13 Bassinger, Kevin 25 U Production 112 10 12.85 7.9377 68.3709 54.70%
14 Armstrong, Jason 13 U Limited 10 112 0 14.22 7.8762 67.8412 54.27%
15 Lo, Teng 27 B Open 100 30 8.92 7.8475 67.5940 54.08%
16 JOLLY, STEVEN 12 B Single Stack 120 0 16.15 7.4303 64.0005 51.20%
17 BURTCHELL, PAUL 1 B Production 107 0 15.66 6.8327 58.8531 47.08%
18 Hassell, Lincoln 20 M Limited 107 20 12.80 6.7969 58.5447 46.84%
19 PACIFICO, JAYNE 38 C Production 115 0 17.34 6.6321 57.1252 45.70%
20 Yuan, Ken 23 C Production 111 0 17.04 6.5141 56.1088 44.89%
21 Conti, Charles 4 U Production 119 0 18.39 6.4709 55.7367 44.59%
22 Booth, Joshua 19 U Limited 109 20 14.22 6.2588 53.9098 43.13%
23 Rowe, David 8 U Limited 10 115 0 18.94 6.0718 52.2991 41.84%
24 JORDAN, JOHNNY 24 U Single Stack 117 0 23.56 4.9660 42.7744 34.22%
25 Israel, Aaron 10 U Production 107 0 22.70 4.7137 40.6012 32.48%
26 McCollough, William 16 U Limited 117 0 25.38 4.6099 39.7071 31.77%
27 Joy, Mike 6 U Single Stack 120 0 26.04 4.6083 39.6933 31.75%
28 Speck, Todd 2 U Revolver 121 0 27.42 4.4128 38.0094 30.41%
29 Hill, Mike 7 U Production 119 0 28.53 4.1710 35.9267 28.74%
30 Crago, Steve 11 U Limited 10 117 0 28.23 4.1445 35.6984 28.56%
31 McCown, DJ 9 C Production 115 0 34.62 3.3218 28.6121 22.89%
32 Dula, Mathew 26 U Limited 117 0 36.02 3.2482 27.9782 22.38%
33 Busch, Michael 29 U Production 111 0 34.32 3.2343 27.8585 22.29%
34 Sydow, Ken 5 U Production 116 20 32.10 2.9907 25.7602 20.61%
35 Finan, David 17 D Limited 10 114 0 40.08 2.8443 24.4992 19.60%
36 Vega, Rolando 31 U Production 105 20 39.77 2.1373 18.4095 14.73%
Tie Daude, Darrell 14 C Limited 10 77 80 19.36 0 0.0000 0.00%
DNF Brown, Arthur 39 D Limited 10 0 0 0 0 0.0000 0.00%
DQed Erasmus, Neil 28 B Open 109 10 10.94 0 0.0000 0.00%
Stage No: 2   Back Track
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Lee 35 GM Open 141 0 17.67 7.9796 150.0000 100.00%
2 HARDY, DON 33 GM Open 143 0 18.52 7.7214 145.1464 96.76%
3 Neel, Nick 36 GM Open 137 0 19.24 7.1206 133.8526 89.24%
4 Wade, Kendell 21 A Open 142 0 19.96 7.1142 133.7323 89.15%
5 STEDMAN, ROY 32 GM Open 144 0 21.00 6.8571 128.8993 85.93%
6 Lauff, Steve 18 B Open 138 0 21.25 6.4941 122.0757 81.38%
7 DAUDE, JAKOB 15 A Limited 142 0 22.67 6.2638 117.7465 78.50%
8 LaCLAIR III, HUSTON 34 B Open 148 0 26.20 5.6489 106.1877 70.79%
9 LANE, ANTOINE 37 GM Production 139 10 24.03 5.3683 100.9130 67.28%
10 Conti, Charles 4 U Production 141 10 25.18 5.2025 97.7963 65.20%
11 Lo, Teng 27 B Open 137 10 25.00 5.0800 95.4935 63.66%
12 Pomerenke, Zeb 3 A Production 141 10 26.19 5.0019 94.0254 62.68%
13 Yuan, Ken 23 C Production 142 0 30.99 4.5821 86.1340 57.42%
14 JOLLY, STEVEN 12 B Single Stack 143 0 31.29 4.5702 85.9103 57.27%
15 PACIFICO, JAYNE 38 C Production 135 20 28.13 4.0882 76.8497 51.23%
16 Bassinger, Kevin 25 U Production 132 20 27.51 4.0712 76.5302 51.02%
17 Hassell, Lincoln 20 M Limited 131 30 26.96 3.7463 70.4227 46.95%
18 Armstrong, Jason 13 U Limited 10 137 20 32.15 3.6392 68.4094 45.61%
19 Booth, Joshua 19 U Limited 129 10 33.01 3.6050 67.7666 45.18%
20 Rowe, David 8 U Limited 10 122 20 29.78 3.4251 64.3848 42.92%
21 Jones, Tray 22 B Production 126 20 31.45 3.3704 63.3566 42.24%
22 McCown, DJ 9 C Production 135 10 38.55 3.2425 60.9523 40.63%
23 BURTCHELL, PAUL 1 B Production 133 20 36.14 3.1267 58.7755 39.18%
24 Joy, Mike 6 U Single Stack 137 30 34.31 3.1186 58.6232 39.08%
25 Speck, Todd 2 U Revolver 150 0 48.47 3.0947 58.1740 38.78%
26 Daude, Darrell 14 C Limited 10 144 10 45.41 2.9509 55.4708 36.98%
27 Dula, Mathew 26 U Limited 139 10 45.95 2.8074 52.7733 35.18%
28 Crago, Steve 11 U Limited 10 150 0 54.38 2.7584 51.8522 34.57%
29 Hill, Mike 7 U Production 142 0 55.75 2.5471 47.8802 31.92%
30 JORDAN, JOHNNY 24 U Single Stack 136 10 52.71 2.3904 44.9346 29.96%
31 McCollough, William 16 U Limited 131 40 38.34 2.3735 44.6169 29.74%
32 Israel, Aaron 10 U Production 130 20 48.51 2.2676 42.6262 28.42%
33 Busch, Michael 29 U Production 116 20 44.58 2.1534 40.4795 26.99%
34 Norvell, Brett 30 B Limited 124 40 40.32 2.0833 39.1617 26.11%
35 Sydow, Ken 5 U Production 127 20 61.33 1.7447 32.7968 21.86%
36 Vega, Rolando 31 U Production 112 40 61.89 1.1634 21.8695 14.58%
37 Finan, David 17 D Limited 10 122 20 96.46 1.0574 19.8769 13.25%
DNF Brown, Arthur 39 D Limited 10 0 0 0 0 0.0000 0.00%
Stage No: 3   Holes, Steel & Hardcover
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 STEDMAN, ROY 32 GM Open 137 0 16.38 8.3639 140.0000 100.00%
2 HARDY, DON 33 GM Open 136 0 17.14 7.9347 132.8158 94.87%
3 Neel, Nick 36 GM Open 135 0 17.03 7.9272 132.6903 94.78%
4 Neel, Lee 35 GM Open 128 0 18.96 6.7511 113.0040 80.72%
5 Wade, Kendell 21 A Open 129 0 20.36 6.3360 106.0558 75.75%
6 LANE, ANTOINE 37 GM Production 122 10 23.22 4.8234 80.7370 57.67%
7 Lo, Teng 27 B Open 126 30 22.16 4.3321 72.5133 51.80%
8 LaCLAIR III, HUSTON 34 B Open 137 0 32.26 4.2467 71.0838 50.77%
9 Pomerenke, Zeb 3 A Production 132 20 27.00 4.1481 69.4334 49.60%
10 Lauff, Steve 18 B Open 123 20 26.89 3.8304 64.1155 45.80%
11 Hassell, Lincoln 20 M Limited 121 30 24.79 3.6708 61.4441 43.89%
12 JOLLY, STEVEN 12 B Single Stack 133 10 34.21 3.5954 60.1820 42.99%
13 Bassinger, Kevin 25 U Production 116 0 32.57 3.5616 59.6162 42.58%
14 PACIFICO, JAYNE 38 C Production 120 0 36.25 3.3103 55.4098 39.58%
15 Yuan, Ken 23 C Production 120 10 35.81 3.0718 51.4176 36.73%
16 BURTCHELL, PAUL 1 B Production 129 10 41.30 2.8814 48.2306 34.45%
17 Booth, Joshua 19 U Limited 119 10 38.87 2.8042 46.9384 33.53%
18 Armstrong, Jason 13 U Limited 10 131 30 36.16 2.7931 46.7526 33.39%
19 JORDAN, JOHNNY 24 U Single Stack 133 10 48.61 2.5303 42.3537 30.25%
20 Jones, Tray 22 B Production 112 40 28.63 2.5148 42.0942 30.07%
21 Norvell, Brett 30 B Limited 115 40 30.76 2.4382 40.8121 29.15%
22 Speck, Todd 2 U Revolver 124 0 53.29 2.3269 38.9491 27.82%
23 Daude, Darrell 14 C Limited 10 127 30 45.50 2.1319 35.6850 25.49%
24 McCollough, William 16 U Limited 124 10 54.24 2.1018 35.1812 25.13%
25 Joy, Mike 6 U Single Stack 117 20 48.49 2.0004 33.4839 23.92%
26 DAUDE, JAKOB 15 A Limited 108 60 24.72 1.9417 32.5013 23.22%
27 Crago, Steve 11 U Limited 10 138 0 71.34 1.9344 32.3792 23.13%
28 Conti, Charles 4 U Production 109 40 35.68 1.9339 32.3708 23.12%
29 Hill, Mike 7 U Production 115 10 61.02 1.7207 28.8021 20.57%
30 Rowe, David 8 U Limited 10 109 40 40.57 1.7008 28.4690 20.34%
31 Dula, Mathew 26 U Limited 116 30 51.84 1.6590 27.7693 19.84%
32 McCown, DJ 9 C Production 119 30 70.34 1.2653 21.1794 15.13%
33 Busch, Michael 29 U Production 96 60 46.28 0.7779 13.0210 9.30%
34 Sydow, Ken 5 U Production 117 70 70.41 0.6675 11.1730 7.98%
35 Vega, Rolando 31 U Production 94 70 57.97 0.4140 6.9298 4.95%
36 Israel, Aaron 10 U Production 87 100 62.61 0 0.0000 0.00%
Tie Finan, David 17 D Limited 10 90 100 95.01 0 0.0000 0.00%
DNF Brown, Arthur 39 D Limited 10 0 0 0 0 0.0000 0.00%
Stage No: 4   Movers & Hardcover
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Nick 36 GM Open 136 0 15.68 8.6735 145.0000 100.00%
2 HARDY, DON 33 GM Open 136 0 15.91 8.5481 142.9036 98.55%
3 Neel, Lee 35 GM Open 133 0 16.05 8.2866 138.5320 95.54%
4 Wade, Kendell 21 A Open 132 0 18.25 7.2329 120.9166 83.39%
5 DAUDE, JAKOB 15 A Limited 127 0 18.25 6.9589 116.3360 80.23%
6 Lo, Teng 27 B Open 124 10 17.45 6.5330 109.2160 75.32%
7 Lauff, Steve 18 B Open 136 0 22.37 6.0796 101.6362 70.09%
8 Pomerenke, Zeb 3 A Production 133 0 22.12 6.0127 100.5178 69.32%
9 LaCLAIR III, HUSTON 34 B Open 137 10 22.21 5.7181 95.5928 65.93%
10 LANE, ANTOINE 37 GM Production 125 10 20.46 5.6207 93.9645 64.80%
11 STEDMAN, ROY 32 GM Open 118 30 15.71 5.6015 93.6436 64.58%
12 JOLLY, STEVEN 12 B Single Stack 132 0 25.51 5.1744 86.5035 59.66%
13 PACIFICO, JAYNE 38 C Production 122 10 22.73 4.9274 82.3742 56.81%
14 Bassinger, Kevin 25 U Production 114 10 23.69 4.3900 73.3902 50.61%
15 BURTCHELL, PAUL 1 B Production 133 0 30.91 4.3028 71.9324 49.61%
16 Hassell, Lincoln 20 M Limited 117 20 22.59 4.2939 71.7837 49.51%
17 Armstrong, Jason 13 U Limited 10 123 10 29.01 3.8952 65.1183 44.91%
18 Booth, Joshua 19 U Limited 126 10 31.49 3.6837 61.5826 42.47%
19 Joy, Mike 6 U Single Stack 135 10 34.15 3.6603 61.1914 42.20%
20 McCown, DJ 9 C Production 129 0 37.10 3.4771 58.1287 40.09%
21 JORDAN, JOHNNY 24 U Single Stack 126 10 35.53 3.2648 54.5796 37.64%
22 Conti, Charles 4 U Production 110 30 25.06 3.1923 53.3676 36.81%
23 Rowe, David 8 U Limited 10 118 30 27.94 3.1496 52.6537 36.31%
24 Daude, Darrell 14 C Limited 10 124 20 33.93 3.0651 51.2411 35.34%
25 Yuan, Ken 23 C Production 105 20 28.08 3.0271 50.6058 34.90%
26 Hill, Mike 7 U Production 129 0 44.35 2.9087 48.6264 33.54%
27 Speck, Todd 2 U Revolver 123 0 43.62 2.8198 47.1403 32.51%
28 Sydow, Ken 5 U Production 114 10 37.15 2.7995 46.8009 32.28%
29 McCollough, William 16 U Limited 120 20 37.75 2.6490 44.2849 30.54%
30 Jones, Tray 22 B Production 101 40 24.51 2.4888 41.6067 28.69%
31 Norvell, Brett 30 B Limited 93 60 20.83 1.5843 26.4857 18.27%
32 Vega, Rolando 31 U Production 102 50 40.23 1.2926 21.6092 14.90%
33 Crago, Steve 11 U Limited 10 133 30 83.20 1.2380 20.6964 14.27%
34 Finan, David 17 D Limited 10 116 50 66.06 0.9991 16.7025 11.52%
35 Dula, Mathew 26 U Limited 92 60 38.51 0.8310 13.8923 9.58%
36 Israel, Aaron 10 U Production 87 60 44.03 0.6132 10.2512 7.07%
37 Busch, Michael 29 U Production 87 70 50.55 0.3363 5.6221 3.88%
DNF Brown, Arthur 39 D Limited 10 0 0 0 0 0.0000 0.00%
DQed Erasmus, Neil 28 B Open 125 20 19.59 0 0.0000 0.00%
Stage No: 5   Close Quarter Standards
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 STEDMAN, ROY 32 GM Open 107 0 13.08 8.1804 120.0000 100.00%
2 Lo, Teng 27 B Open 115 0 14.79 7.7755 114.0604 95.05%
3 Neel, Lee 35 GM Open 104 0 13.44 7.7381 113.5118 94.59%
4 HARDY, DON 33 GM Open 103 0 14.47 7.1182 104.4184 87.02%
5 LaCLAIR III, HUSTON 34 B Open 116 0 17.18 6.7520 99.0465 82.54%
6 Armstrong, Jason 13 U Limited 10 117 0 17.63 6.6364 97.3507 81.13%
7 Neel, Nick 36 GM Open 98 20 11.95 6.5272 95.7489 79.79%
8 JOLLY, STEVEN 12 B Single Stack 109 0 17.35 6.2824 92.1578 76.80%
9 Bassinger, Kevin 25 U Production 98 0 15.61 6.2780 92.0933 76.74%
10 Wade, Kendell 21 A Open 108 0 17.30 6.2428 91.5769 76.31%
11 DAUDE, JAKOB 15 A Limited 93 10 13.88 5.9798 87.7189 73.10%
12 Lauff, Steve 18 B Open 103 10 15.70 5.9236 86.8945 72.41%
13 Joy, Mike 6 U Single Stack 113 0 19.19 5.8885 86.3796 71.98%
14 Yuan, Ken 23 C Production 98 0 17.40 5.6322 82.6199 68.85%
15 Pomerenke, Zeb 3 A Production 85 10 14.56 5.1511 75.5626 62.97%
16 LANE, ANTOINE 37 GM Production 92 20 14.31 5.0314 73.8067 61.51%
17 BURTCHELL, PAUL 1 B Production 100 0 20.10 4.9751 72.9808 60.82%
18 Conti, Charles 4 U Production 98 0 19.93 4.9172 72.1314 60.11%
19 PACIFICO, JAYNE 38 C Production 100 0 20.54 4.8685 71.4170 59.51%
20 Norvell, Brett 30 B Limited 91 20 14.72 4.8234 70.7555 58.96%
21 JORDAN, JOHNNY 24 U Single Stack 100 0 21.55 4.6404 68.0710 56.73%
22 Booth, Joshua 19 U Limited 102 0 23.05 4.4252 64.9142 54.10%
23 Brown, Arthur 39 D Limited 10 94 0 21.53 4.3660 64.0458 53.37%
24 Speck, Todd 2 U Revolver 104 0 24.02 4.3297 63.5133 52.93%
25 Jones, Tray 22 B Production 75 10 15.08 4.3103 63.2287 52.69%
26 McCollough, William 16 U Limited 106 0 24.97 4.2451 62.2723 51.89%
27 Daude, Darrell 14 C Limited 10 103 0 24.36 4.2282 62.0244 51.69%
28 Vega, Rolando 31 U Production 96 0 22.77 4.2161 61.8469 51.54%
29 Hassell, Lincoln 20 M Limited 93 20 17.72 4.1196 60.4313 50.36%
30 McCown, DJ 9 C Production 84 0 22.12 3.7975 55.7063 46.42%
31 Rowe, David 8 U Limited 10 81 10 19.12 3.7134 54.4726 45.39%
32 Crago, Steve 11 U Limited 10 100 0 28.04 3.5663 52.3148 43.60%
33 Hill, Mike 7 U Production 96 0 28.19 3.4055 49.9560 41.63%
34 Dula, Mathew 26 U Limited 84 0 31.43 2.6726 39.2049 32.67%
35 Sydow, Ken 5 U Production 91 10 30.46 2.6592 39.0084 32.51%
36 Israel, Aaron 10 U Production 66 0 25.11 2.6284 38.5565 32.13%
37 Finan, David 17 D Limited 10 82 30 25.43 2.0448 29.9956 25.00%
38 Busch, Michael 29 U Production 69 30 23.13 1.6861 24.7338 20.61%
DQed Erasmus, Neil 28 B Open 111 0 16.64 0 0.0000 0.00%