July Club Match

                                                   Match Date: 7/17/2010

Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 NEEL, NICK TY55323 GM Open Major 519.6350 100.000%
2 Stockton, Scott A47162 GM Open Major 499.2923 96.085%
3 NEEL, LEE TY53799 M Open Major 411.1268 79.118%
4 Gustafson, Creg A62780 C Open Major 346.9512 66.768%
5 THORP, FRED A54712 U Limited Minor 344.9541 66.384%
6 Marco, Aaron A63272 B Limited Major 337.7595 64.999%
7 LANE, ANTOINE A50592 M Production Minor 334.3818 64.349%
8 Acker, Bob A57244 B Production Minor 308.4763 59.364%
9 APFFEL, ROSS A60099 A Production Minor 303.1085 58.331%
10 Nikoley, Jason TY16273 A Limited Major 301.6856 58.057%
11 Jolly, Steve A51440 B Single Stack Major 266.4914 51.284%
12 Fairchild, Bill A63183 B Open Major 263.5045 50.710%
13 DUKE, KERRY A52709 A Production Minor 252.2446 48.543%
14 Madera, Bob A52626 B Limited Major Super Senior 230.6843 44.394%
15 BURTCHELL, PAUL A59988 U Open Major 221.8164 42.687%
16 Erasmus, Neil A64983 C Open Major 221.3856 42.604%
17 Munford, George A59253 C Open Major 205.1707 39.484%
18 Bassinger, Kevin A67361 C Limited 10 Major 199.7036 38.432%
19 Moore, Bob A56984 B Open Major 176.0189 33.874%
20 Watkins, Wade U Production Minor 167.7813 32.288%
21 Hassell, Lincoln A68910 U Production Minor 165.7121 31.890%
22 PACIFICO, JAYNE A59617 C Production Minor 164.0953 31.579%
23 Erasmus Jr, Neil A65248 C Production Minor 157.3292 30.277%
24 Meharry, Gerald A65649 U Limited Major 138.7777 26.707%
25 Springer, Larry A67148 U Limited 10 Major 94.5134 18.188%
26 Munford, Barbara A55855 U Open Major 27.5062 5.293%
Stage No: 1 Hide the Body
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Stockton, Scott 14 GM Open 94 0 7.28 12.9121 110.0000 100.00%
2 NEEL, NICK 5 GM Open 98 0 9.25 10.5946 90.2569 82.05%
3 LANE, ANTOINE 23 M Production 98 0 11.55 8.4848 72.2832 65.71%
4 Erasmus, Neil 15 C Open 101 0 12.12 8.3333 70.9926 64.54%
5 NEEL, LEE 4 M Open 94 10 10.21 8.2272 70.0887 63.72%
6 THORP, FRED 19 U Limited 102 0 12.43 8.2060 69.9081 63.55%
7 APFFEL, ROSS 22 A Production 90 0 11.79 7.6336 65.0317 59.12%
8 Nikoley, Jason 21 A Limited 83 10 9.67 7.5491 64.3118 58.47%
9 Marco, Aaron 12 B Limited 100 10 12.40 7.2581 61.8328 56.21%
10 Acker, Bob 25 B Production 96 0 13.93 6.8916 58.7105 53.37%
11 Jolly, Steve 3 B Single Stack 98 0 14.43 6.7914 57.8569 52.60%
12 BURTCHELL, PAUL 1 U Open 103 0 16.57 6.2161 52.9558 48.14%
13 Gustafson, Creg 26 C Open 88 20 11.04 6.1594 52.4728 47.70%
14 Fairchild, Bill 13 B Open 93 0 15.69 5.9273 50.4955 45.91%
15 DUKE, KERRY 20 A Production 102 0 17.46 5.8419 49.7680 45.24%
16 Munford, George 10 C Open 102 0 17.92 5.6920 48.4910 44.08%
17 Madera, Bob 18 B Limited 95 10 15.15 5.6106 47.7975 43.45%
18 Moore, Bob 16 B Open 85 20 11.71 5.5508 47.2880 42.99%
19 Bassinger, Kevin 9 C Limited 10 91 10 16.00 5.0625 43.1282 39.21%
20 PACIFICO, JAYNE 24 C Production 92 0 21.14 4.3519 37.0744 33.70%
21 Hassell, Lincoln 7 U Production 79 10 15.95 4.3260 36.8538 33.50%
22 Meharry, Gerald 8 U Limited 80 30 13.10 3.8168 32.5159 29.56%
23 Erasmus Jr, Neil 17 C Production 78 0 21.93 3.5568 30.3009 27.55%
24 Watkins, Wade 6 U Production 88 0 26.17 3.3626 28.6465 26.04%
25 Springer, Larry 2 U Limited 10 81 10 30.68 2.3142 19.7150 17.92%
DNF Munford, Barbara 11 U Open 0 0 0 0 0.0000 0.00%
Stage No: 2 One For the Lefty's
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 NEEL, NICK 5 GM Open 126 0 14.58 8.6420 135.0000 100.00%
2 Stockton, Scott 14 GM Open 120 0 14.50 8.2759 129.2810 95.76%
3 NEEL, LEE 4 M Open 123 0 14.90 8.2550 128.9545 95.52%
4 Marco, Aaron 12 B Limited 119 0 20.32 5.8563 91.4835 67.77%
5 Gustafson, Creg 26 C Open 115 0 19.92 5.7731 90.1838 66.80%
6 THORP, FRED 19 U Limited 109 0 20.11 5.4202 84.6710 62.72%
7 Acker, Bob 25 B Production 125 0 23.34 5.3556 83.6619 61.97%
8 LANE, ANTOINE 23 M Production 115 0 21.92 5.2464 81.9560 60.71%
9 Fairchild, Bill 13 B Open 125 0 26.05 4.7985 74.9592 55.53%
10 DUKE, KERRY 20 A Production 119 0 26.13 4.5542 71.1429 52.70%
11 Jolly, Steve 3 B Single Stack 123 0 27.08 4.5421 70.9539 52.56%
12 APFFEL, ROSS 22 A Production 100 10 19.83 4.5386 70.8992 52.52%
13 BURTCHELL, PAUL 1 U Open 129 0 32.14 4.0137 62.6995 46.44%
14 Nikoley, Jason 21 A Limited 101 10 23.19 3.9241 61.2999 45.41%
15 Madera, Bob 18 B Limited 120 10 28.88 3.8089 59.5003 44.07%
16 Munford, George 10 C Open 126 0 33.09 3.8078 59.4831 44.06%
17 Hassell, Lincoln 7 U Production 102 10 28.42 3.2372 50.5695 37.46%
18 Moore, Bob 16 B Open 107 20 29.09 2.9907 46.7189 34.61%
19 PACIFICO, JAYNE 24 C Production 82 10 24.12 2.9851 46.6314 34.54%
20 Watkins, Wade 6 U Production 115 0 39.06 2.9442 45.9925 34.07%
21 Erasmus Jr, Neil 17 C Production 104 10 34.25 2.7445 42.8729 31.76%
22 Bassinger, Kevin 9 C Limited 10 115 10 39.04 2.6895 42.0137 31.12%
23 Springer, Larry 2 U Limited 10 123 0 57.04 2.1564 33.6860 24.95%
24 Erasmus, Neil 15 C Open 98 50 24.70 1.9433 30.3570 22.49%
25 Meharry, Gerald 8 U Limited 93 50 22.50 1.9111 29.8540 22.11%
DNF Munford, Barbara 11 U Open 0 0 0 0 0.0000 0.00%
Stage No: 3 Tight Squeeze
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 NEEL, NICK 5 GM Open 114 0 10.19 11.1874 120.0000 100.00%
2 Stockton, Scott 14 GM Open 108 0 9.79 11.0317 118.3299 98.61%
3 NEEL, LEE 4 M Open 101 0 11.14 9.0664 97.2494 81.04%
4 Gustafson, Creg 26 C Open 116 0 15.19 7.6366 81.9129 68.26%
5 APFFEL, ROSS 22 A Production 106 0 14.30 7.4126 79.5102 66.26%
6 Marco, Aaron 12 B Limited 107 10 14.04 6.9088 74.1062 61.76%
7 THORP, FRED 19 U Limited 104 0 15.54 6.6924 71.7850 59.82%
8 Acker, Bob 25 B Production 114 0 17.38 6.5593 70.3574 58.63%
9 Fairchild, Bill 13 B Open 109 0 17.25 6.3188 67.7777 56.48%
10 LANE, ANTOINE 23 M Production 92 0 14.62 6.2927 67.4977 56.25%
11 DUKE, KERRY 20 A Production 106 0 18.59 5.7020 61.1617 50.97%
12 Madera, Bob 18 B Limited 112 0 19.90 5.6281 60.3690 50.31%
13 Jolly, Steve 3 B Single Stack 113 0 20.08 5.6275 60.3626 50.30%
14 Moore, Bob 16 B Open 104 10 17.66 5.3228 57.0942 47.58%
15 Meharry, Gerald 8 U Limited 108 0 20.59 5.2453 56.2629 46.89%
16 Nikoley, Jason 21 A Limited 108 0 20.96 5.1527 55.2697 46.06%
17 Munford, George 10 C Open 112 0 22.17 5.0519 54.1885 45.16%
18 Bassinger, Kevin 9 C Limited 10 107 0 23.22 4.6081 49.4281 41.19%
19 Erasmus, Neil 15 C Open 101 10 19.99 4.5523 48.8296 40.69%
20 Hassell, Lincoln 7 U Production 97 10 23.77 3.6601 39.2595 32.72%
21 BURTCHELL, PAUL 1 U Open 110 0 30.41 3.6172 38.7994 32.33%
22 Erasmus Jr, Neil 17 C Production 89 10 24.55 3.2179 34.5163 28.76%
23 Watkins, Wade 6 U Production 104 0 32.81 3.1698 34.0004 28.33%
24 PACIFICO, JAYNE 24 C Production 90 20 29.56 2.3681 25.4011 21.17%
25 Springer, Larry 2 U Limited 10 108 0 57.49 1.8786 20.1505 16.79%
26 Munford, Barbara 11 U Open 102 20 50.83 1.6132 17.3038 14.42%
Stage No: 4 Right or Left?
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 NEEL, NICK 5 GM Open 134 0 14.67 9.1343 145.0000 100.00%
2 Stockton, Scott 14 GM Open 128 10 15.80 7.4684 118.5551 81.76%
3 NEEL, LEE 4 M Open 119 0 16.45 7.2340 114.8342 79.20%
4 Marco, Aaron 12 B Limited 134 10 17.84 6.9507 110.3370 76.09%
5 LANE, ANTOINE 23 M Production 131 0 21.72 6.0313 95.7423 66.03%
6 Nikoley, Jason 21 A Limited 133 10 20.46 6.0117 95.4311 65.81%
7 THORP, FRED 19 U Limited 131 0 22.10 5.9276 94.0961 64.89%
8 Gustafson, Creg 26 C Open 131 0 22.51 5.8196 92.3817 63.71%
9 Acker, Bob 25 B Production 117 0 24.74 4.7292 75.0724 51.77%
10 Fairchild, Bill 13 B Open 139 0 31.40 4.4268 70.2721 48.46%
11 DUKE, KERRY 20 A Production 127 0 28.73 4.4205 70.1720 48.39%
12 APFFEL, ROSS 22 A Production 113 20 21.45 4.3357 68.8259 47.47%
13 Jolly, Steve 3 B Single Stack 123 20 24.99 4.1216 65.4272 45.12%
14 Bassinger, Kevin 9 C Limited 10 131 10 29.49 4.1031 65.1336 44.92%
15 Madera, Bob 18 B Limited 125 20 26.45 3.9698 63.0175 43.46%
16 BURTCHELL, PAUL 1 U Open 124 10 30.21 3.7736 59.9030 41.31%
17 PACIFICO, JAYNE 24 C Production 124 10 32.91 3.4640 54.9883 37.92%
18 Erasmus, Neil 15 C Open 108 30 27.02 2.8868 45.8257 31.60%
19 Watkins, Wade 6 U Production 127 0 44.96 2.8247 44.8399 30.92%
20 Munford, George 10 C Open 120 20 36.91 2.7093 43.0081 29.66%
21 Erasmus Jr, Neil 17 C Production 107 20 33.11 2.6276 41.7111 28.77%
22 Hassell, Lincoln 7 U Production 85 40 27.14 1.6581 26.3211 18.15%
23 Moore, Bob 16 B Open 101 50 32.49 1.5697 24.9178 17.18%
24 Springer, Larry 2 U Limited 10 110 40 53.01 1.3205 20.9619 14.46%
25 Munford, Barbara 11 U Open 94 50 68.46 0.6427 10.2024 7.04%
26 Meharry, Gerald 8 U Limited 77 90 24.80 0 0.0000 0.00%
Stage No: 5 Eye Of The Tiger
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Gustafson, Creg 26 C Open 29 0 3.67 7.9019 30.0000 100.00%
2 NEEL, NICK 5 GM Open 26 0 3.36 7.7381 29.3781 97.93%
3 Erasmus, Neil 15 C Open 24 0 3.59 6.6852 25.3807 84.60%
4 Nikoley, Jason 21 A Limited 27 0 4.04 6.6832 25.3731 84.58%
5 THORP, FRED 19 U Limited 20 0 3.10 6.4516 24.4939 81.65%
6 Stockton, Scott 14 GM Open 24 0 3.94 6.0914 23.1263 77.09%
7 Acker, Bob 25 B Production 22 0 4.04 5.4455 20.6741 68.91%
8 Meharry, Gerald 8 U Limited 26 0 4.90 5.3061 20.1449 67.15%
9 APFFEL, ROSS 22 A Production 20 0 4.03 4.9628 18.8415 62.81%
10 LANE, ANTOINE 23 M Production 23 10 2.92 4.4521 16.9026 56.34%
11 Watkins, Wade 6 U Production 22 0 5.84 3.7671 14.3020 47.67%
12 Hassell, Lincoln 7 U Production 24 0 7.17 3.3473 12.7082 42.36%
13 Jolly, Steve 3 B Single Stack 24 10 4.47 3.1320 11.8908 39.64%
14 Erasmus Jr, Neil 17 C Production 19 10 4.31 2.0882 7.9280 26.43%
15 BURTCHELL, PAUL 1 U Open 20 10 5.09 1.9646 7.4587 24.86%
16 Fairchild, Bill 13 B Open 12 30 4.82 0 0.0000 0.00%
Tie Marco, Aaron 12 B Limited 13 30 100.00 0 0.0000 0.00%
Tie Moore, Bob 16 B Open 18 20 4.77 0 0.0000 0.00%
Tie Springer, Larry 2 U Limited 10 12 30 7.96 0 0.0000 0.00%
Tie Munford, George 10 C Open 17 20 5.30 0 0.0000 0.00%
Tie Bassinger, Kevin 9 C Limited 10 18 20 4.45 0 0.0000 0.00%
Tie NEEL, LEE 4 M Open 16 20 3.30 0 0.0000 0.00%
Tie DUKE, KERRY 20 A Production 14 20 4.78 0 0.0000 0.00%
Tie PACIFICO, JAYNE 24 C Production 14 20 4.63 0 0.0000 0.00%
Tie Madera, Bob 18 B Limited 16 20 4.44 0 0.0000 0.00%
DNF Munford, Barbara 11 U Open 0 0 0 0 0.0000 0.00%