Feb. Club Match

Match Date: 2/19/2011

Place Name USPSA Class Division PF Age Match Pts Match %
1 Neel, Lee TY53799 M Open Major   690.1910 100.000%
2 Stockton, Scott A47162 GM Open Major   616.3190 89.297%
3 COBB, KEN TY55773 M Open Major   556.0156 80.560%
4 Gustafson, Creg A62780 B Open Major   552.5253 80.054%
5 Wade, Kendell TY63123 B Open Major   551.8935 79.962%
6 Wood, Deron A56332 B Open Major   513.6445 74.421%
7 PORTER, ROBERT TY36494 B Open Major   495.1749 71.745%
8 McDonald, Trace A61090 B Limited Major   492.4273 71.347%
9 Acker, Bob TY57244 B Limited Major   482.6322 69.927%
10 Meharry, Gerald A65649 B Limited Major   474.2336 68.710%
11 Erasmus Jr., Neil A65248 C Open Major   457.1128 66.230%
12 LaCLAIR III, HUSTON TY19396 A Open Major   454.7078 65.881%
13 Roth, Jim TY52649 A Limited Major   438.2530 63.497%
14 Jolly, Steve A51440 B Single Stack Major   438.1280 63.479%
15 PARKER, ROBERT TY43065 A Limited Major   434.6287 62.972%
16 APFFEL, ROSS A60099 A Production Minor   426.6616 61.818%
17 Bassinger, Kevin A67361 U Limited Major   421.0896 61.011%
18 Hassell, Lincoln A68910 B Limited Major   407.6399 59.062%
19 Joy, Mike TY61967 U Single Stack Major   400.3646 58.008%
20 Erasmus, Neil TY64983 B Open Major   399.1468 57.831%
21 TEEL, DAVE A49878 B Limited Major   394.3806 57.141%
22 STONAKER, RHONDA A50225 B Production Minor   389.1211 56.379%
23 Norvell, Brett A64050 B Limited Major   376.8777 54.605%
24 Oltmann, Keith TY40176 C Open Major Super Senior 373.7974 54.159%
25 Hoiles, Mike A65343 C Single Stack Major   365.0149 52.886%
26 BURTCHELL, PAUL A59988 C Production Minor   348.9394 50.557%
27 Rowe, David   U Single Stack Major   330.8698 47.939%
28 Springer, Larry A67148 D Open Major   325.2336 47.122%
29 Roberts, Andrew A68297 U Limited Major   315.4509 45.705%
30 STEARNS, CLINT A44725 C Limited Major   301.4993 43.683%
31 Brandes, Joey A69976 D Production Minor   294.7204 42.701%
32 WHITTEN, PAUL A32265 C Limited Major Super Senior 247.6323 35.879%
33 Morris, Charles A63503 C Limited Major   247.5281 35.864%
34 Morris, Kim A63502 D Limited Major   216.4553 31.362%
35 Maness, Dustin   U Limited Minor   214.1593 31.029%
36 Vezorah, Aaron A65587 U Single Stack Major   212.1798 30.742%
37 Conti, Charles   U Production Minor   192.7678 27.930%
38 STEVENSON, CHUCK TY18283 C Limited Major Super Senior 177.5711 25.728%
39 Coffee, Mary A70016 U Production Minor   149.2731 21.628%
40 Madera, Bob A52626 U Production Minor Super Senior 140.9043 20.415%
41 Redding, James   U Limited Major   111.1392 16.103%
42 Akin, Jim   U Production Minor   102.8437 14.901%
43 Krumnow, Charles   U Limited Major   91.9231 13.319%
DQed Kincaid, Russ   U Limited Major   0.0000 0.000%
Stage No: 1   Stars and Stripes
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Lee 25 M Open 141 0 18.27 7.7176 145.0000 100.00%
2 Gustafson, Creg 43 B Open 144 0 18.67 7.7129 144.9117 99.94%
3 Stockton, Scott 39 GM Open 134 10 16.13 7.6875 144.4345 99.61%
4 McDonald, Trace 17 B Limited 143 0 19.41 7.3673 138.4185 95.46%
5 COBB, KEN 23 M Open 138 0 19.16 7.2025 135.3222 93.33%
6 Meharry, Gerald 10 B Limited 139 0 19.52 7.1209 133.7891 92.27%
7 Acker, Bob 44 B Limited 142 0 20.00 7.1000 133.3964 92.00%
8 PORTER, ROBERT 42 B Open 137 10 18.66 6.8060 127.8727 88.19%
9 Wade, Kendell 7 B Open 137 0 20.91 6.5519 123.0986 84.90%
10 PARKER, ROBERT 40 A Limited 141 0 21.68 6.5037 122.1930 84.27%
11 Wood, Deron 26 B Open 142 0 22.25 6.3820 119.9064 82.69%
12 TEEL, DAVE 18 B Limited 135 10 19.88 6.2877 118.1347 81.47%
13 Norvell, Brett 41 B Limited 129 20 17.51 6.2250 116.9567 80.66%
14 LaCLAIR III, HUSTON 20 A Open 139 0 22.84 6.0858 114.3414 78.86%
15 APFFEL, ROSS 5 A Production 141 0 23.34 6.0411 113.5015 78.28%
16 Bassinger, Kevin 33 U Limited 142 0 23.53 6.0348 113.3832 78.20%
17 Roth, Jim 19 A Limited 142 0 24.42 5.8149 109.2516 75.35%
18 STONAKER, RHONDA 37 B Production 139 0 24.79 5.6071 105.3475 72.65%
19 Jolly, Steve 9 B Single Stack 138 0 26.57 5.1938 97.5823 67.30%
20 Joy, Mike 3 U Single Stack 145 0 28.29 5.1255 96.2990 66.41%
21 Erasmus Jr., Neil 36 C Open 131 30 20.50 4.9268 92.5658 63.84%
22 Rowe, David 2 U Single Stack 143 0 29.43 4.8590 91.2920 62.96%
23 Maness, Dustin 24 U Limited 132 10 25.28 4.8259 90.6701 62.53%
24 Conti, Charles 4 U Production 136 10 26.92 4.6805 87.9383 60.65%
25 BURTCHELL, PAUL 1 C Production 141 0 30.17 4.6735 87.8068 60.56%
26 Hoiles, Mike 8 C Single Stack 142 0 30.59 4.6420 87.2149 60.15%
27 Oltmann, Keith 21 C Open 139 10 28.12 4.5875 86.1910 59.44%
28 Hassell, Lincoln 11 B Limited 133 0 29.69 4.4796 84.1637 58.04%
29 Erasmus, Neil 38 B Open 140 0 31.37 4.4629 83.8500 57.83%
30 Morris, Charles 27 C Limited 135 10 28.47 4.3906 82.4916 56.89%
31 Roberts, Andrew 30 U Limited 139 10 31.14 4.1426 77.8321 53.68%
32 Springer, Larry 15 D Open 145 0 35.17 4.1228 77.4601 53.42%
33 Madera, Bob 14 U Production 145 0 36.40 3.9835 74.8429 51.62%
34 STEARNS, CLINT 22 C Limited 138 10 37.21 3.4399 64.6296 44.57%
35 Brandes, Joey 34 D Production 138 10 38.64 3.3126 62.2379 42.92%
36 WHITTEN, PAUL 13 C Limited 132 20 40.61 2.7579 51.8160 35.74%
37 Vezorah, Aaron 31 U Single Stack 132 20 49.21 2.2760 42.7620 29.49%
38 Morris, Kim 28 D Limited 138 0 65.20 2.1166 39.7672 27.43%
39 Coffee, Mary 35 U Production 125 20 56.44 1.8604 34.9536 24.11%
40 STEVENSON, CHUCK 12 C Limited 128 20 59.85 1.8045 33.9034 23.38%
41 Redding, James 32 U Limited 122 20 63.51 1.6060 30.1739 20.81%
42 Akin, Jim 29 U Production 141 0 102.70 1.3729 25.7944 17.79%
43 Krumnow, Charles 16 U Limited 130 30 95.23 1.0501 19.7295 13.61%
Stage No: 2   Hose and Go
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Lee 25 M Open 122 0 12.61 9.6749 125.0000 100.00%
2 Stockton, Scott 39 GM Open 117 0 13.11 8.9245 115.3048 92.24%
3 Gustafson, Creg 43 B Open 117 0 16.60 7.0482 91.0630 72.85%
4 COBB, KEN 23 M Open 117 10 15.52 6.8943 89.0746 71.26%
5 Wood, Deron 26 B Open 113 0 16.54 6.8319 88.2684 70.61%
6 Wade, Kendell 7 B Open 114 0 17.08 6.6745 86.2347 68.99%
7 PORTER, ROBERT 42 B Open 110 10 15.13 6.6094 85.3936 68.31%
8 Meharry, Gerald 10 B Limited 116 0 17.83 6.5059 84.0564 67.25%
9 Acker, Bob 44 B Limited 116 0 17.88 6.4877 83.8213 67.06%
10 Erasmus Jr., Neil 36 C Open 123 0 19.03 6.4635 83.5086 66.81%
11 Norvell, Brett 41 B Limited 109 0 17.43 6.2536 80.7967 64.64%
12 Hassell, Lincoln 11 B Limited 115 0 18.64 6.1695 79.7101 63.77%
13 McDonald, Trace 17 B Limited 118 0 19.61 6.0173 77.7437 62.19%
14 LaCLAIR III, HUSTON 20 A Open 120 0 20.35 5.8968 76.1868 60.95%
15 Erasmus, Neil 38 B Open 114 0 19.45 5.8612 75.7269 60.58%
16 Roth, Jim 19 A Limited 118 0 20.22 5.8358 75.3987 60.32%
17 PARKER, ROBERT 40 A Limited 120 0 21.92 5.4745 70.7307 56.58%
18 Jolly, Steve 9 B Single Stack 120 0 21.97 5.4620 70.5692 56.46%
19 STONAKER, RHONDA 37 B Production 101 0 19.39 5.2089 67.2991 53.84%
20 APFFEL, ROSS 5 A Production 113 0 21.92 5.1551 66.6040 53.28%
21 Madera, Bob 14 U Production 113 0 22.10 5.1131 66.0614 52.85%
22 Joy, Mike 3 U Single Stack 122 0 24.43 4.9939 64.5213 51.62%
23 Bassinger, Kevin 33 U Limited 113 10 22.13 4.6543 60.1337 48.11%
24 Hoiles, Mike 8 C Single Stack 121 0 26.62 4.5455 58.7280 46.98%
25 Oltmann, Keith 21 C Open 125 0 27.82 4.4932 58.0523 46.44%
26 Rowe, David 2 U Single Stack 119 0 28.20 4.2199 54.5212 43.62%
27 Roberts, Andrew 30 U Limited 123 0 31.53 3.9010 50.4010 40.32%
28 BURTCHELL, PAUL 1 C Production 112 20 23.89 3.8510 49.7550 39.80%
29 WHITTEN, PAUL 13 C Limited 117 0 31.24 3.7452 48.3881 38.71%
30 Vezorah, Aaron 31 U Single Stack 120 0 32.24 3.7221 48.0896 38.47%
31 TEEL, DAVE 18 B Limited 100 40 17.19 3.4904 45.0961 36.08%
32 Maness, Dustin 24 U Limited 119 0 34.19 3.4805 44.9682 35.97%
33 STEARNS, CLINT 22 C Limited 114 0 35.35 3.2249 41.6658 33.33%
34 Morris, Kim 28 D Limited 116 0 38.45 3.0169 38.9784 31.18%
35 Springer, Larry 15 D Open 116 30 29.30 2.9352 37.9229 30.34%
36 Conti, Charles 4 U Production 86 20 25.92 2.5463 32.8983 26.32%
37 Morris, Charles 27 C Limited 104 30 30.16 2.4536 31.7006 25.36%
38 Brandes, Joey 34 D Production 107 20 35.95 2.4200 31.2665 25.01%
39 STEVENSON, CHUCK 12 C Limited 107 30 39.16 1.9663 25.4047 20.32%
40 Coffee, Mary 35 U Production 105 0 56.78 1.8492 23.8917 19.11%
41 Redding, James 32 U Limited 117 0 70.40 1.6619 21.4718 17.18%
42 Krumnow, Charles 16 U Limited 109 20 54.45 1.6345 21.1178 16.89%
43 Akin, Jim 29 U Production 101 20 62.96 1.2865 16.6216 13.30%
Stage No: 3   Right, Left, Right, Left
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Lee 25 M Open 150 0 17.88 8.3893 155.0000 100.00%
2 COBB, KEN 23 M Open 140 0 17.88 7.8300 144.6664 93.33%
3 Gustafson, Creg 43 B Open 153 0 21.69 7.0539 130.3273 84.08%
4 Wade, Kendell 7 B Open 145 0 20.97 6.9146 127.7536 82.42%
5 Erasmus Jr., Neil 36 C Open 146 0 21.93 6.6575 123.0034 79.36%
6 Erasmus, Neil 38 B Open 145 0 22.40 6.4732 119.5983 77.16%
7 Wood, Deron 26 B Open 146 0 23.56 6.1969 114.4934 73.87%
8 PORTER, ROBERT 42 B Open 146 10 21.98 6.1874 114.3179 73.75%
9 LaCLAIR III, HUSTON 20 A Open 151 0 24.80 6.0887 112.4943 72.58%
10 Meharry, Gerald 10 B Limited 138 10 21.54 5.9424 109.7913 70.83%
11 Oltmann, Keith 21 C Open 149 0 27.41 5.4360 100.4351 64.80%
12 Stockton, Scott 39 GM Open 131 40 16.91 5.3814 99.4263 64.15%
13 McDonald, Trace 17 B Limited 140 10 24.59 5.2867 97.6766 63.02%
14 Hassell, Lincoln 11 B Limited 143 0 27.47 5.2057 96.1801 62.05%
15 Acker, Bob 44 B Limited 136 10 24.38 5.1682 95.4872 61.60%
16 Jolly, Steve 9 B Single Stack 141 20 24.96 4.8478 89.5675 57.79%
17 Joy, Mike 3 U Single Stack 147 10 29.65 4.6206 85.3698 55.08%
18 STONAKER, RHONDA 37 B Production 133 10 26.73 4.6016 85.0188 54.85%
19 PARKER, ROBERT 40 A Limited 136 20 25.49 4.5508 84.0802 54.25%
20 BURTCHELL, PAUL 1 C Production 141 0 31.10 4.5338 83.7661 54.04%
21 APFFEL, ROSS 5 A Production 134 30 23.89 4.3533 80.4312 51.89%
22 Brandes, Joey 34 D Production 143 0 34.31 4.1679 77.0058 49.68%
23 Springer, Larry 15 D Open 150 0 36.28 4.1345 76.3887 49.28%
24 Rowe, David 2 U Single Stack 146 10 33.70 4.0356 74.5614 48.10%
25 STEARNS, CLINT 22 C Limited 145 0 36.68 3.9531 73.0371 47.12%
26 WHITTEN, PAUL 13 C Limited 136 10 33.05 3.8124 70.4376 45.44%
27 Roth, Jim 19 A Limited 136 20 30.45 3.8095 70.3840 45.41%
28 Bassinger, Kevin 33 U Limited 131 20 29.83 3.7211 68.7507 44.36%
29 Hoiles, Mike 8 C Single Stack 129 10 32.65 3.6447 67.3392 43.44%
30 Roberts, Andrew 30 U Limited 139 20 32.90 3.6170 66.8274 43.11%
31 TEEL, DAVE 18 B Limited 126 50 21.22 3.5815 66.1715 42.69%
32 Morris, Charles 27 C Limited 128 40 31.52 2.7919 51.5829 33.28%
33 Morris, Kim 28 D Limited 136 20 47.75 2.4293 44.8835 28.96%
34 Conti, Charles 4 U Production 130 40 42.72 2.1067 38.9232 25.11%
35 Vezorah, Aaron 31 U Single Stack 124 40 40.65 2.0664 38.1786 24.63%
36 STEVENSON, CHUCK 12 C Limited 141 10 63.45 2.0646 38.1454 24.61%
37 Maness, Dustin 24 U Limited 114 30 45.95 1.8281 33.7758 21.79%
38 Redding, James 32 U Limited 146 0 94.44 1.5460 28.5638 18.43%
39 Krumnow, Charles 16 U Limited 130 20 72.59 1.5154 27.9984 18.06%
40 Norvell, Brett 41 B Limited 117 80 25.74 1.4375 26.5591 17.13%
41 Akin, Jim 29 U Production 139 20 85.86 1.3860 25.6076 16.52%
42 Coffee, Mary 35 U Production 122 30 69.23 1.3289 24.5526 15.84%
DNF Madera, Bob 14 U Production 0 0 0 0 0.0000 0.00%
Stage No: 4   Lotsa Good Guys
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Stockton, Scott 39 GM Open 136 20 13.45 8.6245 150.0000 100.00%
2 Neel, Lee 25 M Open 142 0 17.01 8.3480 145.1910 96.79%
3 Wade, Kendell 7 B Open 138 0 19.31 7.1466 124.2959 82.86%
4 COBB, KEN 23 M Open 145 10 20.22 6.6766 116.1215 77.41%
5 PORTER, ROBERT 42 B Open 135 0 21.64 6.2384 108.5002 72.33%
6 Wood, Deron 26 B Open 134 0 21.75 6.1609 107.1523 71.43%
7 Meharry, Gerald 10 B Limited 135 0 21.94 6.1531 107.0166 71.34%
8 Roth, Jim 19 A Limited 137 0 23.20 5.9052 102.7051 68.47%
9 Acker, Bob 44 B Limited 140 0 23.99 5.8358 101.4981 67.67%
10 Erasmus Jr., Neil 36 C Open 140 10 22.60 5.7522 100.0441 66.70%
11 PARKER, ROBERT 40 A Limited 133 10 21.43 5.7396 99.8249 66.55%
12 Norvell, Brett 41 B Limited 131 10 21.77 5.5581 96.6682 64.45%
13 Gustafson, Creg 43 B Open 140 20 22.34 5.3715 93.4228 62.28%
14 Bassinger, Kevin 33 U Limited 140 0 26.87 5.2103 90.6192 60.41%
15 Oltmann, Keith 21 C Open 136 0 26.41 5.1496 89.5635 59.71%
16 Hassell, Lincoln 11 B Limited 130 20 21.44 5.1306 89.2330 59.49%
17 Joy, Mike 3 U Single Stack 140 0 27.54 5.0835 88.4138 58.94%
18 APFFEL, ROSS 5 A Production 119 10 21.49 5.0721 88.2155 58.81%
19 TEEL, DAVE 18 B Limited 121 30 18.60 4.8925 85.0919 56.73%
20 Jolly, Steve 9 B Single Stack 135 20 24.38 4.7170 82.0395 54.69%
21 McDonald, Trace 17 B Limited 125 20 23.29 4.5084 78.4115 52.27%
22 BURTCHELL, PAUL 1 C Production 134 0 29.76 4.5027 78.3124 52.21%
23 Erasmus, Neil 38 B Open 133 10 28.74 4.2797 74.4339 49.62%
24 LaCLAIR III, HUSTON 20 A Open 137 20 27.69 4.2254 73.4895 48.99%
25 Springer, Larry 15 D Open 144 0 34.27 4.2019 73.0808 48.72%
26 Hoiles, Mike 8 C Single Stack 144 0 34.78 4.1403 72.0094 48.01%
27 STONAKER, RHONDA 37 B Production 119 10 28.14 3.8735 67.3691 44.91%
28 STEARNS, CLINT 22 C Limited 137 0 35.69 3.8386 66.7621 44.51%
29 Brandes, Joey 34 D Production 130 0 36.09 3.6021 62.6488 41.77%
30 Roberts, Andrew 30 U Limited 136 10 35.51 3.5483 61.7131 41.14%
31 Rowe, David 2 U Single Stack 139 20 35.71 3.3324 57.9581 38.64%
32 STEVENSON, CHUCK 12 C Limited 136 0 50.54 2.6909 46.8010 31.20%
33 Maness, Dustin 24 U Limited 112 20 35.76 2.5727 44.7452 29.83%
34 WHITTEN, PAUL 13 C Limited 109 40 27.71 2.4901 43.3086 28.87%
35 Morris, Charles 27 C Limited 111 40 29.05 2.4441 42.5086 28.34%
36 Morris, Kim 28 D Limited 128 20 51.33 2.1040 36.5934 24.40%
37 Krumnow, Charles 16 U Limited 119 50 52.65 1.3105 22.7926 15.20%
38 Vezorah, Aaron 31 U Single Stack 111 50 56.60 1.0777 18.7437 12.50%
39 Coffee, Mary 35 U Production 91 50 53.84 0.7615 13.2442 8.83%
40 Conti, Charles 4 U Production 90 70 29.64 0.6748 11.7363 7.82%
41 Akin, Jim 29 U Production 110 40 130.47 0.5365 9.3310 6.22%
Tie Redding, James 32 U Limited 90 90 67.85 0 0.0000 0.00%
DNF Madera, Bob 14 U Production 0 0 0 0 0.0000 0.00%
Stage No: 5   Golden Bullet Standards
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Lee 25 M Open 117 0 16.05 7.2897 120.0000 100.00%
2 Stockton, Scott 39 GM Open 101 10 13.98 6.5093 107.1534 89.29%
3 McDonald, Trace 17 B Limited 111 0 18.24 6.0855 100.1770 83.48%
4 Jolly, Steve 9 B Single Stack 113 0 18.91 5.9757 98.3695 81.97%
5 Gustafson, Creg 43 B Open 111 0 19.69 5.6374 92.8005 77.33%
6 Wade, Kendell 7 B Open 112 0 20.37 5.4983 90.5107 75.43%
7 Bassinger, Kevin 33 U Limited 104 0 19.41 5.3581 88.2028 73.50%
8 Wood, Deron 26 B Open 105 0 20.62 5.0921 83.8240 69.85%
9 Roth, Jim 19 A Limited 101 0 20.65 4.8910 80.5136 67.09%
10 TEEL, DAVE 18 B Limited 104 10 19.37 4.8529 79.8864 66.57%
11 Hoiles, Mike 8 C Single Stack 108 0 22.30 4.8430 79.7234 66.44%
12 LaCLAIR III, HUSTON 20 A Open 116 0 24.42 4.7502 78.1958 65.16%
13 APFFEL, ROSS 5 A Production 103 10 19.65 4.7328 77.9094 64.92%
14 COBB, KEN 23 M Open 99 20 18.36 4.3028 70.8309 59.03%
15 Acker, Bob 44 B Limited 99 10 21.41 4.1569 68.4292 57.02%
16 Joy, Mike 3 U Single Stack 103 10 23.28 3.9948 65.7607 54.80%
17 Vezorah, Aaron 31 U Single Stack 102 0 26.07 3.9125 64.4059 53.67%
18 STONAKER, RHONDA 37 B Production 93 10 21.32 3.8931 64.0866 53.41%
19 Brandes, Joey 34 D Production 104 0 27.81 3.7397 61.5614 51.30%
20 Springer, Larry 15 D Open 118 0 32.17 3.6680 60.3811 50.32%
21 PORTER, ROBERT 42 B Open 113 0 31.48 3.5896 59.0905 49.24%
22 Roberts, Andrew 30 U Limited 102 10 25.81 3.5645 58.6773 48.90%
23 Hassell, Lincoln 11 B Limited 87 30 16.08 3.5448 58.3530 48.63%
24 Erasmus Jr., Neil 36 C Open 95 20 21.29 3.5228 57.9909 48.33%
25 PARKER, ROBERT 40 A Limited 97 20 21.93 3.5112 57.7999 48.17%
26 Morris, Kim 28 D Limited 113 0 33.08 3.4160 56.2328 46.86%
27 Norvell, Brett 41 B Limited 90 30 17.67 3.3956 55.8970 46.58%
28 STEARNS, CLINT 22 C Limited 118 0 35.06 3.3657 55.4047 46.17%
29 Coffee, Mary 35 U Production 108 0 33.78 3.1972 52.6310 43.86%
30 Rowe, David 2 U Single Stack 101 20 25.38 3.1915 52.5371 43.78%
31 BURTCHELL, PAUL 1 C Production 110 0 36.73 2.9948 49.2991 41.08%
32 Erasmus, Neil 38 B Open 97 30 24.22 2.7663 45.5377 37.95%
33 Meharry, Gerald 10 B Limited 96 30 27.45 2.4044 39.5802 32.98%
34 Oltmann, Keith 21 C Open 112 0 46.61 2.4029 39.5555 32.96%
35 Morris, Charles 27 C Limited 85 30 23.07 2.3840 39.2444 32.70%
36 WHITTEN, PAUL 13 C Limited 77 30 22.97 2.0461 33.6820 28.07%
37 STEVENSON, CHUCK 12 C Limited 86 30 27.67 2.0239 33.3166 27.76%
38 Redding, James 32 U Limited 103 0 54.82 1.8789 30.9297 25.77%
39 Akin, Jim 29 U Production 101 10 58.77 1.5484 25.4891 21.24%
40 Conti, Charles 4 U Production 76 40 27.86 1.2922 21.2717 17.73%
41 Krumnow, Charles 16 U Limited 111 110 57.64 0.0173 0.2848 0.24%
Tie Maness, Dustin 24 U Limited 56 80 18.83 0 0.0000 0.00%
DNF Madera, Bob 14 U Production 0 0 0 0 0.0000 0.00%