December Club Match

Match Date: 12/18/2010

Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Neel, Nick TY55323 GM Open Major 510.1495 100.000%
2 Neel, Lee TY53799 M Open Major 503.0866 98.616%
3 Wade, Kendell TY63123 B Open Major 459.7393 90.119%
4 Caylor, Scott A42507 GM Open Major 420.9525 82.516%
5 Gustafson, Creg A62780 B Open Major 415.6870 81.483%
6 Norvell, Brett A64050 B Limited Major 299.3626 58.681%
7 Oltmann, Keith TY40176 C Open Major Super Senior 263.8764 51.725%
8 Harris, John TY19230 B Open Major Senior 260.4434 51.052%
9 Springer, Larry A67148 U Open Major 239.0552 46.860%
10 Brown, Arthur L3135 D Limited Major Super Senior 206.7055 40.519%
11 Moore, Jeremy A70130 U Production Minor 179.6178 35.209%
12 Krumnow, Charles U Limited Major 158.6677 31.102%
13 Feil, Joel A68922 U Production Minor 157.2000 30.814%
14 Bessellieu, Les U Limited Major 9.9097 1.943%
Stage No: 1  Pain in the Classic
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Nick 7 GM Open 122 0 13.24 9.2145 125.0000 100.00%
2 Neel, Lee 6 M Open 122 0 15.01 8.1279 110.2596 88.21%
3 Caylor, Scott 1 GM Open 118 0 14.86 7.9408 107.7215 86.18%
4 Wade, Kendell 10 B Open 118 0 16.15 7.3065 99.1169 79.29%
5 Gustafson, Creg 13 B Open 119 0 19.51 6.0994 82.7419 66.19%
6 Moore, Jeremy 3 U Production 109 20 20.21 4.4038 59.7401 47.79%
7 Harris, John 11 B Open 109 20 20.97 4.2442 57.5750 46.06%
8 Springer, Larry 4 U Open 125 0 29.93 4.1764 56.6553 45.32%
9 Norvell, Brett 12 B Limited 111 30 20.36 3.9784 53.9693 43.18%
10 Oltmann, Keith 9 C Open 116 10 27.74 3.8212 51.8368 41.47%
11 Brown, Arthur 14 D Limited 117 10 31.77 3.3680 45.6889 36.55%
12 Feil, Joel 2 U Production 118 20 29.95 3.2721 44.3879 35.51%
13 Krumnow, Charles 5 U Limited 118 10 39.44 2.7383 37.1466 29.72%
14 Bessellieu, Les 8 U Limited 89 50 53.39 0.7305 9.9097 7.93%
Stage No: 2  Go Sit in the Corner
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Caylor, Scott 1 GM Open 122 0 13.16 9.2705 130.0000 100.00%
2 Neel, Nick 7 GM Open 125 10 13.98 8.2260 115.3530 88.73%
3 Neel, Lee 6 M Open 120 10 14.87 7.3974 103.7336 79.80%
4 Wade, Kendell 10 B Open 119 0 16.17 7.3593 103.1993 79.38%
5 Gustafson, Creg 13 B Open 124 0 18.41 6.7355 94.4518 72.66%
6 Oltmann, Keith 9 C Open 125 0 22.13 5.6484 79.2074 60.93%
7 Norvell, Brett 12 B Limited 107 10 19.53 4.9667 69.6479 53.58%
8 Brown, Arthur 14 D Limited 113 0 27.99 4.0372 56.6136 43.55%
9 Springer, Larry 4 U Open 123 0 30.47 4.0368 56.6079 43.54%
10 Krumnow, Charles 5 U Limited 113 20 33.10 2.8097 39.4004 30.31%
11 Moore, Jeremy 3 U Production 84 20 24.50 2.6122 36.6308 28.18%
12 Harris, John 11 B Open 93 70 17.94 1.2821 17.9789 13.83%
13 Feil, Joel 2 U Production 64 60 23.90 0.1674 2.3474 1.81%
DNF Bessellieu, Les 8 U Limited 0 0 0 0 0.0000 0.00%
Stage No: 3  Life's Little Problems
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Nick 7 GM Open 59 0 4.90 12.0408 60.0000 100.00%
2 Neel, Lee 6 M Open 57 0 5.22 10.9195 54.4125 90.69%
3 Wade, Kendell 10 B Open 54 0 5.66 9.5406 47.5414 79.24%
4 Caylor, Scott 1 GM Open 53 0 6.57 8.0670 40.1983 67.00%
5 Gustafson, Creg 13 B Open 55 0 7.01 7.8459 39.0966 65.16%
6 Norvell, Brett 12 B Limited 54 0 7.31 7.3871 36.8103 61.35%
7 Harris, John 11 B Open 53 0 7.80 6.7949 33.8594 56.43%
8 Oltmann, Keith 9 C Open 58 0 9.84 5.8943 29.3716 48.95%
9 Moore, Jeremy 3 U Production 54 0 10.03 5.3838 26.8278 44.71%
10 Brown, Arthur 14 D Limited 53 0 10.21 5.1910 25.8671 43.11%
11 Springer, Larry 4 U Open 60 0 16.42 3.6541 18.2086 30.35%
12 Feil, Joel 2 U Production 60 10 14.10 3.5461 17.6704 29.45%
13 Krumnow, Charles 5 U Limited 51 0 16.72 3.0502 15.1993 25.33%
DNF Bessellieu, Les 8 U Limited 0 0 0 0 0.0000 0.00%
Stage No: 4  Up Close and Quick
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Lee 6 M Open 151 0 18.60 8.1183 155.0000 100.00%
2 Neel, Nick 7 GM Open 142 0 18.72 7.5855 144.8274 93.44%
3 Caylor, Scott 1 GM Open 142 10 17.62 7.4915 143.0327 92.28%
4 Wade, Kendell 10 B Open 140 0 20.58 6.8027 129.8817 83.79%
5 Gustafson, Creg 13 B Open 147 0 21.93 6.7031 127.9801 82.57%
6 Harris, John 11 B Open 133 10 23.96 5.1336 98.0141 63.23%
7 Norvell, Brett 12 B Limited 134 20 23.50 4.8511 92.6204 59.76%
8 Oltmann, Keith 9 C Open 139 0 29.42 4.7247 90.2071 58.20%
9 Springer, Larry 4 U Open 153 0 43.27 3.5359 67.5098 43.55%
10 Feil, Joel 2 U Production 140 20 36.67 3.2724 62.4788 40.31%
11 Krumnow, Charles 5 U Limited 140 20 47.41 2.5311 48.3254 31.18%
12 Brown, Arthur 14 D Limited 128 20 43.31 2.4937 47.6114 30.72%
13 Moore, Jeremy 3 U Production 110 40 31.31 2.2357 42.6855 27.54%
DNF Bessellieu, Les 8 U Limited 0 0 0 0 0.0000 0.00%
Stage No: 5  Waco Speed Shoot
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Wade, Kendell 10 B Open 74 0 9.31 7.9484 80.0000 100.00%
2 Neel, Lee 6 M Open 76 0 9.60 7.9167 79.6809 99.60%
3 Gustafson, Creg 13 B Open 75 0 10.57 7.0956 71.4166 89.27%
4 Neel, Nick 7 GM Open 71 10 9.45 6.4550 64.9691 81.21%
5 Harris, John 11 B Open 65 0 12.34 5.2674 53.0160 66.27%
6 Norvell, Brett 12 B Limited 61 20 8.91 4.6016 46.3147 57.89%
7 Springer, Larry 4 U Open 79 10 17.33 3.9815 40.0735 50.09%
8 Brown, Arthur 14 D Limited 63 10 17.25 3.0725 30.9245 38.66%
9 Feil, Joel 2 U Production 65 20 14.94 3.0120 30.3155 37.89%
10 Krumnow, Charles 5 U Limited 60 20 21.65 1.8476 18.5959 23.24%
11 Moore, Jeremy 3 U Production 51 30 15.39 1.3645 13.7336 17.17%
12 Oltmann, Keith 9 C Open 57 40 12.91 1.3168 13.2535 16.57%
Tie Caylor, Scott 1 GM Open 79 160 15.40 0 0.0000 0.00%
DNF Bessellieu, Les 8 U Limited 0 0 0 0 0.0000 0.00%