August Club Match

Match Date: 8/20/2011

Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Neel, Nick TY55323 GM Open Major 589.6841 100.000%
2 STEDMAN, ROY L3082 GM Open Major 548.5518 93.025%
3 Weers, David A34308 GM Limited Major 540.5807 91.673%
4 Lo, Teng A69037 B Open Major 522.1469 88.547%
5 RIPLEY, WES A51688 A Limited Major 486.9221 82.573%
6 Wade, Kendell TY63123 A Open Major 474.9111 80.537%
7 Neel, Lee TY53799 GM Open Major 450.3153 76.366%
8 LANE, ANTOINE A50592 GM Production Minor 447.2234 75.841%
9 PORTER, ROBERT A36494 B Open Major 443.9927 75.293%
10 Erasmus Jr, Neil A65248 B Open Major 441.0978 74.802%
11 DAUDE, JAKOB A52499 A Limited 10 Major 435.6066 73.871%
12 Lauff, Steve TY60319 C Open Major 419.9388 71.214%
13 CUPP, DAVID A1786 M Open Major Senior 413.9762 70.203%
14 Acker, Bob TY57244 B Limited Major 407.2753 69.067%
15 LaCLAIR III, HUSTON TY19396 B Open Major 387.3410 65.686%
16 APFFEL, ROSS A60099 A Production Minor 386.9414 65.618%
17 Erasmus, Neil TY64983 B Open Major 385.4274 65.362%
18 SUN, TING A48838 A Limited Minor 381.9711 64.776%
19 Roth, Jim TY52649 A Limited Major 379.2449 64.313%
20 Hassell, Lincoln A68910 M Limited Major 377.7997 64.068%
21 Wood, Deron A56332 A Open Major 377.0018 63.933%
22 Long, Monte A47698 B Production Minor 371.0792 62.928%
23 Bassinger, Kevin A67361 C Limited 10 Major 361.0554 61.229%
24 Pineau, Stephen A73133 U Production Minor 357.9526 60.702%
25 Cooper, Mike FY57676 C Limited Major 342.8637 58.144%
26 JOLLY, STEVEN A51440 B Single Stack Major 326.5569 55.378%
27 Oltmann, Keith TY40176 C Open Major Super Senior 326.1282 55.306%
28 STONAKER, RHONDA A50225 A Production Minor 303.6667 51.497%
29 McHarry, Gerald A65649 B Limited Major 299.0715 50.717%
30 Rowe, David A71245 U Production Minor 297.6851 50.482%
31 BURTCHELL, PAUL A59988 C Limited Major 293.3198 49.742%
32 Sanford, Chris A72219 U Production Minor 287.2772 48.717%
33 Menzik, Steven A50883 B Limited Major 280.2107 47.519%
34 Joy, Mike TY61967 D Production Minor 279.6283 47.420%
35 Butler, Aaron A71100 U Limited Major 270.2752 45.834%
36 Bone, Jay A67143 C Limited 10 Minor 264.0314 44.775%
37 PACIFICO, JAYNE A59617 C Production Minor 263.2574 44.644%
38 Hoiles, Mike A65343 C Single Stack Major 261.6597 44.373%
39 Daude, Darrell A44650 C Limited 10 Major 245.3688 41.610%
40 Yuan, Ken TY70526 C Production Minor 245.3150 41.601%
41 Vezorah, Aaron A65587 C Limited 10 Major 241.1878 40.901%
42 Fleming, Hank A66207 U Limited 10 Major Senior 235.0033 39.852%
43 Crago, Steve TY60037 D Limited 10 Minor 233.9463 39.673%
44 BEAM, JIM A16632 C Open Major Senior 222.3185 37.701%
45 JORDAN, JOHNNY U Single Stack Major 214.8671 36.438%
46 Kengle, John A63111 U Open Major 205.9313 34.922%
47 Morris, Charles A63503 C Limited 10 Major 202.9600 34.418%
48 McCown, DJ A72354 C Production Minor 196.8215 33.377%
49 Payne, Curtis U Limited Major 178.3771 30.250%
50 Maness, David U Limited Minor 173.8611 29.484%
51 Hill, Mike A71642 D Production Minor 162.9027 27.625%
52 Fleming, Joel U Production Minor 157.2171 26.661%
53 Israel, Aaron A72220 U Production Minor 149.5470 25.361%
54 Whitehead, Andy U Production Minor 142.7090 24.201%
55 Sydow, Ken U Production Minor 140.5908 23.842%
56 Donnell, Mark U Production Minor 117.0556 19.851%
57 Schwedock, Nick U Limited Minor 106.9730 18.141%
58 Vega, Rolando U Limited Major 79.5506 13.490%
59 Gardner, Kyle U Single Stack Major 78.3621 13.289%
60 Perrine, Brittany U Limited Minor 28.2099 4.784%
DQed PARKER, ROBERT TY43065 A Limited Major 0.0000 0.000%
DQed Maness, Dustin U Production Minor 0.0000 0.000%
Stage No:1   5 Dings and a *#?!!
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Weers, David 8 GM Limited 128 0 15.23 8.4045 135.0000 100.00%
2 Lo, Teng 18 B Open 128 0 15.48 8.2687 132.8187 98.38%
3 CUPP, DAVID 35 M Open 129 0 16.66 7.7431 124.3760 92.13%
4 Hassell, Lincoln 56 M Limited 119 0 15.51 7.6725 123.2420 91.29%
5 Neel, Lee 21 GM Open 127 0 16.58 7.6598 123.0380 91.14%
6 RIPLEY, WES 7 A Limited 127 0 16.86 7.5326 120.9948 89.63%
7 Neel, Nick 22 GM Open 124 10 15.30 7.4510 119.6841 88.65%
8 STEDMAN, ROY 34 GM Open 129 0 17.45 7.3926 118.7460 87.96%
9 Wade, Kendell 12 A Open 130 0 17.69 7.3488 118.0425 87.44%
10 PORTER, ROBERT 54 B Open 127 0 17.47 7.2696 116.7703 86.50%
11 Erasmus Jr, Neil 42 B Open 126 0 19.33 6.5184 104.7039 77.56%
12 Acker, Bob 64 B Limited 132 0 20.47 6.4485 103.5811 76.73%
13 SUN, TING 43 A Limited 115 0 18.06 6.3677 102.2832 75.77%
14 LaCLAIR III, HUSTON 51 B Open 127 0 20.22 6.2809 100.8890 74.73%
15 LANE, ANTOINE 61 GM Production 122 10 18.04 6.2084 99.7244 73.87%
16 Erasmus, Neil 39 B Open 122 0 21.39 5.7036 91.6159 67.86%
17 Bassinger, Kevin 17 C Limited 10 124 10 20.19 5.6464 90.6971 67.18%
18 Roth, Jim 38 A Limited 117 0 20.89 5.6008 89.9647 66.64%
19 Pineau, Stephen 31 U Production 131 0 25.08 5.2233 83.9009 62.15%
20 Long, Monte 52 B Production 124 10 22.41 5.0870 81.7116 60.53%
21 Cooper, Mike 47 C Limited 124 10 22.54 5.0577 81.2409 60.18%
22 JOLLY, STEVEN 11 B Single Stack 131 0 26.02 5.0346 80.8699 59.90%
23 Rowe, David 4 U Production 133 0 26.55 5.0094 80.4651 59.60%
24 STONAKER, RHONDA 44 A Production 105 0 21.24 4.9435 79.4066 58.82%
25 DAUDE, JAKOB 2 A Limited 10 130 0 26.74 4.8616 78.0910 57.85%
26 APFFEL, ROSS 63 A Production 109 0 22.87 4.7661 76.5570 56.71%
27 Joy, Mike 10 D Production 117 0 24.60 4.7561 76.3964 56.59%
28 Lauff, Steve 46 C Open 110 20 18.96 4.7468 76.2470 56.48%
29 Wood, Deron 23 A Open 122 10 24.20 4.6281 74.3404 55.07%
30 BURTCHELL, PAUL 15 C Limited 130 0 29.12 4.4643 71.7093 53.12%
31 Menzik, Steven 53 B Limited 124 0 27.95 4.4365 71.2627 52.79%
32 Oltmann, Keith 57 C Open 128 10 27.39 4.3081 69.2002 51.26%
33 Yuan, Ken 20 C Production 110 10 23.92 4.1806 67.1522 49.74%
34 McHarry, Gerald 55 B Limited 116 10 25.67 4.1293 66.3282 49.13%
35 Hoiles, Mike 16 C Single Stack 120 10 27.07 4.0635 65.2713 48.35%
36 PACIFICO, JAYNE 58 C Production 109 20 22.20 4.0090 64.3959 47.70%
37 Butler, Aaron 48 U Limited 121 0 30.29 3.9947 64.1662 47.53%
38 Whitehead, Andy 49 U Production 101 20 20.33 3.9843 63.9991 47.41%
39 Sanford, Chris 30 U Production 116 10 27.35 3.8757 62.2547 46.11%
40 Daude, Darrell 1 C Limited 10 128 0 35.22 3.6343 58.3771 43.24%
41 Crago, Steve 6 D Limited 10 127 0 35.45 3.5825 57.5451 42.63%
42 Vezorah, Aaron 65 C Limited 10 116 10 30.37 3.4903 56.0641 41.53%
43 Bone, Jay 13 C Limited 10 129 10 35.73 3.3305 53.4972 39.63%
44 Fleming, Hank 62 U Limited 10 119 20 31.80 3.1132 50.0068 37.04%
45 BEAM, JIM 19 C Open 131 0 42.75 3.0643 49.2213 36.46%
46 Payne, Curtis 5 U Limited 125 0 41.45 3.0157 48.4407 35.88%
47 Hill, Mike 14 D Production 133 0 44.37 2.9975 48.1483 35.67%
48 Maness, David 60 U Limited 120 10 38.22 2.8781 46.2304 34.24%
49 JORDAN, JOHNNY 41 U Single Stack 120 10 39.63 2.7757 44.5856 33.03%
50 Fleming, Joel 37 U Production 124 10 46.57 2.4479 39.3202 29.13%
51 Morris, Charles 66 C Limited 10 118 10 45.87 2.3545 37.8199 28.01%
52 Sydow, Ken 32 U Production 114 10 45.29 2.2963 36.8851 27.32%
53 Israel, Aaron 29 U Production 117 0 56.74 2.0620 33.1215 24.53%
54 McCown, DJ 28 C Production 107 20 42.50 2.0471 32.8822 24.36%
55 Donnell, Mark 33 U Production 108 10 48.66 2.0140 32.3505 23.96%
56 Schwedock, Nick 36 U Limited 107 20 44.66 1.9481 31.2920 23.18%
57 Vega, Rolando 50 U Limited 119 0 64.99 1.8311 29.4126 21.79%
58 Kengle, John 45 U Open 109 30 52.45 1.5062 24.1938 17.92%
59 Gardner, Kyle 40 U Single Stack 95 50 46.38 0.9702 15.5842 11.54%
60 Perrine, Brittany 3 U Limited 97 20 87.55 0.8795 14.1273 10.46%
DQed PARKER, ROBERT 9 A Limited 115 20 24.63 0 0.0000 0.00%
Stage No:2   To The Corners
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Nick 22 GM Open 132 0 18.05 7.3130 145.0000 100.00%
2 Lo, Teng 18 B Open 141 0 20.18 6.9871 138.5382 95.54%
3 Weers, David 8 GM Limited 133 0 19.72 6.7444 133.7260 92.22%
4 STEDMAN, ROY 34 GM Open 128 10 18.07 6.5302 129.4789 89.30%
5 Wade, Kendell 12 A Open 133 0 21.01 6.3303 125.5153 86.56%
6 CUPP, DAVID 35 M Open 134 0 21.37 6.2705 124.3296 85.74%
7 Erasmus, Neil 39 B Open 130 10 19.62 6.1162 121.2702 83.63%
8 RIPLEY, WES 7 A Limited 134 0 22.81 5.8746 116.4798 80.33%
9 LANE, ANTOINE 61 GM Production 129 0 22.69 5.6853 112.7264 77.74%
10 Acker, Bob 64 B Limited 135 0 24.13 5.5947 110.9301 76.50%
11 DAUDE, JAKOB 2 A Limited 10 132 10 22.85 5.3392 105.8641 73.01%
12 Lauff, Steve 46 C Open 129 0 24.19 5.3328 105.7372 72.92%
13 APFFEL, ROSS 63 A Production 132 10 23.69 5.1499 102.1107 70.42%
14 SUN, TING 43 A Limited 119 0 23.78 5.0042 99.2218 68.43%
15 Erasmus Jr, Neil 42 B Open 139 0 28.69 4.8449 96.0632 66.25%
16 PORTER, ROBERT 54 B Open 124 10 23.87 4.7759 94.6951 65.31%
17 Roth, Jim 38 A Limited 133 0 28.30 4.6996 93.1823 64.26%
18 Neel, Lee 21 GM Open 136 0 29.68 4.5822 90.8545 62.66%
19 JOLLY, STEVEN 11 B Single Stack 138 0 31.37 4.3991 87.2241 60.15%
20 Wood, Deron 23 A Open 133 10 27.99 4.3944 87.1309 60.09%
21 Pineau, Stephen 31 U Production 124 10 26.56 4.2922 85.1045 58.69%
22 Long, Monte 52 B Production 117 0 28.76 4.0682 80.6631 55.63%
23 Bassinger, Kevin 17 C Limited 10 128 10 29.49 4.0014 79.3386 54.72%
24 Sanford, Chris 30 U Production 125 20 26.50 3.9623 78.5633 54.18%
25 Cooper, Mike 47 C Limited 128 20 27.98 3.8599 76.5330 52.78%
26 Rowe, David 4 U Production 130 10 31.22 3.8437 76.2117 52.56%
27 LaCLAIR III, HUSTON 51 B Open 142 0 37.80 3.7566 74.4848 51.37%
28 STONAKER, RHONDA 44 A Production 123 20 27.68 3.7211 73.7809 50.88%
29 PACIFICO, JAYNE 58 C Production 117 0 31.77 3.6827 73.0195 50.36%
30 BURTCHELL, PAUL 15 C Limited 136 0 37.29 3.6471 72.3136 49.87%
31 Butler, Aaron 48 U Limited 133 0 37.08 3.5868 71.1180 49.05%
32 Hassell, Lincoln 56 M Limited 117 30 24.96 3.4856 69.1114 47.66%
33 Menzik, Steven 53 B Limited 120 20 29.12 3.4341 68.0903 46.96%
34 Bone, Jay 13 C Limited 10 123 0 36.36 3.3828 67.0732 46.26%
35 McHarry, Gerald 55 B Limited 122 10 34.23 3.2720 64.8762 44.74%
36 McCown, DJ 28 C Production 113 0 35.34 3.1975 63.3991 43.72%
37 Daude, Darrell 1 C Limited 10 136 10 40.19 3.1351 62.1618 42.87%
38 Yuan, Ken 20 C Production 113 20 30.25 3.0744 60.9583 42.04%
39 Crago, Steve 6 D Limited 10 132 10 40.75 2.9939 59.3622 40.94%
40 Vezorah, Aaron 65 C Limited 10 115 20 32.73 2.9025 57.5499 39.69%
41 Hoiles, Mike 16 C Single Stack 127 10 42.16 2.7751 55.0239 37.95%
42 Oltmann, Keith 57 C Open 136 0 50.08 2.7157 53.8461 37.14%
43 Kengle, John 45 U Open 131 10 44.89 2.6955 53.4456 36.86%
44 Morris, Charles 66 C Limited 10 121 50 26.71 2.6582 52.7060 36.35%
45 Joy, Mike 10 D Production 124 30 35.83 2.6235 52.0180 35.87%
46 Maness, David 60 U Limited 121 20 39.58 2.5518 50.5963 34.89%
47 Fleming, Hank 62 U Limited 10 131 10 49.90 2.4248 48.0782 33.16%
48 JORDAN, JOHNNY 41 U Single Stack 122 30 39.02 2.3578 46.7498 32.24%
49 Hill, Mike 14 D Production 126 10 52.43 2.2125 43.8688 30.25%
50 Israel, Aaron 29 U Production 111 20 42.87 2.1227 42.0883 29.03%
51 Fleming, Joel 37 U Production 132 10 61.02 1.9993 39.6415 27.34%
52 BEAM, JIM 19 C Open 124 20 54.72 1.9006 37.6845 25.99%
53 Payne, Curtis 5 U Limited 124 30 51.16 1.8374 36.4314 25.13%
54 Sydow, Ken 32 U Production 114 10 57.49 1.8090 35.8683 24.74%
55 Schwedock, Nick 36 U Limited 99 20 48.09 1.6428 32.5730 22.46%
56 Whitehead, Andy 49 U Production 94 50 39.11 1.1250 22.3062 15.38%
57 Donnell, Mark 33 U Production 101 60 55.16 0.7433 14.7379 10.16%
58 Vega, Rolando 50 U Limited 113 70 76.16 0.5646 11.1947 7.72%
59 Gardner, Kyle 40 U Single Stack 87 150 50.00 0 0.0000 0.00%
Tie Perrine, Brittany 3 U Limited 69 100 109.23 0 0.0000 0.00%
DQed PARKER, ROBERT 9 A Limited 124 10 26.25 0 0.0000 0.00%
Stage No:3   Black, White & Steel
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Nick 22 GM Open 117 0 13.41 8.7248 120.0000 100.00%
2 Neel, Lee 21 GM Open 118 0 13.61 8.6701 119.2477 99.37%
3 Wade, Kendell 12 A Open 118 0 13.79 8.5569 117.6907 98.08%
4 STEDMAN, ROY 34 GM Open 116 0 13.98 8.2976 114.1243 95.10%
5 Weers, David 8 GM Limited 116 0 14.12 8.2153 112.9924 94.16%
6 PORTER, ROBERT 54 B Open 111 0 16.17 6.8646 94.4150 78.68%
7 RIPLEY, WES 7 A Limited 115 0 17.38 6.6168 91.0068 75.84%
8 Lauff, Steve 46 C Open 113 0 18.01 6.2743 86.2961 71.91%
9 Lo, Teng 18 B Open 107 20 13.89 6.2635 86.1475 71.79%
10 Erasmus Jr, Neil 42 B Open 111 10 16.14 6.2577 86.0678 71.72%
11 LANE, ANTOINE 61 GM Production 113 10 16.75 6.1493 84.5768 70.48%
12 Erasmus, Neil 39 B Open 114 0 19.32 5.9006 81.1562 67.63%
13 DAUDE, JAKOB 2 A Limited 10 107 10 16.89 5.7430 78.9886 65.82%
14 Bassinger, Kevin 17 C Limited 10 114 0 20.50 5.5610 76.4854 63.74%
15 SUN, TING 43 A Limited 104 0 18.71 5.5585 76.4510 63.71%
16 Oltmann, Keith 57 C Open 116 0 20.89 5.5529 76.3740 63.65%
17 Wood, Deron 23 A Open 118 0 21.93 5.3808 74.0070 61.67%
18 Acker, Bob 64 B Limited 112 10 19.11 5.3375 73.4114 61.18%
19 Rowe, David 4 U Production 118 0 22.46 5.2538 72.2602 60.22%
20 Long, Monte 52 B Production 110 0 20.94 5.2531 72.2506 60.21%
21 APFFEL, ROSS 63 A Production 113 20 18.23 5.1015 70.1655 58.47%
22 Yuan, Ken 20 C Production 106 0 20.95 5.0597 69.5906 57.99%
23 LaCLAIR III, HUSTON 51 B Open 120 0 24.01 4.9979 68.7406 57.28%
24 Sanford, Chris 30 U Production 109 10 19.96 4.9599 68.2180 56.85%
25 BEAM, JIM 19 C Open 115 0 23.48 4.8978 67.3638 56.14%
26 Hassell, Lincoln 56 M Limited 98 30 14.06 4.8364 66.5193 55.43%
27 McHarry, Gerald 55 B Limited 112 10 21.69 4.7026 64.6791 53.90%
28 PACIFICO, JAYNE 58 C Production 96 0 20.92 4.5889 63.1153 52.60%
29 Roth, Jim 38 A Limited 111 10 22.32 4.5251 62.2378 51.86%
30 Morris, Charles 66 C Limited 10 112 0 25.15 4.4533 61.2502 51.04%
31 Pineau, Stephen 31 U Production 105 10 21.55 4.4084 60.6327 50.53%
32 JOLLY, STEVEN 11 B Single Stack 117 0 28.27 4.1387 56.9233 47.44%
33 Bone, Jay 13 C Limited 10 110 0 26.81 4.1029 56.4309 47.03%
34 Cooper, Mike 47 C Limited 112 0 27.45 4.0801 56.1173 46.76%
35 STONAKER, RHONDA 44 A Production 107 10 24.38 3.9787 54.7226 45.60%
36 Kengle, John 45 U Open 108 10 24.90 3.9357 54.1312 45.11%
37 Fleming, Hank 62 U Limited 10 118 0 30.65 3.8499 52.9511 44.13%
38 BURTCHELL, PAUL 15 C Limited 109 10 26.85 3.6872 50.7134 42.26%
39 Hoiles, Mike 16 C Single Stack 115 0 31.26 3.6788 50.5978 42.16%
40 Butler, Aaron 48 U Limited 107 0 30.12 3.5525 48.8607 40.72%
41 Joy, Mike 10 D Production 99 10 25.08 3.5486 48.8071 40.67%
42 JORDAN, JOHNNY 41 U Single Stack 111 0 31.95 3.4742 47.7838 39.82%
43 Menzik, Steven 53 B Limited 104 20 24.83 3.3830 46.5294 38.77%
44 Crago, Steve 6 D Limited 10 108 0 32.29 3.3447 46.0027 38.34%
45 CUPP, DAVID 35 M Open 110 0 34.50 3.1884 43.8529 36.54%
46 McCown, DJ 28 C Production 105 10 29.88 3.1794 43.7291 36.44%
47 Daude, Darrell 1 C Limited 10 110 20 28.89 3.1153 42.8475 35.71%
48 Maness, David 60 U Limited 96 20 27.64 2.7496 37.8177 31.51%
49 Vezorah, Aaron 65 C Limited 10 99 30 25.24 2.7338 37.6004 31.33%
50 Fleming, Joel 37 U Production 116 0 49.25 2.3553 32.3946 27.00%
51 Payne, Curtis 5 U Limited 109 20 38.78 2.2950 31.5652 26.30%
52 Hill, Mike 14 D Production 113 10 45.28 2.2747 31.2860 26.07%
53 Gardner, Kyle 40 U Single Stack 109 10 44.75 2.2123 30.4277 25.36%
54 Donnell, Mark 33 U Production 102 0 46.82 2.1786 29.9642 24.97%
55 Israel, Aaron 29 U Production 95 30 31.91 2.0370 28.0167 23.35%
56 Sydow, Ken 32 U Production 103 10 46.54 1.9983 27.4844 22.90%
57 Schwedock, Nick 36 U Limited 102 0 57.50 1.7739 24.3980 20.33%
58 Vega, Rolando 50 U Limited 105 20 53.65 1.5843 21.7903 18.16%
59 Perrine, Brittany 3 U Limited 97 10 84.97 1.0239 14.0826 11.74%
60 Whitehead, Andy 49 U Production 78 60 22.97 0.7836 10.7776 8.98%
DQed Maness, Dustin 59 U Production 105 10 25.92 0 0.0000 0.00%
DQed PARKER, ROBERT 9 A Limited 101 20 31.42 0 0.0000 0.00%
Stage No:4   Swinging Classics
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Nick 22 GM Open 126 0 16.04 7.8554 135.0000 100.00%
2 STEDMAN, ROY 34 GM Open 119 0 17.42 6.8312 117.3985 86.96%
3 Neel, Lee 21 GM Open 118 10 15.84 6.8182 117.1751 86.80%
4 Lo, Teng 18 B Open 118 10 17.04 6.3380 108.9225 80.68%
5 LANE, ANTOINE 61 GM Production 127 0 20.32 6.2500 107.4102 79.56%
6 DAUDE, JAKOB 2 A Limited 10 122 0 20.08 6.0757 104.4147 77.34%
7 Weers, David 8 GM Limited 116 10 17.46 6.0710 104.3340 77.28%
8 RIPLEY, WES 7 A Limited 123 0 20.65 5.9564 102.3645 75.83%
9 Erasmus Jr, Neil 42 B Open 126 0 22.16 5.6859 97.7158 72.38%
10 Wood, Deron 23 A Open 118 0 21.47 5.4960 94.4522 69.96%
11 Lauff, Steve 46 C Open 112 0 21.18 5.2880 90.8776 67.32%
12 Long, Monte 52 B Production 123 0 23.50 5.2340 89.9496 66.63%
13 LaCLAIR III, HUSTON 51 B Open 131 0 25.12 5.2150 89.6231 66.39%
14 Roth, Jim 38 A Limited 110 0 21.69 5.0715 87.1569 64.56%
15 SUN, TING 43 A Limited 113 0 22.38 5.0492 86.7737 64.28%
16 Cooper, Mike 47 C Limited 121 0 24.08 5.0249 86.3561 63.97%
17 APFFEL, ROSS 63 A Production 119 0 23.75 5.0105 86.1086 63.78%
18 Acker, Bob 64 B Limited 120 10 22.12 4.9729 85.4624 63.31%
19 PORTER, ROBERT 54 B Open 104 10 19.13 4.9137 84.4450 62.55%
20 Pineau, Stephen 31 U Production 127 0 27.37 4.6401 79.7430 59.07%
21 Oltmann, Keith 57 C Open 118 0 26.32 4.4833 77.0483 57.07%
22 Wade, Kendell 12 A Open 105 10 21.73 4.3718 75.1321 55.65%
23 Bassinger, Kevin 17 C Limited 10 114 0 26.17 4.3561 74.8623 55.45%
24 JOLLY, STEVEN 11 B Single Stack 120 10 26.30 4.1825 71.8789 53.24%
25 CUPP, DAVID 35 M Open 114 20 22.50 4.1778 71.7981 53.18%
26 McHarry, Gerald 55 B Limited 108 30 21.17 3.6845 63.3205 46.90%
27 Joy, Mike 10 D Production 124 10 31.41 3.6294 62.3735 46.20%
28 Bone, Jay 13 C Limited 10 119 0 33.26 3.5779 61.4885 45.55%
29 BURTCHELL, PAUL 15 C Limited 116 10 29.77 3.5606 61.1912 45.33%
30 Butler, Aaron 48 U Limited 115 10 30.14 3.4837 59.8696 44.35%
31 Erasmus, Neil 39 B Open 104 10 27.23 3.4521 59.3265 43.95%
32 Hoiles, Mike 16 C Single Stack 120 0 34.97 3.4315 58.9725 43.68%
33 Rowe, David 4 U Production 107 0 31.32 3.4163 58.7113 43.49%
34 STONAKER, RHONDA 44 A Production 114 10 31.42 3.3100 56.8844 42.14%
35 Daude, Darrell 1 C Limited 10 122 0 40.07 3.0447 52.3251 38.76%
36 Vezorah, Aaron 65 C Limited 10 114 20 31.34 2.9994 51.5466 38.18%
37 Sanford, Chris 30 U Production 91 0 30.46 2.9875 51.3421 38.03%
38 BEAM, JIM 19 C Open 111 20 30.88 2.9469 50.6443 37.51%
39 Morris, Charles 66 C Limited 10 105 10 32.40 2.9321 50.3900 37.33%
40 Hassell, Lincoln 56 M Limited 87 30 19.91 2.8629 49.2007 36.44%
41 Menzik, Steven 53 B Limited 104 10 33.68 2.7910 47.9651 35.53%
42 Whitehead, Andy 49 U Production 89 20 25.99 2.6549 45.6261 33.80%
43 McCown, DJ 28 C Production 95 0 36.04 2.6360 45.3013 33.56%
44 JORDAN, JOHNNY 41 U Single Stack 109 10 37.85 2.6156 44.9507 33.30%
45 Fleming, Hank 62 U Limited 10 118 20 37.88 2.5871 44.4609 32.93%
46 Kengle, John 45 U Open 120 0 47.49 2.5268 43.4247 32.17%
47 Crago, Steve 6 D Limited 10 113 20 38.17 2.4365 41.8728 31.02%
48 PACIFICO, JAYNE 58 C Production 103 20 37.44 2.2169 38.0988 28.22%
49 Payne, Curtis 5 U Limited 97 10 45.20 1.9248 33.0789 24.50%
50 Gardner, Kyle 40 U Single Stack 92 20 38.25 1.8824 32.3502 23.96%
51 Hill, Mike 14 D Production 99 20 42.94 1.8398 31.6181 23.42%
52 Fleming, Joel 37 U Production 114 10 67.40 1.5430 26.5174 19.64%
53 Sydow, Ken 32 U Production 97 20 51.25 1.5024 25.8197 19.13%
54 Israel, Aaron 29 U Production 98 10 59.00 1.4915 25.6324 18.99%
55 Schwedock, Nick 36 U Limited 87 20 61.54 1.0887 18.7100 13.86%
56 Donnell, Mark 33 U Production 103 20 77.36 1.0729 18.4385 13.66%
57 Vega, Rolando 50 U Limited 88 40 48.09 0.9981 17.1530 12.71%
58 Maness, David 60 U Limited 81 40 50.51 0.8117 13.9496 10.33%
59 Yuan, Ken 20 C Production 86 70 25.63 0.6243 10.7290 7.95%
60 Perrine, Brittany 3 U Limited 47 120 68.57 0 0.0000 0.00%
Stage No:5   3-V
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Neel, Nick 22 GM Open 59 10 5.95 8.2353 70.0000 100.00%
2 Hassell, Lincoln 56 M Limited 63 0 7.68 8.2031 69.7263 99.61%
3 STEDMAN, ROY 34 GM Open 65 0 8.03 8.0946 68.8041 98.29%
4 DAUDE, JAKOB 2 A Limited 10 66 0 8.22 8.0292 68.2482 97.50%
5 Lauff, Steve 46 C Open 65 0 9.09 7.1507 60.7809 86.83%
6 Erasmus Jr, Neil 42 B Open 63 0 9.47 6.6526 56.5471 80.78%
7 RIPLEY, WES 7 A Limited 57 0 8.64 6.5972 56.0762 80.11%
8 Lo, Teng 18 B Open 61 10 7.78 6.5553 55.7200 79.60%
9 Weers, David 8 GM Limited 61 10 7.95 6.4151 54.5283 77.90%
10 PORTER, ROBERT 54 B Open 68 0 10.77 6.3138 53.6673 76.67%
11 LaCLAIR III, HUSTON 51 B Open 63 0 9.99 6.3063 53.6035 76.58%
12 APFFEL, ROSS 63 A Production 52 0 8.50 6.1176 51.9996 74.29%
13 Oltmann, Keith 57 C Open 60 0 10.27 5.8423 49.6595 70.94%
14 CUPP, DAVID 35 M Open 56 10 7.88 5.8376 49.6196 70.89%
15 Pineau, Stephen 31 U Production 56 0 9.80 5.7143 48.5715 69.39%
16 Wood, Deron 23 A Open 62 10 9.39 5.5378 47.0713 67.24%
17 Roth, Jim 38 A Limited 65 0 11.83 5.4945 46.7032 66.72%
18 Long, Monte 52 B Production 54 0 9.87 5.4711 46.5043 66.43%
19 Menzik, Steven 53 B Limited 57 0 10.45 5.4545 46.3632 66.23%
20 LANE, ANTOINE 61 GM Production 55 10 8.94 5.0336 42.7856 61.12%
21 Cooper, Mike 47 C Limited 65 10 10.97 5.0137 42.6164 60.88%
22 Joy, Mike 10 D Production 56 0 11.89 4.7098 40.0333 57.19%
23 McHarry, Gerald 55 B Limited 63 10 11.30 4.6903 39.8675 56.95%
24 Bassinger, Kevin 17 C Limited 10 57 10 10.07 4.6673 39.6720 56.67%
25 Fleming, Hank 62 U Limited 10 64 0 13.77 4.6478 39.5063 56.44%
26 STONAKER, RHONDA 44 A Production 55 10 9.84 4.5732 38.8722 55.53%
27 Wade, Kendell 12 A Open 53 20 7.28 4.5330 38.5305 55.04%
28 Vezorah, Aaron 65 C Limited 10 60 10 11.06 4.5208 38.4268 54.90%
29 BURTCHELL, PAUL 15 C Limited 66 10 12.73 4.3991 37.3923 53.42%
30 Yuan, Ken 20 C Production 55 10 10.37 4.3394 36.8849 52.69%
31 Acker, Bob 64 B Limited 57 20 9.28 3.9871 33.8903 48.41%
32 Erasmus, Neil 39 B Open 55 20 9.28 3.7716 32.0586 45.80%
33 Hoiles, Mike 16 C Single Stack 59 10 13.10 3.7405 31.7942 45.42%
34 JORDAN, JOHNNY 41 U Single Stack 60 10 13.80 3.6232 30.7972 44.00%
35 Kengle, John 45 U Open 58 0 16.04 3.6160 30.7360 43.91%
36 JOLLY, STEVEN 11 B Single Stack 55 20 10.03 3.4895 29.6607 42.37%
37 Daude, Darrell 1 C Limited 10 63 10 15.19 3.4891 29.6573 42.37%
38 Crago, Steve 6 D Limited 10 58 10 13.99 3.4310 29.1635 41.66%
