April Club Match

Match Date: 4/16/2011

Place Name USPSA Class Division PF Lady Age Match Pts Match %
1 Acker, Bob TY57244 B Limited Major 564.0076 100.000%
2 DAUDE, JAKOB A52499 A Limited Minor 552.9995 98.048%
3 Lo, Teng A69037 B Open Major 544.2799 96.502%
4 THORP, FRED TY54712 A Production Minor 524.0819 92.921%
5 Harris, John TY19230 B Open Major Senior 490.9000 87.038%
6 DUKE, KERRY A52709 A Production Minor 486.8570 86.321%
7 Bassinger, Kevin A67361 B Limited Major 480.5042 85.195%
8 LANE, ANTOINE A50592 M Production Minor 475.6541 84.335%
9 JOLLY, STEVEN A51440 B Single Stack Major 473.2350 83.906%
10 Madera, Bob A52626 B Open Major Super Senior 471.5888 83.614%
11 Hoiles, Mike A65343 C Single Stack Major 441.5576 78.289%
12 PACIFICO, JAYNE A59617 C Production Minor 390.6300 69.260%
13 Brown, Arthur L3135 C Open Major Super Senior 386.8029 68.581%
14 Daude, Darrell A44650 C Limited 10 Major 376.1895 66.699%
15 Nikoley, Jason TY16273 A Single Stack Major 358.1543 63.502%
16 JORDAN, JOHNNY U Single Stack Major 323.8488 57.419%
17 CURRY, LANNY A59183 C Single Stack Major 300.6755 53.311%
18 CURRY, LYNDA A59142 D Open Major 194.3196 34.453%
19 WHITTEN, PAUL A32265 B Open Major Super Senior 0.0000 0.000%
Tie Gustafson, Creg A62780 B Open Major 0.0000 0.000%
Stage No: 1   Pick Up and Go
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Lo, Teng 9 B Open 111 10 16.21 6.2307 125.0000 100.00%
2 DAUDE, JAKOB 4 A Limited 105 10 17.09 5.5588 111.5204 89.22%
3 Madera, Bob 16 B Open 118 0 22.38 5.2726 105.7786 84.62%
4 DUKE, KERRY 15 A Production 123 0 24.58 5.0041 100.3920 80.31%
5 THORP, FRED 11 A Production 123 0 25.63 4.7991 96.2793 77.02%
6 Harris, John 12 B Open 111 0 23.44 4.7355 95.0034 76.00%
7 JOLLY, STEVEN 7 B Single Stack 123 0 26.05 4.7217 94.7265 75.78%
8 Brown, Arthur 20 C Open 120 0 26.87 4.4659 89.5947 71.68%
9 Acker, Bob 19 B Limited 115 10 24.02 4.3714 87.6988 70.16%
10 Hoiles, Mike 8 C Single Stack 115 0 28.64 4.0154 80.5568 64.45%
11 LANE, ANTOINE 13 M Production 109 20 22.56 3.9450 79.1444 63.32%
12 Bassinger, Kevin 10 B Limited 110 10 25.69 3.8926 78.0932 62.47%
13 Daude, Darrell 3 C Limited 10 117 10 28.17 3.7984 76.2033 60.96%
14 JORDAN, JOHNNY 6 U Single Stack 118 0 32.69 3.6097 72.4176 57.93%
15 PACIFICO, JAYNE 14 C Production 102 10 27.10 3.3948 68.1063 54.49%
16 Nikoley, Jason 5 A Single Stack 101 20 26.77 3.0258 60.7035 48.56%
17 CURRY, LANNY 1 C Single Stack 113 20 32.03 2.9035 58.2499 46.60%
18 CURRY, LYNDA 2 D Open 100 10 69.51 1.2948 25.9762 20.78%
Stage No: 2   Don't Shoot the NoShoot
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 DAUDE, JAKOB 4 A Limited 140 0 23.41 5.9804 160.0000 100.00%
2 Acker, Bob 19 B Limited 160 0 27.79 5.7575 154.0365 96.27%
3 LANE, ANTOINE 13 M Production 144 20 22.81 5.4362 145.4404 90.90%
4 Madera, Bob 16 B Open 157 0 29.73 5.2809 141.2855 88.30%
5 Lo, Teng 9 B Open 137 40 19.23 5.0442 134.9528 84.35%
6 Bassinger, Kevin 10 B Limited 149 0 29.73 5.0118 134.0860 83.80%
7 THORP, FRED 11 A Production 154 0 30.74 5.0098 134.0325 83.77%
8 JOLLY, STEVEN 7 B Single Stack 155 0 34.61 4.4785 119.8181 74.89%
9 Harris, John 12 B Open 143 10 31.07 4.2807 114.5261 71.58%
10 Nikoley, Jason 5 A Single Stack 148 30 28.72 4.1086 109.9217 68.70%
11 DUKE, KERRY 15 A Production 154 10 35.74 4.0291 107.7948 67.37%
12 CURRY, LANNY 1 C Single Stack 159 0 39.89 3.9860 106.6417 66.65%
13 Hoiles, Mike 8 C Single Stack 156 10 37.00 3.9459 105.5689 65.98%
14 Daude, Darrell 3 C Limited 10 152 0 43.77 3.4727 92.9088 58.07%
15 JORDAN, JOHNNY 6 U Single Stack 152 10 41.19 3.4474 92.2320 57.65%
16 PACIFICO, JAYNE 14 C Production 136 0 40.31 3.3739 90.2655 56.42%
17 Brown, Arthur 20 C Open 142 30 42.60 2.6291 70.3391 43.96%
18 CURRY, LYNDA 2 D Open 126 10 51.15 2.2678 60.6729 37.92%
Stage No: 3   Get Up & Go
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Acker, Bob 19 B Limited 104 0 16.15 6.4396 110.0000 100.00%
2 Madera, Bob 16 B Open 109 0 17.26 6.3152 107.8750 98.07%
3 THORP, FRED 11 A Production 108 0 18.83 5.7355 97.9727 89.07%
4 Bassinger, Kevin 10 B Limited 103 10 17.41 5.3418 91.2476 82.95%
5 DUKE, KERRY 15 A Production 108 0 20.49 5.2709 90.0365 81.85%
6 Nikoley, Jason 5 A Single Stack 96 0 19.23 4.9922 85.2758 77.52%
7 Harris, John 12 B Open 86 0 17.74 4.8478 82.8092 75.28%
8 PACIFICO, JAYNE 14 C Production 98 0 20.87 4.6957 80.2110 72.92%
9 Lo, Teng 9 B Open 107 0 23.32 4.5883 78.3765 71.25%
10 Daude, Darrell 3 C Limited 10 110 0 26.28 4.1857 71.4993 65.00%
11 DAUDE, JAKOB 4 A Limited 90 30 14.93 4.0188 68.6484 62.41%
12 CURRY, LANNY 1 C Single Stack 105 10 24.46 3.8839 66.3440 60.31%
13 JOLLY, STEVEN 7 B Single Stack 93 20 19.15 3.8120 65.1158 59.20%
14 Brown, Arthur 20 C Open 105 20 22.41 3.7929 64.7896 58.90%
15 Hoiles, Mike 8 C Single Stack 84 10 20.11 3.6798 62.8576 57.14%
16 LANE, ANTOINE 13 M Production 81 30 15.63 3.2630 55.7379 50.67%
17 JORDAN, JOHNNY 6 U Single Stack 84 10 24.64 3.0032 51.3001 46.64%
18 CURRY, LYNDA 2 D Open 95 0 34.70 2.7378 46.7666 42.52%
Stage No: 4   X Marks the Spot
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 DAUDE, JAKOB 4 A Limited 108 0 15.29 7.0634 120.0000 100.00%
2 Nikoley, Jason 5 A Single Stack 109 0 18.11 6.0188 102.2533 85.21%
3 Madera, Bob 16 B Open 120 0 20.41 5.8795 99.8867 83.24%
4 Lo, Teng 9 B Open 99 20 14.22 5.5556 94.3840 78.65%
5 LANE, ANTOINE 13 M Production 112 0 20.29 5.5200 93.7792 78.15%
6 Acker, Bob 19 B Limited 112 10 18.78 5.4313 92.2723 76.89%
7 THORP, FRED 11 A Production 114 0 21.04 5.4183 92.0514 76.71%
8 Harris, John 12 B Open 110 0 20.51 5.3632 91.1153 75.93%
9 Hoiles, Mike 8 C Single Stack 113 0 21.73 5.2002 88.3461 73.62%
10 DUKE, KERRY 15 A Production 108 0 22.63 4.7724 81.0782 67.57%
11 Bassinger, Kevin 10 B Limited 108 10 20.69 4.7366 80.4700 67.06%
12 JOLLY, STEVEN 7 B Single Stack 106 10 20.79 4.6176 78.4483 65.37%
13 Brown, Arthur 20 C Open 104 10 21.08 4.4592 75.7573 63.13%
14 PACIFICO, JAYNE 14 C Production 98 0 24.43 4.0115 68.1513 56.79%
15 Daude, Darrell 3 C Limited 10 114 0 30.39 3.7512 63.7291 53.11%
16 JORDAN, JOHNNY 6 U Single Stack 101 0 31.98 3.1582 53.6546 44.71%
17 CURRY, LANNY 1 C Single Stack 114 0 37.44 3.0449 51.7298 43.11%
18 CURRY, LYNDA 2 D Open 96 20 45.93 1.6547 28.1117 23.43%
Stage No: 5   Quicky II
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Acker, Bob 19 B Limited 114 0 18.25 6.2466 120.0000 100.00%
2 JOLLY, STEVEN 7 B Single Stack 102 0 17.02 5.9929 115.1263 95.94%
3 Lo, Teng 9 B Open 106 10 16.53 5.8076 111.5666 92.97%
4 DUKE, KERRY 15 A Production 108 0 19.29 5.5988 107.5555 89.63%
5 Harris, John 12 B Open 101 10 16.27 5.5931 107.4460 89.54%
6 Hoiles, Mike 8 C Single Stack 109 0 20.09 5.4256 104.2282 86.86%
7 THORP, FRED 11 A Production 99 10 16.48 5.4005 103.7460 86.46%
8 LANE, ANTOINE 13 M Production 84 0 15.89 5.2863 101.5522 84.63%
9 Bassinger, Kevin 10 B Limited 97 10 17.30 5.0289 96.6074 80.51%
10 DAUDE, JAKOB 4 A Limited 95 10 17.59 4.8323 92.8307 77.36%
11 Brown, Arthur 20 C Open 114 0 25.37 4.4935 86.3222 71.94%
12 PACIFICO, JAYNE 14 C Production 98 0 22.44 4.3672 83.8959 69.91%
13 Daude, Darrell 3 C Limited 10 90 10 21.39 3.7401 71.8490 59.87%
14 JORDAN, JOHNNY 6 U Single Stack 100 30 24.79 2.8237 54.2445 45.20%
15 CURRY, LYNDA 2 D Open 90 30 35.15 1.7070 32.7922 27.33%
16 CURRY, LANNY 1 C Single Stack 111 0 120.40 0.9219 17.7101 14.76%
17 Madera, Bob 16 B Open 80 70 11.46 0.8726 16.7630 13.97%
18 Nikoley, Jason 5 A Single Stack 67 70 12.74 0 0.0000 0.00%